Changes
From Shining Moon Wikipedia
1,140 bytes added
, 02:45, 22 January 2023
| Line 68: |
Line 68: |
| | | {{Item List |id=490163|item=Hero Insignia [1<nowiki>]</nowiki>}} || [[Morse's Cave]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance | | | {{Item List |id=490163|item=Hero Insignia [1<nowiki>]</nowiki>}} || [[Morse's Cave]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance |
| | |- | | |- |
| − | | {{Item List |id=1000698|item=Tree Enchant Ticket}} || [[Old Glast Heim Normal]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | + | | {{Item List |id=1000874|item=Enchant Ticket}} || [[Old Glast Heim Normal]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance |
| | |- | | |- |
| − | | {{Item List |id=1000698|item=Tree Enchant Ticket}} || [[Old Glast Heim Normal]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance | + | | {{Item List |id=1000874|item=Enchant Ticket}} || [[Old Glast Heim Normal]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance |
| | |- | | |- |
| − | | {{Item List |id=1000645|item=Hero Enchant Ticket}} || [[Hidden Garden Normal|Hidden Garden]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | + | | {{Item List |id=1000874|item=Enchant Ticket}} || [[Hidden Garden Normal|Hidden Garden (Normal + Hard)]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance |
| | |- | | |- |
| − | | {{Item List |id=1000645|item=Hero Enchant Ticket}} || [[Hidden Garden Normal|Hidden Garden]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance | + | | {{Item List |id=1000874|item=Enchant Ticket}} || [[Hidden Garden Normal|Hidden Garden (Normal + Hard)]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance |
| | |- | | |- |
| | | {{Item List |id=490099 |item=Thanatos Necklace}} || [[Temple of the Demon God]] in Nightmare Mode or above || MvP Monster || Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | | | {{Item List |id=490099 |item=Thanatos Necklace}} || [[Temple of the Demon God]] in Nightmare Mode or above || MvP Monster || Nightmare: 1% - Hell: 2% - Purgatory: 5% chance |
| Line 119: |
Line 119: |
| | |- | | |- |
| | | {{Item List |id=420076|item=Bondage Necklace}} || Niflheim Dungeon 2 || Any Monster || 0.03% chance | | | {{Item List |id=420076|item=Bondage Necklace}} || Niflheim Dungeon 2 || Any Monster || 0.03% chance |
| | + | |- |
| | + | | {{Item List |id=450217|item=Phreeoni Wing Suit [1<nowiki>]</nowiki>}} || [[Airship Crash Site]] || Any Monster || Nightmare: 0.01% - Hell: 0.03% - Purgatory: 0.1% chance |
| | + | |- |
| | + | | {{Item List |id=470122|item=Beast's Leather Shoes [1<nowiki>]</nowiki>}} || [[Sky Fortress]] || Any Monster || Hard: 0.01% - Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.15% chance |
| | + | |- |
| | + | | {{Item List |id=480174|item=Pirate Captain's Coat}} || [[Water Garden Normal|Water Garden (Normal + Hard)]] || MvP Monster || Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance |
| | + | |- |
| | + | | {{Item List |id=101355|item=OS Remodel Cube}} || [[OS Mission]] || MvP Monster || Hell: 1% - Purgatory: 3% chance |
| | + | |- |
| | + | | {{Item List |id=101355|item=OS Remodel Cube}} || [[Cor Mission]] || MvP Monster || Hell: 1% - Purgatory: 3% chance |
| | + | |- |
| | + | | {{Item List |id=1000405|item=Amethyst Fragment}} || All Normal Maps || Any Monster || 0.05% chance |
| | + | |- |
| | + | | {{Item List |id=1000405|item=Amethyst Fragment}} || All 18.1 Instances || Any Monster || 0.2% chance |
| | + | |- |
| | + | | {{Item List |id=1000405|item=Amethyst Fragment}} x 1 ~ 3 || All 18.1 Instances || MvP Monster || 100% chance |
| | |- | | |- |
| | | {{Item List |id=25866 |item=Temporal Spell}} x 1 ~ 3 || All [[Instances]] in Hell Mode or above || MvP Monster || Hell: 10% - Purgatory: 100% chance | | | {{Item List |id=25866 |item=Temporal Spell}} x 1 ~ 3 || All [[Instances]] in Hell Mode or above || MvP Monster || Hell: 10% - Purgatory: 100% chance |