Difference between revisions of "Special Drops"
Bluefish41 (talk | contribs) (→Mapwide drops: add varmeal ticket, Patch 2021-09-25) |
Bluefish41 (talk | contribs) m (→Mapwide drops) |
||
| Line 178: | Line 178: | ||
| {{Item List |id=400121|item=Twin Crown <nowiki>[1]</nowiki>}} || Nightmare Biolab (lhz_dun_n) || Any Monster || 0.03% chance | | {{Item List |id=400121|item=Twin Crown <nowiki>[1]</nowiki>}} || Nightmare Biolab (lhz_dun_n) || Any Monster || 0.03% chance | ||
|- | |- | ||
| − | | {{Item List |id=1000103|item=Varmeal Ticket}} || [[Water Garden Normal|Water Garden (Normal + Hard)]]<br>[[Twilight Garden]]<br>[[Hidden Garden Normal|Hidden Garden (Normal + Hard)]] || Normal Monster || Hell: 0.10% - Purgatory: 0.30% chance | + | | {{Item List |id=1000103|item=Varmeal Ticket}} || [[Water Garden Normal|Water Garden (Normal + Hard)]]<br>[[Twilight Garden]]<br>[[Hidden Garden Normal|Hidden Garden (Normal + Hard)]]<br>[[Time-forgotten Farm]] || Normal Monster || Hell: 0.10% - Purgatory: 0.30% chance |
|- | |- | ||
| − | | {{Item List |id=1000103|item=Varmeal Ticket}} x 1 ~ 3 || [[Water Garden Normal|Water Garden (Normal + Hard)]]<br>[[Twilight Garden]]<br>[[Hidden Garden Normal|Hidden Garden (Normal + Hard)]] || MvP Monster || Hell: 5.00% - Purgatory: 10.00% chance | + | | {{Item List |id=1000103|item=Varmeal Ticket}} x 1 ~ 3 || [[Water Garden Normal|Water Garden (Normal + Hard)]]<br>[[Twilight Garden]]<br>[[Hidden Garden Normal|Hidden Garden (Normal + Hard)]]<br>[[Time-forgotten Farm]] || MvP Monster || Hell: 5.00% - Purgatory: 10.00% chance |
|- | |- | ||
| {{Item List |id=1000405|item=Amethyst Fragment}} || gw_fild01<br>gw_fild02<br>oz_dun01<br>oz_dun02<br>ra_fild10<br>ra_fild11 || Any Monster || 0.05% chance | | {{Item List |id=1000405|item=Amethyst Fragment}} || gw_fild01<br>gw_fild02<br>oz_dun01<br>oz_dun02<br>ra_fild10<br>ra_fild11 || Any Monster || 0.05% chance | ||
Revision as of 08:48, 19 May 2024
Special monster drops
Mapwide drops
This means any monster killed in these maps can drop the item at a certain chance. However, some items are flagged to only drop from MvPs.
All mapwide drops are unaffected by any drop modification this includes ( event, bubble gum, 1x, or any other drop modification item ).
This is a special case since the mobs are not the one containing the item, but the maps.
| Item | Map | Monster kind | Chance |
|---|---|---|---|
| Edda Biolab in Hell Mode or above | Normal Monster | Hell: 0.30% - Purgatory: 0.50% chance | |
| Edda Biolab in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Edda Biolab in Nightmare Mode or above | Normal Monster | Nightmare: 0.03% - Hell: 0.1% - Purgatory: 0.30% chance | |
| Edda Biolab in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Morse's Cave in Nightmare Mode or above | MvP Monster | Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance | |
| Old Glast Heim Normal in Nightmare Mode or above | Normal Monster | Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | |
| Old Glast Heim Normal in Nightmare Mode or above | MvP Monster | Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance | |
| Hidden Garden (Normal + Hard) in Nightmare Mode or above | Normal Monster | Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | |
| Hidden Garden (Normal + Hard) in Nightmare Mode or above | MvP Monster | Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance | |
| Temple of the Demon God in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Faceworm's Nest in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Werner Laboratory in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Horror Toy Factory in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Ghost Palace | Any Monster | Hell: 0.10% - Purgatory: 0.30% chance | |
| Tomb of Remorse | Any Monster | Hell: 0.05% - Purgatory: 0.10% chance | |
| Tomb of Remorse | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Tomb of Remorse | Any Monster | Hell: 0.05% - Purgatory: 0.10% chance | |
| Tomb of Remorse | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Tomb of Remorse | Any Monster | Hell: 0.05% - Purgatory: 0.10% chance | |
| Tomb of Remorse | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Tomb of Remorse | Any Monster | Hell: 0.05% - Purgatory: 0.10% chance | |
| Tomb of Remorse | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Tomb of Remorse | MvP Monster | Hell: 1.00% - Purgatory: 3.00% chance | |
| Airship Crash Site | Any Monster | Nightmare: 0.01% - Hell: 0.03% - Purgatory: 0.10% chance | |
| Sky Fortress | Any Monster | Hard: 0.01% - Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.15% chance | |
| Water Garden (Normal + Hard) | MvP Monster | Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance | |
(Niflheim exclusive) |
Water Garden (Normal + Hard) | MvP Monster | Nightmare: 0.10% - Hell: 1.00% - Purgatory: 3.00% chance |
| OS Mission | MvP Monster | Hell: 1.00% - Purgatory: 3.00% chance | |
| Cor Mission | MvP Monster | Hell: 1.00% - Purgatory: 3.00% chance | |
| Thanatos Tower in Nightmare Mode or above | MvP Monster | Nightmare: 1.50% - Hell: 3.00% - Purgatory: 15.00% chance | |
| Thanatos Tower in Nightmare Mode or above | MvP Monster | Nightmare: 1.50% - Hell: 3.00% - Purgatory: 15.00% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.02% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.02% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Amicitia 2 | Any Monster | 0.02% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.02% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Nightmare Biolab (lhz_dun_n) | Any Monster | 0.03% chance | |
| Water Garden (Normal + Hard) Twilight Garden Hidden Garden (Normal + Hard) Time-forgotten Farm |
Normal Monster | Hell: 0.10% - Purgatory: 0.30% chance | |
| Water Garden (Normal + Hard) Twilight Garden Hidden Garden (Normal + Hard) Time-forgotten Farm |
MvP Monster | Hell: 5.00% - Purgatory: 10.00% chance | |
| gw_fild01 gw_fild02 oz_dun01 oz_dun02 ra_fild10 ra_fild11 |
Any Monster | 0.05% chance | |
| Sanctuary Purification Villa of Deceit (Normal + Advanced) |
Any Monster | 0.20% chance | |
| Sanctuary Purification Villa of Deceit (Normal + Advanced) |
MvP Monster | 100% chance | |
| All Instances in Hell Mode or above | MvP Monster | Hell: 10.00% - Purgatory: 100% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.10% - Purgatory: 1.00% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.25% - Purgatory: 2.50% chance | |
| Fortessa Themed Dungeons | Normal Monster | 0.03% chance | |
| Fortessa Themed Dungeons | Normal Monster | 0.05% chance | |
| Fortessa Themed Dungeons | Normal Monster | 0.05% chance | |
| Fortessa Themed Dungeons | Normal Monster | 0.03% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.03% - Purgatory: 0.20% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.03% - Purgatory: 0.20% chance | |
| All Instances in Hell Mode or above | MvP Monster | Hell: 0.30% - Purgatory: 2.00% chance | |
| All Instances in Hell Mode or above | MvP Monster | Hell: 0.30% - Purgatory: 2.00% chance | |
| Endless Tower in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Endless Cellar in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Old Glast Heim Normal in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Old Glast Heim Hard in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Edda Biolab in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Bios Island in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Water Garden in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Tomb of Remorse in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Hidden Garden in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Temple of the Demon God in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Horror Toy Factory in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Time-forgotten Farm in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Morse's Cave in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Infinite Space in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Sky Fortress in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Ghost Palace in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Airship Assault in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Charleston Crisis in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Sara's Memory in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Last Room in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Nightmarish Jitterbug in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance |
World Drops
About
Basically ANY monster ( with certain exclusions ) you kill has a chance for additional item drops that are not listed by the monster.
- Exclusions:
- Monsters spawned in the Test Room Instance
- Monsters spawned from an MvP or other boss monster ( slaves )
Items
| Item | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1~3 | |
| 5~10 | |
| 1 | |
| 5~25 | |
| 10 | |
| 10~50 | |
| 3 | |
| 1 |
Costume drops
Several hundred of costumes have been added to monsters on direct drop. You can find a list of every costume and their mobs here Costume
Shadow Equipment drops
Several hundred of Shadow Equipments have been added to monsters on direct drop or shops. You can find a list of every Shadow Equipment, their monsters or shops here Shadow_Equipment