| Line 154: |
Line 154: |
| | {{EpisodeGear|id2=2467|name2=Golden Rod Shoes|effect= | | {{EpisodeGear|id2=2467|name2=Golden Rod Shoes|effect= |
| | MDEF + 2, MaxHP + 500 <br> | | MDEF + 2, MaxHP + 500 <br> |
| − | Increases resistance to wind attacks by 15%.<br> | + | Increases resistance to Wind property by 15%.<br> |
| | <br> Class: Footgear<br> | | <br> Class: Footgear<br> |
| | Defense: 12<br> | | Defense: 12<br> |
| Line 163: |
Line 163: |
| | {{EpisodeGear|id2=2468|name2=Aqua Shoes|effect= | | {{EpisodeGear|id2=2468|name2=Aqua Shoes|effect= |
| | MDEF + 2, MaxHP + 500<br> | | MDEF + 2, MaxHP + 500<br> |
| − | Increases resistance to water attacks by 15%.<br>
| + | Increases resistance to Water property by 15%.<br> |
| | <br> Class: Footgear<br> | | <br> Class: Footgear<br> |
| | Defense: 12<br> | | Defense: 12<br> |
| Line 172: |
Line 172: |
| | {{EpisodeGear|id2=2469|name2=Crimson Shoes|effect= | | {{EpisodeGear|id2=2469|name2=Crimson Shoes|effect= |
| | MDEF + 2, MaxHP + 500<br> | | MDEF + 2, MaxHP + 500<br> |
| − | Increases resistance to fire attacks by 15%<br> | + | Increases resistance to Fire property by 15%<br> |
| | <br> Class: Footgear<br> | | <br> Class: Footgear<br> |
| | Defense: 12<br> | | Defense: 12<br> |
| Line 182: |
Line 182: |
| | A pair of turquoise long boots imbued with power of earth.<br> | | A pair of turquoise long boots imbued with power of earth.<br> |
| | MDEF + 2, MaxHP + 500<br> | | MDEF + 2, MaxHP + 500<br> |
| − | Increases resistance to earth attacks by 15%<br> | + | Increases resistance to Earth property by 15%<br> |
| | <br> Class: Footgear<br> | | <br> Class: Footgear<br> |
| | Defense: 12<br> | | Defense: 12<br> |
| Line 191: |
Line 191: |
| | {{EpisodeGear|id2=2859|name2=Golden Rod Orb|effect= | | {{EpisodeGear|id2=2859|name2=Golden Rod Orb|effect= |
| | INT + 1, MDEF + 2.<br> | | INT + 1, MDEF + 2.<br> |
| − | Increases resistance to wind attacks by 15%. | + | Increases resistance to Wind property by 15%. |
| | --------------- | | --------------- |
| | Has a certain chance of casting LV 3 Jupitel Thunder when hit by physical or magical attacks.<br> | | Has a certain chance of casting LV 3 Jupitel Thunder when hit by physical or magical attacks.<br> |
| Line 203: |
Line 203: |
| | {{EpisodeGear|id2=2860|name2=Aqua Orb|effect= | | {{EpisodeGear|id2=2860|name2=Aqua Orb|effect= |
| | INT + 1, MDEF + 2.<br> | | INT + 1, MDEF + 2.<br> |
| − | Increases resistance to water attacks by 15%. | + | Increases resistance to Water property by 15%. |
| | ------------------ | | ------------------ |
| | Has a certain chance of casting LV 3 Frost Nova when hit by physical or magical attacks.<br> | | Has a certain chance of casting LV 3 Frost Nova when hit by physical or magical attacks.<br> |
| Line 215: |
Line 215: |
| | {{EpisodeGear|id2=2861|name2=Crimson Orb|effect= | | {{EpisodeGear|id2=2861|name2=Crimson Orb|effect= |
| | INT + 1, MDEF + 2.<br> | | INT + 1, MDEF + 2.<br> |
| − | Increases resistance to fire attacks by 15% | + | Increases resistance to Fire property by 15% |
| | --------------- | | --------------- |
| | Has a certain chance of casting LV 3 Sightrasher when hit by physical or magical attacks.<br> | | Has a certain chance of casting LV 3 Sightrasher when hit by physical or magical attacks.<br> |
| Line 227: |
Line 227: |
| | {{EpisodeGear|id2=2862|name2=Forest Orb|effect= | | {{EpisodeGear|id2=2862|name2=Forest Orb|effect= |
| | INT + 1, MDEF + 2.<br> | | INT + 1, MDEF + 2.<br> |
| − | Increases resistance to earth attacks by 15% | + | Increases resistance to Earth property by 15% |
| | ---------------- | | ---------------- |
| | Has a certain chance of casting LV 3 Quagmire when hit by physical or magical attacks.<br> | | Has a certain chance of casting LV 3 Quagmire when hit by physical or magical attacks.<br> |
| Line 316: |
Line 316: |
| | Increases Water property magical damage by 40%<br> | | Increases Water property magical damage by 40%<br> |
| | Reduces Wind property magical damage by 30%<br> | | Reduces Wind property magical damage by 30%<br> |
| − | Reduces resistance to Wind attacks by 50%.<br> | + | Reduces resistance to Wind property by 50%.<br> |
| | <br> Class: Two-handed Staff<br> | | <br> Class: Two-handed Staff<br> |
| | Attack: 30<br> | | Attack: 30<br> |
| Line 331: |
Line 331: |
| | Increases Fire property magical damage by 40%<br> | | Increases Fire property magical damage by 40%<br> |
| | Reduces Water property magical damage by 30%<br> | | Reduces Water property magical damage by 30%<br> |
| − | Reduces resistance to water attacks is by 50%.<br> | + | Reduces resistance to Water property is by 50%.<br> |
| | <br> Class: Two-handed Staff<br> | | <br> Class: Two-handed Staff<br> |
| | Attack: 30<br> | | Attack: 30<br> |
| Line 347: |
Line 347: |
| | Increases Earth property magical damage by 40%<br> | | Increases Earth property magical damage by 40%<br> |
| | Reduces Fire property magical damage by 30%<br> | | Reduces Fire property magical damage by 30%<br> |
| − | Reduces resistance to Fire attacks is by 50%.<br> | + | Reduces resistance to Fire property by 50%.<br> |
| | <br> Class: Two-handed Staff<br> | | <br> Class: Two-handed Staff<br> |
| | Attack: 30<br> | | Attack: 30<br> |