| Line 6,151: |
Line 6,151: |
| | Item ID:<font color=c81d25> 400194</font><br> | | Item ID:<font color=c81d25> 400194</font><br> |
| | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld God Morocc Fragment<br>}} | | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld God Morocc Fragment<br>}} |
| | + | |- |
| | {{Itemtable|id=400308|id2=400308|name2=Foreign Heritage Hat [1]|effect=<font color=c81d25>'''[jRO Equipment]'''</font><br> | | {{Itemtable|id=400308|id2=400308|name2=Foreign Heritage Hat [1]|effect=<font color=c81d25>'''[jRO Equipment]'''</font><br> |
| | MDEF + 15,<br> | | MDEF + 15,<br> |
| Line 6,177: |
Line 6,178: |
| | Item ID:<font color=c81d25> 400308</font><br> | | Item ID:<font color=c81d25> 400308</font><br> |
| | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Enigmatic Fragment<br>}} | | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Enigmatic Fragment<br>}} |
| | + | |- |
| | + | {{Itemtable|id=400396|id2=400396|name2=Evil's Whisper [1]|effect=<font color=c81d25>'''[jRO Equipment]'''</font><br> |
| | + | 10% increased attack speed<br>------------------------<br> |
| | + | 1% increased damage with <font color=d0ed0e>Meteor Assault</font> for each base level<br>------------------------<br> |
| | + | When level 5 <font color=d0ed0e>Weapon Crush</font> is learned:<br> |
| | + | 25% increased damage with physical attacks against monsters of all elements.<br>------------------------<br> |
| | + | When level 5 <font color=d0ed0e>Weapon Blocking</font> is learned:<br> |
| | + | 20% reduced skill delay<br>------------------------<br> |
| | + | When level 10 <font color=d0ed0e>Counter Slash</font> is learned:<br> |
| | + | 25% increased weapon attack power<br>------------------------<br> |
| | + | When level 5 <font color=d0ed0e>Hallucination Walk</font> is learned:<br> |
| | + | 20% reduced damage taken from normal and boss monsters<br>------------------------<br> |
| | + | 3% reduced skill delay for each refinement level of <font color=d0ed0e>Evil's Whisper</font><br>------------------------<br> |
| | + | When <font color=d0ed0e>Evil's Whisper</font> refinement level is 7 or higher<br> |
| | + | 1% increased damage with <font color=d0ed0e>Soul Breaker</font> and <font color=d0ed0e>Meteor Assault</font> for each base level<br>------------------------<br> |
| | + | When <font color=d0ed0e>Evil's Whisper</font> refinement level is 9 or higher<br> |
| | + | 1% increased damage with <font color=d0ed0e>Soul Breaker</font> and <font color=d0ed0e>Meteor Assault</font> for each base level<br>------------------------<br> |
| | + | Class: <font color=6666cc>Headgear</font><br> |
| | + | Defense: <font color=3a86ff>10</font><br> |
| | + | Position: <font color=6666cc>Upper</font><br> |
| | + | Weight: <font color=009900>50</font><br> |
| | + | Level Requirement: <font color=009900>100</font><br> |
| | + | Jobs: <font color=6666cc>All jobs</font><br> |
| | + | Item ID: <font color=c81d25>400396</font><br> |
| | + | |obtain=Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Great Baphomet Fragment<br>}} |
| | |- | | |- |
| | |} | | |} |
| Line 6,536: |
Line 6,562: |
| | Item ID:<font color=c81d25> 410088</font><br> | | Item ID:<font color=c81d25> 410088</font><br> |
| | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Enigmatic Fragment<br>}} | | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Enigmatic Fragment<br>}} |
| | + | |- |
| | {{Itemtable|id=410129|id2=410129|name2=Phantom Ear [1]|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> | | {{Itemtable|id=410129|id2=410129|name2=Phantom Ear [1]|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> |
| | Magical damage to all size monsters + 10%<br> | | Magical damage to all size monsters + 10%<br> |
| Line 6,554: |
Line 6,581: |
| | Item ID:<font color=c81d25> 410129</font><br> | | Item ID:<font color=c81d25> 410129</font><br> |
| | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Schmidt Core Fragment<br>}} | | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Schmidt Core Fragment<br>}} |
| | + | |- |
| | {{Itemtable|id=410185|id2=410185|name2=Rebellion's Pocket Watch|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> | | {{Itemtable|id=410185|id2=410185|name2=Rebellion's Pocket Watch|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> |
| | Increase physical damage against All Sizes by 10%.<br> | | Increase physical damage against All Sizes by 10%.<br> |
| Line 6,570: |
Line 6,598: |
| | Item ID: <font color=c81d25>410185</font><br> | | Item ID: <font color=c81d25>410185</font><br> |
| | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Sweety Core Fragment<br>}} | | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Sweety Core Fragment<br>}} |
| | + | |- |
| | + | {{Itemtable|id=400113|id2=400113|name2=Valkyrie Feather Ears|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> |
| | + | 10% increased MaxHP and MaxSP<br>------------------------<br> |
| | + | 10% increased damage with magic attacks against small, medium, and large monsters<br>------------------------<br> |
| | + | Immune to Confusion status<br>------------------------<br> |
| | + | When level 10 <font color=d0ed0e>Adoramus</font> is learned:<br> |
| | + | Nullify the gemstone requirement of certain skills.<br>------------------------<br> |
| | + | When level 10 <font color=d0ed0e>Praefatio</font> is learned:<br> |
| | + | 15% reduced after cast delay<br>------------------------<br> |
| | + | Class: <font color=6666cc>Headgear</font><br> |
| | + | Defense: <font color=3a86ff>2</font><br> |
| | + | Location: <font color=6666cc>Middle</font><br> |
| | + | Weight: <font color=009900>30</font><br> |
| | + | Level Requirement: <font color=009900>100</font><br> |
| | + | Jobs: <font color=6666cc>All jobs</font><br> |
| | + | Item ID: <font color=c81d25>400113</font><br> |
| | + | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld God Freya Fragment<br>}} |
| | + | |- |
| | + | {{Itemtable|id=410066|id2=410066|name2=Professor's Mini Glasses|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> |
| | + | 10% increased damage with magical attacks against small, medium, and large monsters<br>------------------------<br> |
| | + | 5% reduced damage taken from players<br>------------------------<br> |
| | + | Immune to <font color=663399>Sleep</font> status<br>------------------------<br> |
| | + | When level 5 <font color=d0ed0e>Psychic Wave</font> is learned:<br> |
| | + | 100% reduced fixed casting time for <font color=d0ed0e>Psychic Wave</font><br> |
| | + | 4 second reduced cooldown for <font color=d0ed0e>Earth Grave</font> and <font color=d0ed0e>Diamond Dust</font><br>------------------------<br> |
| | + | Class: <font color=6666cc>Headgear</font><br> |
| | + | Defense: <font color=3a86ff>2</font><br> |
| | + | Location: <font color=6666cc>Middle</font><br> |
| | + | Weight: <font color=009900>30</font><br> |
| | + | Level Requirement: <font color=009900>100</font><br> |
| | + | Jobs: <font color=6666cc>All jobs</font><br> |
| | + | Item ID: <font color=c81d25>410066</font><br> |
| | + | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld God Freya Fragment<br>}} |
| | |- | | |- |
| | |} | | |} |
| Line 6,930: |
Line 6,991: |
| | Level Requirement:<font color=009900> 90</font><br> | | Level Requirement:<font color=009900> 90</font><br> |
| | Jobs:<font color=6666cc> All jobs</font><br> | | Jobs:<font color=6666cc> All jobs</font><br> |
| − | Item ID:<font color=c81d25> 420093</font><br> | + | Item ID: <font color=c81d25>420093</font><br> |
| | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Faceworm Queen Fragment<br>}} | | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Faceworm Queen Fragment<br>}} |
| | + | |- |
| | + | {{Itemtable|id=420187|id2=420187|name2=Sacred Lapel|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> |
| | + | 10% increased damage with <font color=777777>Holy</font> attribute magical attacks<br>------------------------<br> |
| | + | When level 10 <font color=d0ed0e>Oratio</font> is learned:<br> |
| | + | 1.5 second reduced cooldown for <font color=d0ed0e>Oratio</font><br>------------------------<br> |
| | + | When level 5 <font color=d0ed0e>Clearance</font> is learned:<br> |
| | + | 15% increased damage with magical attacks against small, medium, and large monsters<br>------------------------<br> |
| | + | Class: <font color=6666cc>Headgear</font><br> |
| | + | Defense: <font color=3a86ff>0</font><br> |
| | + | Location: <font color=6666cc>Lower</font><br> |
| | + | Weight: <font color=009900>10</font><br> |
| | + | Level Requirement: <font color=009900>100</font><br> |
| | + | Jobs: <font color=6666cc>Archbishop</font><br> |
| | + | Item ID: <font color=c81d25>420187</font><br> |
| | + | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld God Freya Fragment<br>}} |
| | + | |- |
| | + | {{Itemtable|id=420182|id2=420182|name2=Book of Sorcery|effect=<font color=c81d25>'''[iRO Equipment]'''</font><br> |
| | + | 10% increased attack speed<br>------------------------<br> |
| | + | For every level learned in <font color=d0ed0e>Psychic Wave</font><br> |
| | + | 3% increased damage with magical attacks against small, medium, and large monsters<br>------------------------<br> |
| | + | When level 5 <font color=d0ed0e>Vacuum Extreme</font> is learned:<br> |
| | + | 1 second reduced cooldown of <font color=d0ed0e>Earth Grave</font><br> |
| | + | 100% reduced fixed cast time for <font color=d0ed0e>Earth Grave</font><br>------------------------<br> |
| | + | Class: <font color=6666cc>Headgear</font><br> |
| | + | Defense: <font color=3a86ff>0</font><br> |
| | + | Location: <font color=6666cc>Lower</font><br> |
| | + | Weight: <font color=009900>10</font><br> |
| | + | Level Requirement: <font color=009900>100</font><br> |
| | + | Jobs: <font color=6666cc>Sorcerer jobs</font><br> |
| | + | Item ID: <font color=c81d25>420182</font><br> |
| | + | |obtain= Otherworldly Prisoner NPC<br>@go otherworld<br>Otherworld Greater Red Pepper Fragment<br>}} |
| | |- | | |- |
| | |} | | |} |