Changes

Jump to: navigation, search
30 bytes added ,  15:21, 21 July 2021
Line 140: Line 140:  
|}
 
|}
 
==Rewards==
 
==Rewards==
Note: Rewards are still subject to change.
+
Note: Rewards are still subject to change
===Special Map Drop===
+
 
===
+
=== Boss Rewards ===
*{{Item List|id=7619|item=Old Enriched Elunium}} drop chance on every monster in any Fortessa Themed Instance at 0.05% chance.
+
 
*{{Item List|id=7620|item=Old Enriched Oridecon}} drop chance on every monster in any Fortessa Themed Instance at 0.05% chance.
+
* Bosses from fortessa dungeons will drop a fortessa boss box which contains one or more of the following items:
*{{Item List|id=1910000210|item=Ancient Fortessa Coin}} drop chance on every monster in any Fortessa Themed Instance at 0.03% chance. ===
+
** 0.5% chance on {{Item List|id=1910000210|item=Ancient Fortessa Coin}}
===Boss Rewards===
+
** 3% chance on {{Item List|id=1910000208|item=Shadow Coupon}}
===
+
** 2% chance for {{Item List|id=28942|item=Cursed Knight's Shield}}
*Bosses from fortessa dungeons will drop a fortessa boss box which contains one or more of the following items:
+
** 2% chance for {{Item List|id=55051|item=Victorious Wing Ears}}
**0.5% chance on {{Item List|id=1910000210|item=Ancient Fortessa Coin}}
+
** 5% chance on {{Item List|id=1910000207|item=Random Shadow Box}}
**3% chance on {{Item List|id=1910000208|item=Shadow Coupon}}
+
** 1% chance for {{Item List|id=23926|item=+9 Shadow Hammer}}
**2% chance for {{Item List|id=28942|item=Cursed Knight's Shield}}
+
** 10% chance for {{Item List|id=14545|item=Battle Manual X3}}
**2% chance for {{Item List|id=55051|item=Victorious Wing Ears}}
+
** {{Item List|id=6635|item=Blacksmith Blessing}}: 90% chance to receive 1, 5% chance to receive 2, 5% chance to receive 3
**5% chance on {{Item List|id=1910000207|item=Random Shadow Box}}
+
** {{Item List|id=23436|item=Shadow Refine Hammer}}: 90% chance to receive 1, 5% chance to receive 2, 5% chance to receive 3
**1% chance for {{Item List|id=23926|item=+9 Shadow Hammer}}
+
** {{Item List|id=6226|item=HD Bradium}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
**10% chance for {{Item List|id=14545|item=Battle Manual X3}}
+
** {{Item List|id=6225|item=HD Carnium}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
**{{Item List|id=6635|item=Blacksmith Blessing}}: 90% chance to receive 1, 5% chance to receive 2, 5% chance to receive 3
+
** {{Item List|id=6241|item=HD Elunium}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
**{{Item List|id=23436|item=Shadow Refine Hammer}}: 90% chance to receive 1, 5% chance to receive 2, 5% chance to receive 3
+
** {{Item List|id=6240|item=HD Oridecon}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
**{{Item List|id=6226|item=HD Bradium}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
+
** {{Item List|id=17449|item=Biscuit Bag}}: 30% chance to receive 1, 10% chance to receive 3, 10% chance to receive 5
**{{Item List|id=6225|item=HD Carnium}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
+
 
**{{Item List|id=6241|item=HD Elunium}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
+
=== Special Map Drop[edit | edit source] ===
**{{Item List|id=6240|item=HD Oridecon}}: 3% chance to receive 1, 1% chance to receive 2, 1% chance to receive 3
+
 
**{{Item List|id=17449|item=Biscuit Bag}}: 30% chance to receive 1, 10% chance to receive 3, 10% chance to receive 5 ===
+
* {{Item List|id=7619|item=Old Enriched Elunium}} drop chance on every monster in any Fortessa Themed Instance at 0.05% chance.
 +
* {{Item List|id=7620|item=Old Enriched Oridecon}} drop chance on every monster in any Fortessa Themed Instance at 0.05% chance.
 +
* {{Item List|id=1910000210|item=Ancient Fortessa Coin}} drop chance on every monster in any Fortessa Themed Instance at 0.03% chance.
 +
 
 
*
 
*
       
{{Navbox Fortessa Themed Dungeons}}
 
{{Navbox Fortessa Themed Dungeons}}
writer
1,284

edits

Navigation menu