Changes

Jump to: navigation, search
no edit summary
Line 4: Line 4:  
<imagemap>
 
<imagemap>
 
File:new_reborn_map.png|thumb|center|800px|alt=Map Overview of blabla.|Click on the AREA you wish to have more information about.
 
File:new_reborn_map.png|thumb|center|800px|alt=Map Overview of blabla.|Click on the AREA you wish to have more information about.
rect 299 300 399 360 [[Fortessa_Netherworld | Fortessa Netherworld)]]
+
rect 299 300 399 370 [[Fortessa_Netherworld | Fortessa Netherworld)]]
rect 225 300 132 172 [[Fortessa_Volcano | Fortessa Volcano]]
+
rect 222 129 296 175 [[Fortessa_Volcano | Fortessa Volcano]]
rect 219 204 301 280 [[Fortessa_Reef | Fortessa Reef]]
+
rect 152 177 199 240 [[Fortessa_Reef | Fortessa Reef]]
rect 319 204 396 286 [[Fortessa_Forest | Fortessa Forest]]
+
rect 314 181 375 225 [[Fortessa_Forest | Fortessa Forest]]
rect 304 301 393 381 [[Fortessa_Pit | Fortessa Pit]]
+
rect 149 295 193 347 [[Fortessa_Pit | Fortessa Pit]]
rect 226 143 295 205 [[Fortessa_Ruins | Fortessa Ruins]]
+
rect 226 348 295 393 [[Fortessa_Ruins | Fortessa Ruins]]
 
</imagemap>
 
</imagemap>
  
2,240

edits

Navigation menu