| Line 17: |
Line 17: |
| | If refine rate is 11 or higher, reduces physical and magical damage taken from medium and large size enemies by 10%. | | If refine rate is 11 or higher, reduces physical and magical damage taken from medium and large size enemies by 10%. |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Manteau,<br> | + | When equipped with {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | MaxHP + 5%, MaxSP + 5%. | | MaxHP + 5%, MaxSP + 5%. |
| | ------------------------------ | | ------------------------------ |
| Line 53: |
Line 53: |
| | Atk + 10%. | | Atk + 10%. |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Suit and King Schmidt's Manteau,<br> | + | When equipped with King Schmidt's Suit and {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | Atk + 25, Hit + 10.<br><br> | | Atk + 25, Hit + 10.<br><br> |
| | Class: Accessory (Left)<br> | | Class: Accessory (Left)<br> |
| Line 66: |
Line 66: |
| | Matk + 10%. | | Matk + 10%. |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Suit and King Schmidt's Manteau,<br> | + | When equipped with {{Item List |id=15388|item=King Schmidt's Suit [1<nowiki>]</nowiki>}} and {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | Matk + 25, reduces variable casting time by 8%.<br><br> | | Matk + 25, reduces variable casting time by 8%.<br><br> |
| | Class: Accessory (Left)<br> | | Class: Accessory (Left)<br> |
| Line 79: |
Line 79: |
| | Increases critical damage by 7%. | | Increases critical damage by 7%. |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Suit and King Schmidt's Manteau,<br> | + | When equipped with {{Item List |id=15388|item=King Schmidt's Suit [1<nowiki>]</nowiki>}} and {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | Increases critical damage by 7%, Atk + 5%.<br><br> | | Increases critical damage by 7%, Atk + 5%.<br><br> |
| | Class: Accessory (Left)<br> | | Class: Accessory (Left)<br> |
| Line 92: |
Line 92: |
| | MaxHP + 10%. | | MaxHP + 10%. |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Suit and King Schmidt's Manteau,<br> | + | When equipped with {{Item List |id=15388|item=King Schmidt's Suit [1<nowiki>]</nowiki>}} and {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | MaxHP + 5%, reduces after-cast delay by 5%.<br><br> | | MaxHP + 5%, reduces after-cast delay by 5%.<br><br> |
| | Class: Accessory (Left)<br> | | Class: Accessory (Left)<br> |
| Line 105: |
Line 105: |
| | Increases attack speed (reduces delay after attack by 5%). | | Increases attack speed (reduces delay after attack by 5%). |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Suit and King Schmidt's Manteau,<br> | + | When equipped with {{Item List |id=15388|item=King Schmidt's Suit [1<nowiki>]</nowiki>}} and {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | Increases attack speed (reduces delay after attack by 3%), Cri + 7.<br><br> | | Increases attack speed (reduces delay after attack by 3%), Cri + 7.<br><br> |
| | Class: Accessory (Left)<br> | | Class: Accessory (Left)<br> |
| Line 118: |
Line 118: |
| | Increases long ranged physical damage by 7%. | | Increases long ranged physical damage by 7%. |
| | ------------------------------ | | ------------------------------ |
| − | When equipped with King Schmidt's Suit and King Schmidt's Manteau,<br> | + | When equipped with {{Item List |id=15388|item=King Schmidt's Suit [1<nowiki>]</nowiki>}} and {{Item List |id=15389|item=King Schmidt's Manteau [1<nowiki>]</nowiki>}},<br> |
| | Increases long ranged physical damage by 3%, ASPD + 1.<br><br> | | Increases long ranged physical damage by 3%, ASPD + 1.<br><br> |
| | Class: Accessory (Left)<br> | | Class: Accessory (Left)<br> |