| Line 864: |
Line 864: |
| | ==== Vicious Mind Weapons ==== | | ==== Vicious Mind Weapons ==== |
| | These weapons are dropped inside the instance ( Memorial Dungeon ) Sky Fortress.<br> | | These weapons are dropped inside the instance ( Memorial Dungeon ) Sky Fortress.<br> |
| − | {| class="wikitable" style="text-align: center; margin:auto; width: 95%" | + | {{:Sky Fortress}} |
| − | ! style="background-color:Firebrick; width: 75px; color:White" | Image
| |
| − | ! style="background-color:Firebrick; color:White" | Name
| |
| − | ! style="background-color:Firebrick; color:White" | Type
| |
| − | ! style="background-color:Firebrick; color:White" | Description
| |
| − | ! style="background-color:Firebrick; color:White" | Obtainable from
| |
| − | |-
| |
| − | |[[File:Vicious Mind Spear.png]]
| |
| − | |{{item|id=1400 Spear of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Spear
| |
| − | |140 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.<br>MATK + (Refine Level ^2) / 2 up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3483 Immortal Death Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Saber.png]]
| |
| − | |{{item|id=13455 Saber of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Sword
| |
| − | |135 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3483 Immortal Death Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Book.png]]
| |
| − | |{{item|id=28605 Book of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Book
| |
| − | |95 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.<br>MATK + (Refine Level ^2) / 2 up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3479 Immortal Zombie Assaulter}}
| |
| − | *{{monster|id=3478 Immortal Fortress Key Keeper}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Bow.png]]
| |
| − | |{{item|id=18121 Bow of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Bow
| |
| − | |170 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | Indestructible in battle
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3480 Immortal Cursed Zombie}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Dagger.png]]
| |
| − | |{{item|id=28706 Dagger of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Dagger
| |
| − | |105 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | Indestructible in battle
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3477 Immortal Fortress Legion}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Huuma Shuriken.png]]
| |
| − | |{{item|id=13328 Huuma Shuriken of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Huuma<br>Shuriken
| |
| − | |150 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3478 Immortal Fortress Key Keeper}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Katar.png]]
| |
| − | |{{item|id=28008 Katar of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Katar
| |
| − | |180 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3477 Immortal Fortress Legion}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Knuckle.png]]
| |
| − | |{{item|id=1800 Fist of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Knuckle
| |
| − | |150 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3479 Immortal Zombie Assaulter}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Lance.png]]
| |
| − | |{{item|id=1450 Lance of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Two-handed<br>Lance
| |
| − | |225 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3481 Immortal Nightmare Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Mace.png]]
| |
| − | |{{item|id=16041 Mace of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Mace
| |
| − | |130 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3482 Immortal Angry Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Revolver.png]]
| |
| − | |{{item|id=13128 Revolver of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Two-handed<br>Revolver
| |
| − | |150 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.<br>MATK + (Refine Level ^2) / 2 up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3480 Immortal Cursed Zombie}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Rod.png]]
| |
| − | |{{item|id=1600 Rod of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Rod
| |
| − | |120 ATK
| |
| − | | |
| − | INT +5, MATK +120
| |
| − | | |
| − | MATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3483 Immortal Death Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Two-Handed Axe.png]]
| |
| − | |{{item|id=28107 Two-Handed Axe of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Two-handed<br>Axe
| |
| − | |250 ATK
| |
| − | | |
| − | MATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3481 Immortal Nightmare Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Two-Handed Staff.png]]
| |
| − | |{{item|id=2026 Staff of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Two-handed<br>Staff
| |
| − | |100 ATK
| |
| − | | |
| − | INT +6, MATK +200
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3479 Immortal Zombie Assaulter}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Two-Handed Sword.png]]
| |
| − | |{{item|id=21016 Two-Handed Sword of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Two-handed<br>Sword
| |
| − | |220 ATK
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3480 Immortal Cursed Zombie}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Violin-.png]]
| |
| − | |{{item|id=1900 Violin of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Violin
| |
| − | |130 ATK
| |
| − | | |
| − | MATK +50
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.<br>MATK + (Refine Level ^2) / 2 up to a maximum Refine of +15.
| |
| − | | |
| − | Indestructible in battle.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3482 Immortal Angry Shadow}}
| |
| − | | |
| − | | |
| − | |-
| |
| − | |[[File:Vicious Mind Wire.png]]
| |
| − | |{{item|id=1996 Wire of Vicious Mind [1<nowiki>]</nowiki>}}
| |
| − | |Wire
| |
| − | |130 ATK
| |
| − | | |
| − | MATK +50
| |
| − | | |
| − | ATK + (Refine Level ^2) up to a maximum Refine of +15.
| |
| − | | |
| − | | style="text-align:left" |
| |
| − | *{{monster|id=3482 Immortal Angry Shadow}}
| |
| − | | |
| − | |-
| |
| − | |}
| |
| | <br> | | <br> |
| | ===== VM - Enchants ===== | | ===== VM - Enchants ===== |
| Line 1,096: |
Line 871: |
| | [[Lapine_Enchanting#Vicious_Mind]]<br> | | [[Lapine_Enchanting#Vicious_Mind]]<br> |
| | <br><br> | | <br><br> |
| | + | |
| | ==== Honor Token ==== | | ==== Honor Token ==== |
| | {| class="mw-collapsible wikitable" style="text-align: center; margin:auto; width: 90%" | | {| class="mw-collapsible wikitable" style="text-align: center; margin:auto; width: 90%" |