Kachua List
From Shining Moon Wikipedia
								
												
				About
Based on the official item of kRO.
In kRO this item is obtained via spending 2.25$ in the cashpoint and you receive 1 of these.
However, here its fully customized in how you obtain it and may have better rewards and chances inside.
How to obtain?
- You may complete the Daily Quest in ( @go instance ) by finishing 2 instances every day. [ Resets at 00:01 server time ]
- You may complete the Weekly Quest once a week in ( @go instance ) by finishing 5 instances a week. [ Resets on Mondays at 00:01 server time ]
- You have a chance to obtain 1 by completing a instance that can reward instance coins at a 3% chance
- You have a chance to obtain 1 by looting a Fortessa Last Box at a 4% chance
- You have a chance to obtain 1 by completing a purgatory instance that can reward purgatory coins at 5% chance
- You have a chance to obtain 1 in Purgatory Portal ( Normal ) at 5% chance
- You have a chance to obtain up to 3 in Purgatory Portal ( Hard ) at 10% chance
Rewards
 Kachua's Secret Key   can be opened by double clicking it to obtain one of the following items:
 Kachua's Secret Key   can be opened by double clicking it to obtain one of the following items:
| Item | Chance | 
|---|---|
| +9 Shadow Hammer | 0.01 | 
| Random +7 ~ +11 Refinement Ticket | 0.05 | 
| Powerful Soul Essence | 0.60 | 
| Powerful Dimensional Essence | 0.60 | 
| Sealed Album | 0.09 | 
| Sealed Album II | 0.09 | 
| Experience Shadow Shield | 0.1 | 
| Full Penitration Shadow Pick Box | 0.1 | 
| Full Tempest Shadow Pick Box | 0.1 | 
| Ancient Hero's Will | 0.5 | 
| Random Patent Weapon | 0.1 | 
| Celine Dress | 0.1 | 
| Mad Bunny LT | 0.05 | 
| Mad Bunny-LT Enchantment Ticket | 0.2 | 
| Shadow Changer (Armor → Weapon) | 0.1 | 
| Patent Oriental Sword [2] | 0.3 | 
| Patent Dragonic Slayer [2] | 0.3 | 
| Patent Shiver Katar [2] | 0.3 | 
| Patent Blade Katar [2] | 0.3 | 
| Blacksmith's Blessing | 4.75 | 
| Material Shadow Cube II | 0.5 | 
| Random Hero's Weapon | 1.0 | 
| Random Patent Box | 0.5 | 
| Random Shadow Enchant | 4.5 | 
| Shadow Hammer | 4 | 
| Random Skill Shadow Item | 1.0 | 
| Random Shadow Item | 2.8 | 
| Shadow Enchant Books | 12 | 
| Random Class Shadow Item | 2.8 | 
| Shadowdeocon 5~10 | 6 | 
| Zelunium 5~10 | 6 | 
| Convertible Magical Wing | 0.1 | 
| Convertible Physical Wing | 0.1 | 
| Random Genetic Material Box | 6 | 
| Poison Bottle x30 | 7 | 
| Infinite Fly Wings 7-Day Box | 7 | 
| Mysterious Medals x10 ~ 20 | 6 | 
| Deep Blue Sunglasses | 0.1 | 
| Random Lapine Box | 5 | 
| Infinite Giant Fly Wing Box (1 Day) (ItemID: 17314) | 5% | 
| 5x Gold (ItemID: 969) | 5% | 
| 3x Gold (ItemID: 969) | 1.5% | 
| 2x Gold (ItemID: 969) | 0.5% | 
| 3x Blacksmith Blessing (ItemID: 6635) | 3% | 
| 3x Random Shadow Hammer (ItemID: 23436) | 3% | 
| Hero Weapon Modifier (Physical) (ItemID: 100744) | 3% | 
| Hero Weapon Modifier (Magic) (ItemID: 100745) | 3% | 
| Hero's Mark Scroll (ItemID: 101194) | 1% | 
| Hero Enchantment Ticket (ItemID: 1000645) | 1% | 
| Tree Enchantment Ticket (ItemID: 1000698) | 1% | 
| Balloon Enchantment Ticket (ItemID: 1000678) | 1% | 
| Full Shadow Spellbook (ItemID: 101177) | 1% | 
| Separate Shadow Spellbook (ItemID: 101178) | 1% | 
| Spell Caster Shadow Spellbook (ItemID: 101179) | 1% | 
| Trait Shadow Spellbook (ItemID: 101180) | 1% | 
| Lord Bearer Shadow Spellbook (ItemID: 101260) | 1% | 
| Mega Blitz Shadow Spellbook (ItemID: 101261) | 1% | 
| Absolute Shadow Spellbook (ItemID: 101262) | 1% | 
| Maximum Mammoth Shadow Spellbook (ItemID: 101264) | 1% | 
| Powerful Dimensional Essence (ItemID: 7925) | 0.6% | 
| Powerful Soul Essence (ItemID: 25375) | 0.6% | 
| Hero's Badge [1] (ItemID: 490163) | 0.5% | 
| Thanos Weapon Reform Cube ( ID: 100591 ) | 0.5% | 
| Thanos Helm Reform Cube ( ID: 100695 ) | 0.5% | 
| Random Shadow Box (ItemID: 1910000207) | 0.14% | 
| Bacsojin Doll Hat-LT (ItemID: 400246) | 0.1% | 
| Tiger King Doll Hat-LT (ItemID: 400245) | 0.1% | 
| Survival Circlet-LT (ItemID: 400154) | 0.1% | 
| Wickebine's Black Cat Ears-LT (ItemID: 400153) | 0.1% | 
| Smokey's Transformation Leaf-LT (ItemID: 400152) | 0.1% | 
| Gold Fish Head Hat-LT (ItemID: 400155) | 0.1% | 
| Orbs of Survival-LT (ItemID: 420066) | 0.1% | 
| Imp Hat-LT (ItemID: 400156) | 0.1% | 
| Armor Modification Box (ItemID: 100694) | 0.1% | 
| Shadow Coupon (ItemID: 1910000208) | 0.05% | 
| Random Dualstone Box (ItemID: 1910000209) | 0.05% | 
| LT Weapons Reform (ItemID: 100748) | 0.03% | 

