Anonymous

Changes

From Shining Moon Wikipedia
26 bytes removed ,  10:45, 23 September 2024
Line 1,048: Line 1,048:  
! | Item Preview
 
! | Item Preview
 
|-
 
|-
{{CostumeZUZ|id=21520|name=Limacina|id2=400176|name2=Costume Fishbowl Parfait Hat|chance=Upper|view=2145}}
+
{{CostumeZU|id=21520|name=Limacina|id2=400176|name2=Costume Fishbowl Parfait Hat|chance=Upper|view=2145}}
{{CostumeZUZ|id=21521|name=Unfrost Flower|id2=400310|name2=Costume Indomitable Crown|chance=Upper|view=2283}}
+
{{CostumeZU|id=21521|name=Unfrost Flower|id2=400310|name2=Costume Indomitable Crown|chance=Upper|view=2283}}
{{CostumeZUZ|id=21522|name=Calamaring|id2=400311|name2=Costume Reliance Crown|chance=Upper|view=2281}}
+
{{CostumeZU|id=21522|name=Calamaring|id2=400311|name2=Costume Reliance Crown|chance=Upper|view=2281}}
{{CostumeZUZ|id=21523|name=Ice Straw |id2=400343|name2=Costume Fox Bamboo Hat|chance=Upper|view=2294}}
+
{{CostumeZU|id=21523|name=Ice Straw |id2=400343|name2=Costume Fox Bamboo Hat|chance=Upper|view=2294}}
{{CostumeZUZ|id=21524|name=Shining Seaweed|id2=400406|name2=Costume Dessert Captive|chance=Upper|view=2347}}
+
{{CostumeZU|id=21524|name=Shining Seaweed|id2=400406|name2=Costume Dessert Captive|chance=Upper|view=2347}}
{{CostumeZUZ|id=21525|name=Ice Gangu |id2=400462|name2=Costume Sailor Cap|chance=Upper|view=2398}}
+
{{CostumeZU|id=21525|name=Ice Gangu |id2=400462|name2=Costume Sailor Cap|chance=Upper|view=2398}}
{{CostumeZUZ|id=21526|name=Primitive Rgan|id2=400471|name2=Costume Angry Fish|chance=Upper|view=2410}}
+
{{CostumeZU|id=21526|name=Primitive Rgan|id2=400471|name2=Costume Angry Fish|chance=Upper|view=2410}}
{{CostumeZUZ|id=21527|name=Lowest Rgan|id2=400599|name2=Costume Merlion|chance=Upper|view=2501}}
+
{{CostumeZU|id=21527|name=Lowest Rgan|id2=400599|name2=Costume Merlion|chance=Upper|view=2501}}
{{CostumeZUZ|id=21528|name=Lesser Rgan|id2=400664|name2=Costume Shiba Says Fei-Chai|chance=Upper|view=2531}}
+
{{CostumeZU|id=21528|name=Lesser Rgan|id2=400664|name2=Costume Shiba Says Fei-Chai|chance=Upper|view=2531}}
{{CostumeZUZ|id=21529|name=Intermediate Rgan|id2=400692|name2=Costume Gold Paeonia|chance=Upper|view=2558}}
+
{{CostumeZU|id=21529|name=Intermediate Rgan|id2=400692|name2=Costume Gold Paeonia|chance=Upper|view=2558}}
{{CostumeZUZ|id=21538|name=Wasted Primitive Rgan|id2=400693|name2=Costume Red Paeonia|chance=Upper|view=2559}}
+
{{CostumeZU|id=21538|name=Wasted Primitive Rgan|id2=400693|name2=Costume Red Paeonia|chance=Upper|view=2559}}
{{CostumeZUZ|id=21539|name=Discarded Intermediate Rgan|id2=410082|name2=Costume Happy Carnival Balloon|chance=Middle|view=2137}}
+
{{CostumeZU|id=21539|name=Discarded Intermediate Rgan|id2=410082|name2=Costume Happy Carnival Balloon|chance=Middle|view=2137}}
{{CostumeZUZ|id=21540|name=Cave Calamaring|id2=410133|name2=Costume Cookie & Biju|chance=Middle|view=2246}}
+
{{CostumeZU|id=21540|name=Cave Calamaring|id2=410133|name2=Costume Cookie & Biju|chance=Middle|view=2246}}
{{CostumeZUZ|id=21541|name=Cave Flower|id2=410144|name2=Costume Omega Golf Bag|chance=Middle|view=2251}}
+
{{CostumeZU|id=21541|name=Cave Flower|id2=410144|name2=Costume Omega Golf Bag|chance=Middle|view=2251}}
{{CostumeZUZ|id=21542|name=Hallucigenia|id2=410148|name2=Costume Elumina Mini-Me|chance=Middle|view=2257}}
+
{{CostumeZU|id=21542|name=Hallucigenia|id2=410148|name2=Costume Elumina Mini-Me|chance=Middle|view=2257}}
{{CostumeZUZ|id=21543|name=Baby Hallucigenia|id2=410190|name2=Costume: Seyren Mini-Me|chance=Middle|view=2292}}
+
{{CostumeZU|id=21543|name=Baby Hallucigenia|id2=410190|name2=Costume: Seyren Mini-Me|chance=Middle|view=2292}}
{{CostumeZUZ|id=21544|name=One Eyed Dollocaris|id2=410200|name2=Costume Butler Bunny|chance=Middle|view=2362}}
+
{{CostumeZU|id=21544|name=One Eyed Dollocaris|id2=410200|name2=Costume Butler Bunny|chance=Middle|view=2362}}
{{CostumeZUZ|id=21545|name=Two Eyed Dollocaris|id2=410201|name2=Costume Book of Skulls|chance=Middle|view=2363}}
+
{{CostumeZU|id=21545|name=Two Eyed Dollocaris|id2=410201|name2=Costume Book of Skulls|chance=Middle|view=2363}}
{{CostumeZUZ|id=21946|name=Burning Night|id2=410206|name2=Costume: Lehar Mini-Me|chance=Middle|view=2305}}
+
{{CostumeZU|id=21946|name=Burning Night|id2=410206|name2=Costume: Lehar Mini-Me|chance=Middle|view=2305}}
{{CostumeZUZ|id=21947|name=Deadsera|id2=410219|name2=Costume Jumbo Rabbit|chance=Middle|view=2334}}
+
{{CostumeZU|id=21947|name=Deadsera|id2=410219|name2=Costume Jumbo Rabbit|chance=Middle|view=2334}}
{{CostumeZUZ|id=21948|name=Hardrock Titan|id2=410229|name2=Costume Serpent Crystal|chance=Middle|view=2355}}
+
{{CostumeZU|id=21948|name=Hardrock Titan|id2=410229|name2=Costume Serpent Crystal|chance=Middle|view=2355}}
{{CostumeZUZ|id=21949|name=Deadween|id2=410251|name2=Costume Alien Sunglasses (Blue)|chance=Middle|view=2405}}
+
{{CostumeZU|id=21949|name=Deadween|id2=410251|name2=Costume Alien Sunglasses (Blue)|chance=Middle|view=2405}}
{{CostumeZUZ|id=21951|name=Punch Bug |id2=410268|name2=Costume Cinnamoroll in the Sky|chance=Middle|view=2427}}
+
{{CostumeZU|id=21951|name=Punch Bug |id2=410268|name2=Costume Cinnamoroll in the Sky|chance=Middle|view=2427}}
{{CostumeZUZ|id=21952|name=Aferde|id2=410286|name2=Costume False God's Evil Eye|chance=Middle|view=2450}}
+
{{CostumeZU|id=21952|name=Aferde|id2=410286|name2=Costume False God's Evil Eye|chance=Middle|view=2450}}
{{CostumeZUZ|id=21953|name=Dispol|id2=410290|name2=Costume Jellyfish|chance=Middle|view=2482}}
+
{{CostumeZU|id=21953|name=Dispol|id2=410290|name2=Costume Jellyfish|chance=Middle|view=2482}}
{{CostumeZUZ|id=21954|name=Timbers|id2=410315|name2=Costume Sacred Religious Decoration|chance=Middle|view=2518}}
+
{{CostumeZU|id=21954|name=Timbers|id2=410315|name2=Costume Sacred Religious Decoration|chance=Middle|view=2518}}
 
|}
 
|}
 
<br>
 
<br>