| Line 23: |
Line 23: |
| | |- | | |- |
| | |<nowiki>+9 Shadow Hammer</nowiki> | | |<nowiki>+9 Shadow Hammer</nowiki> |
| − | |0.01 | + | |0.01% |
| | |- | | |- |
| | |Random +7 ~ +11 Refinement Ticket | | |Random +7 ~ +11 Refinement Ticket |
| − | |0.05 | + | |0.05% |
| | |- | | |- |
| | |Powerful Soul Essence | | |Powerful Soul Essence |
| − | |0.60 | + | |0.6% |
| | |- | | |- |
| | |Powerful Dimensional Essence | | |Powerful Dimensional Essence |
| − | |0.60 | + | |0.6% |
| | |- | | |- |
| | |Sealed Album | | |Sealed Album |
| − | |0.09 | + | |0.09% |
| | |- | | |- |
| | |Sealed Album II | | |Sealed Album II |
| − | |0.09 | + | |0.09% |
| | |- | | |- |
| | |Experience Shadow Shield | | |Experience Shadow Shield |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Full Penitration Shadow Pick Box | | |Full Penitration Shadow Pick Box |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Full Tempest Shadow Pick Box | | |Full Tempest Shadow Pick Box |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Ancient Hero's Will | | |Ancient Hero's Will |
| − | |0.5 | + | |0.5% |
| | |- | | |- |
| | |Random Patent Weapon | | |Random Patent Weapon |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Celine Dress | | |Celine Dress |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Mad Bunny LT | | |Mad Bunny LT |
| − | |0.05 | + | |0.05% |
| | |- | | |- |
| | |Mad Bunny-LT Enchantment Ticket | | |Mad Bunny-LT Enchantment Ticket |
| − | |0.2 | + | |0.2% |
| | |- | | |- |
| | |Shadow Changer (Armor → Weapon) | | |Shadow Changer (Armor → Weapon) |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Patent Oriental Sword [2] | | |Patent Oriental Sword [2] |
| − | |0.3 | + | |0.3% |
| | |- | | |- |
| | |Patent Dragonic Slayer [2] | | |Patent Dragonic Slayer [2] |
| − | |0.3 | + | |0.3% |
| | |- | | |- |
| | |Patent Shiver Katar [2] | | |Patent Shiver Katar [2] |
| − | |0.3 | + | |0.3% |
| | |- | | |- |
| | |Patent Blade Katar [2] | | |Patent Blade Katar [2] |
| − | |0.3 | + | |0.3% |
| | |- | | |- |
| | |Blacksmith's Blessing | | |Blacksmith's Blessing |
| − | |4.75 | + | |4.75% |
| | |- | | |- |
| | |Material Shadow Cube II | | |Material Shadow Cube II |
| − | |0.5 | + | |0.5% |
| | |- | | |- |
| | |Random Hero's Weapon | | |Random Hero's Weapon |
| − | |1.0 | + | |1.0% |
| | |- | | |- |
| | |Random Patent Box | | |Random Patent Box |
| − | |0.5 | + | |0.5% |
| | |- | | |- |
| | |Random Shadow Enchant | | |Random Shadow Enchant |
| − | |4.5 | + | |4.5% |
| | |- | | |- |
| | |Shadow Hammer | | |Shadow Hammer |
| − | |4 | + | |4.0% |
| | |- | | |- |
| | |Random Skill Shadow Item | | |Random Skill Shadow Item |
| − | |1.0 | + | |1.0% |
| | |- | | |- |
| | |Random Shadow Item | | |Random Shadow Item |
| − | |2.8 | + | |2.8% |
| | |- | | |- |
| | |Shadow Enchant Books | | |Shadow Enchant Books |
| − | |12 | + | |12% |
| | |- | | |- |
| | |Random Class Shadow Item | | |Random Class Shadow Item |
| − | |2.8 | + | |2.8% |
| | |- | | |- |
| | |Shadowdeocon 5~10 | | |Shadowdeocon 5~10 |
| − | |6 | + | |6.0% |
| | |- | | |- |
| | |Zelunium 5~10 | | |Zelunium 5~10 |
| − | |6 | + | |6.0% |
| | |- | | |- |
| | |Convertible Magical Wing | | |Convertible Magical Wing |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Convertible Physical Wing | | |Convertible Physical Wing |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Random Genetic Material Box | | |Random Genetic Material Box |
| − | |6 | + | |6.0% |
| | |- | | |- |
| | |Poison Bottle x30 | | |Poison Bottle x30 |
| − | |7 | + | |7.0% |
| | |- | | |- |
| | |Infinite Fly Wings 7-Day Box | | |Infinite Fly Wings 7-Day Box |
| − | |7 | + | |7.0% |
| | |- | | |- |
| | |Mysterious Medals x10 ~ 20 | | |Mysterious Medals x10 ~ 20 |
| − | |6 | + | |6.0% |
| | |- | | |- |
| | |Deep Blue Sunglasses | | |Deep Blue Sunglasses |
| − | |0.1 | + | |0.1% |
| | |- | | |- |
| | |Random Lapine Box | | |Random Lapine Box |
| − | |5 | + | |5.0% |
| | |- | | |- |
| | |Infinite Giant Fly Wing Box (1 Day) (ItemID: 17314) | | |Infinite Giant Fly Wing Box (1 Day) (ItemID: 17314) |
| − | |5% | + | |5.0% |
| | |- | | |- |
| | |5x Gold (ItemID: 969) | | |5x Gold (ItemID: 969) |
| − | |5% | + | |5.0% |
| | |- | | |- |
| | |3x Gold (ItemID: 969) | | |3x Gold (ItemID: 969) |
| Line 152: |
Line 152: |
| | |- | | |- |
| | |3x Blacksmith Blessing (ItemID: 6635) | | |3x Blacksmith Blessing (ItemID: 6635) |
| − | |3% | + | |3.0% |
| | |- | | |- |
| | |3x Random Shadow Hammer (ItemID: 23436) | | |3x Random Shadow Hammer (ItemID: 23436) |
| − | |3% | + | |3.0% |
| | |- | | |- |
| | |Hero Weapon Modifier (Physical) (ItemID: 100744) | | |Hero Weapon Modifier (Physical) (ItemID: 100744) |
| − | |3% | + | |3.0% |
| | |- | | |- |
| | |Hero Weapon Modifier (Magic) (ItemID: 100745) | | |Hero Weapon Modifier (Magic) (ItemID: 100745) |
| − | |3% | + | |3.0% |
| | |- | | |- |
| | |Hero's Mark Scroll (ItemID: 101194) | | |Hero's Mark Scroll (ItemID: 101194) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Hero Enchantment Ticket (ItemID: 1000645) | | |Hero Enchantment Ticket (ItemID: 1000645) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Tree Enchantment Ticket (ItemID: 1000698) | | |Tree Enchantment Ticket (ItemID: 1000698) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Balloon Enchantment Ticket (ItemID: 1000678) | | |Balloon Enchantment Ticket (ItemID: 1000678) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Full Shadow Spellbook (ItemID: 101177) | | |Full Shadow Spellbook (ItemID: 101177) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Separate Shadow Spellbook (ItemID: 101178) | | |Separate Shadow Spellbook (ItemID: 101178) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Spell Caster Shadow Spellbook (ItemID: 101179) | | |Spell Caster Shadow Spellbook (ItemID: 101179) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Trait Shadow Spellbook (ItemID: 101180) | | |Trait Shadow Spellbook (ItemID: 101180) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Lord Bearer Shadow Spellbook (ItemID: 101260) | | |Lord Bearer Shadow Spellbook (ItemID: 101260) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Mega Blitz Shadow Spellbook (ItemID: 101261) | | |Mega Blitz Shadow Spellbook (ItemID: 101261) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Absolute Shadow Spellbook (ItemID: 101262) | | |Absolute Shadow Spellbook (ItemID: 101262) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Maximum Mammoth Shadow Spellbook (ItemID: 101264) | | |Maximum Mammoth Shadow Spellbook (ItemID: 101264) |
| − | |1% | + | |1.0% |
| | |- | | |- |
| | |Powerful Dimensional Essence (ItemID: 7925) | | |Powerful Dimensional Essence (ItemID: 7925) |