Anonymous

Changes

From Shining Moon Wikipedia
42 bytes added ,  12:06, 15 November 2020
Line 843: Line 843:  
{{Costume|id=1376|name=Harpy|id2=50674|name2=Black Cape|chance=Lower}}
 
{{Costume|id=1376|name=Harpy|id2=50674|name2=Black Cape|chance=Lower}}
 
{{Costume|id=3506|name=Jungle Madragora|id2=50675|name2=Zodiac Circle|chance=Lower}}
 
{{Costume|id=3506|name=Jungle Madragora|id2=50675|name2=Zodiac Circle|chance=Lower}}
{{Costume|id=2226|name=Alphoccio|id2=50676|name2=Flappy Wings|chance=0.03%}}
+
{{Costume|id=2226|name=Alphoccio|id2=50676|name2=Flappy Wings|chance=Middle}}
 
{{Costume|id=1292|name=Mini Demon|id2=50677|name2=Harpy Wings|chance=Middle}}
 
{{Costume|id=1292|name=Mini Demon|id2=50677|name2=Harpy Wings|chance=Middle}}
 
{{Costume|id=1372|name=Goat|id2=50678|name2=White Butterfly Wings|chance=Middle}}
 
{{Costume|id=1372|name=Goat|id2=50678|name2=White Butterfly Wings|chance=Middle}}
Line 857: Line 857:  
{{Costume|id=1099|name=Argiope|id2=50688|name2=Butterfly Ring|chance=Lower}}
 
{{Costume|id=1099|name=Argiope|id2=50688|name2=Butterfly Ring|chance=Lower}}
 
{{Costume|id=1135|name=Kobold|id2=50689|name2=Drooping Bulbasaur|chance=Upper}}
 
{{Costume|id=1135|name=Kobold|id2=50689|name2=Drooping Bulbasaur|chance=Upper}}
{{Costume|id=1383|name=Explosion|id2=50690|name2=Heart Teddy Balloon|chance=0.03%}}
+
{{Costume|id=1383|name=Explosion|id2=50690|name2=Heart Teddy Balloon|chance=Lower}}
{{Costume|id=1987|name=Centipede|id2=50691|name2=Candy Cane Scarf|chance=0.03%}}
+
{{Costume|id=1987|name=Centipede|id2=50691|name2=Candy Cane Scarf|chance=Lower}}
{{Costume|id=1829|name=Sword Guardian|id2=50692|name2=Savage Balloon|chance=0.03%}}
+
{{Costume|id=1829|name=Sword Guardian|id2=50692|name2=Savage Balloon|chance=Lower}}
{{Costume|id=1410|name=Live Peach Tree|id2=50693|name2=Black Spellring|chance=0.03%}}
+
{{Costume|id=1410|name=Live Peach Tree|id2=50693|name2=Black Spellring|chance=Lower}}
{{Costume|id=2477|name=Cursed Wanderer|id2=50694|name2=Drooping Thanatos|chance=0.03%}}
+
{{Costume|id=2477|name=Cursed Wanderer|id2=50694|name2=Drooping Thanatos|chance=Upper}}
{{Costume|id=1167|name=Savage Babe|id2=50695|name2=Spiky Ring|chance=0.03%}}
+
{{Costume|id=1167|name=Savage Babe|id2=50695|name2=Spiky Ring|chance=Lower}}
{{Costume|id=1277|name=Greatest General|id2=50696|name2=Tree Balloon|chance=0.03%}}
+
{{Costume|id=1277|name=Greatest General|id2=50696|name2=Tree Balloon|chance=Lower}}
{{Costume|id=1692|name=Breeze|id2=50697|name2=Mutant Wings|chance
+
{{Costume|id=1692|name=Breeze|id2=50697|name2=Mutant Wings|chance=Middle}}
 +
{{Costume|id=1219|name=Knight of Abyss|id2=50698
 
|}
 
|}
writer
1,284

edits