| Line 15: |
Line 15: |
| | |[https://www.shining-moon.com/?module=item&action=view&id=470204'''<nowiki>Moan of Corruption [1]</nowiki>'''] | | |[https://www.shining-moon.com/?module=item&action=view&id=470204'''<nowiki>Moan of Corruption [1]</nowiki>'''] |
| | | | | | |
| − | | + | SPL + 5, CON + 3.<br> |
| | + | Increases SP consumption of skills by 15%.<br> |
| | + | Every 3 refine rate, MATK + 7. |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 7 or higher<br> |
| | + | MATK + 5%, S.MATK + 3 |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 9 or higher<br> |
| | + | reduces variable casting time by 10%. |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 11 or higher<br> |
| | + | increases magical damage against medium and large size enemies by 15%. |
| | + | <br>--------------------------------------------<br> |
| | + | When equipped with Fallen Bishop Card<br> |
| | + | MaxSP + 25%, increases magical damage against holy property enemies by 15%.<br> |
| | + | <br> |
| | + | When equipped with Sealed Fallen Bishop Card<br> |
| | + | MaxSP + 15%, increases magical damage against holy property enemies by 10%. |
| | + | <br>--------------------------------------------<br> |
| | + | [Bonus by grade]<br> |
| | + | [Grade D] MATK + 5%, SPL + 5<br> |
| | + | [Grade C] Reduces fixed casting time by 1 second.<br> |
| | + | [Grade B] S.MATK + 7<br> |
| | + | [Grade A] Every 2 refine rate, SPL + 8 |
| | <br>--------------------------------------------<br> | | <br>--------------------------------------------<br> |
| | Class: Shoes<br> | | Class: Shoes<br> |
| Line 32: |
Line 55: |
| | |[https://www.shining-moon.com/?module=item&action=view&id=400109'''<nowiki>Boitata Hat [1]</nowiki>'''] | | |[https://www.shining-moon.com/?module=item&action=view&id=400109'''<nowiki>Boitata Hat [1]</nowiki>'''] |
| | | | | | |
| − | | + | POW + 5, CRT + 5, HIT - 25.<br> |
| | + | Increases attack speed (reduces delay after attack by 10%).<br> |
| | + | Every 2 refine rate, ATK + 20, DEF + 10. |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 7 or higher<br> |
| | + | increases melee and long ranged physical damage by 15%. |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 9 or higher<br> |
| | + | ATK + 30, ATK + 10% |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 11 or higher<br> |
| | + | P.ATK + 8, increases critical damage by 25%. |
| | + | <br>--------------------------------------------<br> |
| | + | When equipped with Boitata Card,<br> |
| | + | increases physical damage against poison and water property enemies by 40%.<br> |
| | + | <br> |
| | + | When equipped with Sealed Boitata Card,<br> |
| | + | increases physical damage against poison and water property enemies by 25%. |
| | + | <br>--------------------------------------------<br> |
| | + | [Bonus by grade]<br> |
| | + | [Grade D] ATK + 5%, POW + 5<br> |
| | + | [Grade C] C.RATE + 3, CRI + 15<br> |
| | + | [Grade B] Reduces fixed casting time by 0.3 seconds.<br> |
| | + | [Grade A] Every 3 refine rate, C.RATE + 1,<br> |
| | + | increases critical damage by 14%. |
| | <br>--------------------------------------------<br> | | <br>--------------------------------------------<br> |
| | Class: Headgear<br> | | Class: Headgear<br> |
| Line 50: |
Line 97: |
| | |[https://www.shining-moon.com/?module=item&action=view&id=400110'''<nowiki>Crown of Beelzebub [1]</nowiki>'''] | | |[https://www.shining-moon.com/?module=item&action=view&id=400110'''<nowiki>Crown of Beelzebub [1]</nowiki>'''] |
| | | | | | |
| − | | + | POW + 5, CON + 5, CRI - 15.<br> |
| | + | Increases attack speed (reduces delay after attack by 10%).<br> |
| | + | Every 2 refine rate, ATK + 25, DEF + 15. |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 7 or higher<br> |
| | + | increases melee and long ranged physical damage by 25%. |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 9 or higher<br> |
| | + | ATK + 40, ATK + 10% |
| | + | <br>--------------------------------------------<br> |
| | + | If refine rate is 11 or higher<br> |
| | + | P.ATK + 12, increases physical damage against all property enemies by 12%. |
| | + | <br>--------------------------------------------<br> |
| | + | When equipped with Beelzebub Card,<br> |
| | + | increases physical damage against boss monsters by 16%.<br> |
| | + | <br> |
| | + | When equipped with Sealed Beelzebub Card,<br> |
| | + | increases physical damage against boss monsters by 8%. |
| | + | <br>--------------------------------------------<br> |
| | + | [Bonus by grade]<br> |
| | + | [Grade D] ATK + 5%, POW + 5<br> |
| | + | [Grade C] Increases physical damage against all size enemies by 12%<br> |
| | + | [Grade B] P.ATK + 5, reduces fixed casting time by 0.3 seconds.<br> |
| | + | [Grade A] Every 3 refine rate, P.ATK + 2, increases physical damage against all race monsters (except players) by 3%. |
| | <br>--------------------------------------------<br> | | <br>--------------------------------------------<br> |
| | Class: Headgear<br> | | Class: Headgear<br> |
| Line 83: |
Line 153: |
| | When equipped with Vesper Card,<br> | | When equipped with Vesper Card,<br> |
| | reduces variable casting time by 7%, increases magical damage against boss monsters by 10%.<br> | | reduces variable casting time by 7%, increases magical damage against boss monsters by 10%.<br> |
| | + | <br> |
| | When equipped with Sealed Vesper Card,<br> | | When equipped with Sealed Vesper Card,<br> |
| | reduces variable casting time by 3%, increases magical damage against boss monsters by 5%. | | reduces variable casting time by 3%, increases magical damage against boss monsters by 5%. |
| | <br>--------------------------------------------<br> | | <br>--------------------------------------------<br> |
| − | [Bonus by grade] | + | [Bonus by grade]<br> |
| | [Grade D] MATK + 5%, SPL + 5<br> | | [Grade D] MATK + 5%, SPL + 5<br> |
| | [Grade C] Increases magical damage against all size enemies by 12%<br> | | [Grade C] Increases magical damage against all size enemies by 12%<br> |
| | [Grade B] S.MATK + 2, reduces fixed casting time by 0.5 seconds<br> | | [Grade B] S.MATK + 2, reduces fixed casting time by 0.5 seconds<br> |
| − | [Grade A] Every 3 refine rate, S.MATK + 2, increases magical damage against all race monsters (except players) by 3%<br> | + | [Grade A] Every 3 refine rate, S.MATK + 2, increases magical damage against all race monsters (except players) by 3% |
| | <br>--------------------------------------------<br> | | <br>--------------------------------------------<br> |
| | Class: Headgear<br> | | Class: Headgear<br> |