Difference between revisions of "Varmundt's Biosphere"
Bluefish41 (talk | contribs) (add Engraved Equipment) |
Bluefish41 (talk | contribs) (→Equipment: add half of Varmundt Rune Equipment) |
||
| Line 220: | Line 220: | ||
|} | |} | ||
<br> | <br> | ||
| + | == Varmundt Rune Equipment == | ||
| + | {| class="wikitable mw-collapsible" style="text-align: center; margin:auto; width: 90%" | ||
| + | ! style="background-color:#B6D4D9; width: 10%" | Image | ||
| + | ! style="background-color:#B6D4D9;" | Name | ||
| + | ! style="background-color:#B6D4D9;" | Description | ||
| + | ! style="background-color:#B6D4D9;" | How to obtain | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/450201.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=450201'''<nowiki>Varmundt Plain Rune Armor [1]</nowiki>'''] | ||
| + | | | ||
| + | For each 25 base VIT:<br> | ||
| + | STA +1 | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +7:<br> | ||
| + | MaxHP +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases healing received by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | MaxHP +10% | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MaxHP +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> STA +3, MaxHP +3%<br> | ||
| + | <nowiki>[Grade B]</nowiki> After skill delay of all skills -5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Armor<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=450199|item=Varmundt Rune Armor <nowiki>[1]</nowiki>}}<br> | ||
| + | 30x {{Item List |id=1000640|item=Plain Rune}}<br> | ||
| + | 300,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/450200.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=450200'''<nowiki>Varmundt Fire Rune Armor [1]</nowiki>'''] | ||
| + | | | ||
| + | For each 25 base STR:<br> | ||
| + | POW +1 | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +7:<br> | ||
| + | ATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases critical damage by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases melee physical damage by 10%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> ATK +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> POW +3, ATK +3%<br> | ||
| + | <nowiki>[Grade B]</nowiki> Melee physical damage +10%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Armor<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=450199|item=Varmundt Rune Armor <nowiki>[1]</nowiki>}}<br> | ||
| + | 30x {{Item List |id=1000641|item=Flame Rune}}<br> | ||
| + | 300,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/450202.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=450202'''<nowiki>Varmundt Death Rune Robe [1]</nowiki>'''] | ||
| + | | | ||
| + | For each 25 base INT:<br> | ||
| + | SPL +1 | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +7:<br> | ||
| + | MATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Decreases variable casting time by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases magical damage with every element by 10%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MATK +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> SPL +3, MATK +3%<br> | ||
| + | <nowiki>[Grade B]</nowiki> Magical damage with every element +10%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Armor<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=450199|item=Varmundt Rune Armor <nowiki>[1]</nowiki>}}<br> | ||
| + | 30x {{Item List |id=1000643|item=Death Rune}}<br> | ||
| + | 300,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/450203.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=450203'''<nowiki>Varmundt Ice Rune Armor [1]</nowiki>'''] | ||
| + | | | ||
| + | For each 25 base DEX:<br> | ||
| + | CON +1 | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +7:<br> | ||
| + | ATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases critical damage by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases ranged physical damage by 10%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> ATK +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> CON +3, ATK +3%<br> | ||
| + | <nowiki>[Grade B]</nowiki> Ranged physical damage +10%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Armor<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=450199|item=Varmundt Rune Armor <nowiki>[1]</nowiki>}}<br> | ||
| + | 30x {{Item List |id=1000642|item=Ice Rune}}<br> | ||
| + | 300,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/470108.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=470108'''<nowiki>Varmundt Plain Rune Boots [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | MaxHP +10% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Decreases variable casting time by 5%.<br> | ||
| + | Decreases fixed casting time by 0.3 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | MaxHP +5%<br> | ||
| + | Decreases fixed casting time by additional 0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MaxHP +2%<br> | ||
| + | <nowiki>[Grade C]</nowiki> Fixed casting time of all skills -0.3 seconds.<br> | ||
| + | <nowiki>[Grade B]</nowiki> MaxHP +2%, variable casting time of all skills -5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> Fixed casting time of all skills -0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=470107|item=Varmundt Rune Greaves <nowiki>[1]</nowiki>}}<br> | ||
| + | 15x {{Item List |id=1000640|item=Plain Rune}}<br> | ||
| + | 150,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/470109.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=470109'''<nowiki>Varmundt Fire Rune Boots [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | ATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Decreases variable casting time by 5%.<br> | ||
| + | Decreases fixed casting time by 0.3 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases melee physical damage by 5%.<br> | ||
| + | Decreases fixed casting time by additional 0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> ATK +2%<br> | ||
| + | <nowiki>[Grade C]</nowiki> Fixed casting time of all skills -0.3 seconds.<br> | ||
| + | <nowiki>[Grade B]</nowiki> ATK +2%, P.ATK +2<br> | ||
| + | <nowiki>[Grade A]</nowiki> Fixed casting time of all skills -0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=470107|item=Varmundt Rune Greaves <nowiki>[1]</nowiki>}}<br> | ||
| + | 15x {{Item List |id=1000641|item=Flame Rune}}<br> | ||
| + | 150,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/470110.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=470110'''<nowiki>Varmundt Death Rune Boots [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | MATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Decreases variable casting time by 5%.<br> | ||
| + | Decreases fixed casting time by 0.3 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases magical damage with every element by 5%.<br> | ||
| + | Decreases fixed casting time by additional 0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MATK +2%<br> | ||
| + | <nowiki>[Grade C]</nowiki> Fixed casting time of all skills -0.3 seconds.<br> | ||
| + | <nowiki>[Grade B]</nowiki> MATK +2%, S.MATK +2<br> | ||
| + | <nowiki>[Grade A]</nowiki> Fixed casting time of all skills -0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=470107|item=Varmundt Rune Greaves <nowiki>[1]</nowiki>}}<br> | ||
| + | 15x {{Item List |id=1000643|item=Death Rune}}<br> | ||
| + | 150,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/470111.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=470111'''<nowiki>Varmundt Ice Rune Boots [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | ATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases critical damage by 5%.<br> | ||
| + | Decreases fixed casting time by 0.3 seconds. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases ranged physical damage by 5%.<br> | ||
| + | Decreases fixed casting time by additional 0.2 seconds. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> ATK +2%<br> | ||
| + | <nowiki>[Grade C]</nowiki> Fixed casting time of all skills -0.3 seconds.<br> | ||
| + | <nowiki>[Grade B]</nowiki> ATK +2%, P.ATK +2<br> | ||
| + | <nowiki>[Grade A]</nowiki> C.RATE +1 | ||
| + | <br>--------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=470107|item=Varmundt Rune Greaves <nowiki>[1]</nowiki>}}<br> | ||
| + | 15x {{Item List |id=1000642|item=Ice Rune}}<br> | ||
| + | 150,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/480145.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=480145'''<nowiki>Varmundt Plain Rune Manteau [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | MaxHP +3% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Decreases variable casting time by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | MaxHP +3% | ||
| + | <br>--------------------<br> | ||
| + | When equipped with Varmundt Plain Rune Armor and Varmundt Plain Rune Boots:<br> | ||
| + | MaxHP +10%<br> | ||
| + | Decreases damage taken from enemies of Earth element by 10%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MaxHP +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> MaxHP +3%, RES +2, MRES +2<br> | ||
| + | <nowiki>[Grade B]</nowiki> After skill delay of all skills -5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Garment<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=480144|item=Varmundt Rune Pauldron <nowiki>[1]</nowiki>}}<br> | ||
| + | 20x {{Item List |id=1000640|item=Plain Rune}}<br> | ||
| + | 200,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/480146.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=480146'''<nowiki>Varmundt Fire Rune Hood [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | Decreases variable casting time by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases critical damage by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | ATK +5% | ||
| + | <br>--------------------<br> | ||
| + | When equipped with Varmundt Fire Rune Armor and Varmundt Fire Rune Boots:<br> | ||
| + | Increases melee physical damage by 5%.<br> | ||
| + | Decreases variable casting time by additional 5%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> ATK +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> ATK +3%, P.ATK +2<br> | ||
| + | <nowiki>[Grade B]</nowiki> Melee physical damage +5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Garment<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=480144|item=Varmundt Rune Pauldron <nowiki>[1]</nowiki>}}<br> | ||
| + | 20x {{Item List |id=1000641|item=Flame Rune}}<br> | ||
| + | 200,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/480147.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=480147'''<nowiki>Varmundt Death Rune Hood [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | Decreases variable casting time by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases magical damage with every element by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | MATK +5% | ||
| + | <br>--------------------<br> | ||
| + | When equipped with Varmundt Death Rune Armor and Varmundt Death Rune Boots:<br> | ||
| + | Increases magical damage with every element by additional 5%.<br> | ||
| + | Decreases variable casting time by additional 5%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MATK +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> MATK +3%, S.MATK +2<br> | ||
| + | <nowiki>[Grade B]</nowiki> Magical damage with every element +5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Garment<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=480144|item=Varmundt Rune Pauldron <nowiki>[1]</nowiki>}}<br> | ||
| + | 20x {{Item List |id=1000643|item=Death Rune}}<br> | ||
| + | 200,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/480148.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=480148'''<nowiki>Varmundt Ice Rune Hood [1]</nowiki>'''] | ||
| + | | | ||
| + | Refine Level +7:<br> | ||
| + | ATK +5% | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases critical damage by 10%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases ranged physical damage by 5%. | ||
| + | <br>--------------------<br> | ||
| + | When equipped with Varmundt Ice Rune Armor and Varmundt Ice Rune Boots:<br> | ||
| + | Increases ranged physical damage by additional 5%.<br> | ||
| + | Decreases variable casting time by additional 10%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> ATK +3%<br> | ||
| + | <nowiki>[Grade C]</nowiki> ATK +3%, P.ATK +2<br> | ||
| + | <nowiki>[Grade B]</nowiki> Ranged physical damage +5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10% | ||
| + | <br>--------------------<br> | ||
| + | Class: Garment<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 210<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Shop<br> | ||
| + | <code>/navi fortessa 111/128</code><br><br> | ||
| + | Cost: 1x {{Item List |id=480144|item=Varmundt Rune Pauldron <nowiki>[1]</nowiki>}}<br> | ||
| + | 20x {{Item List |id=1000642|item=Ice Rune}}<br> | ||
| + | 200,000z | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/450243.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=450243'''<nowiki>Glade Rune Armor [1]</nowiki>'''] | ||
| + | | | ||
| + | For each 25 base VIT:<br> | ||
| + | STA +1 | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +7:<br> | ||
| + | MaxHP +5%, P.ATK +2 | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +9:<br> | ||
| + | Increases physical damage against enemies of every size by 15%. | ||
| + | <br>--------------------<br> | ||
| + | Refine Level +11:<br> | ||
| + | Increases physical damage against enemies of every element by 15%. | ||
| + | <br>--------------------<br> | ||
| + | <nowiki>[Bonus by Grade]</nowiki><br> | ||
| + | <nowiki>[Grade D]</nowiki> MaxHP +5%<br> | ||
| + | <nowiki>[Grade C]</nowiki> STA +5, MaxHP +5%<br> | ||
| + | <nowiki>[Grade B]</nowiki> After skill delay of all skills -5%<br> | ||
| + | <nowiki>[Grade A]</nowiki> After skill delay of all skills -10%, STA +5 | ||
| + | <br>--------------------<br> | ||
| + | Class: Armor<br> | ||
| + | Defense: 45<br> | ||
| + | Weight: 100<br> | ||
| + | Armor Level: 2<br> | ||
| + | Required Level: 230<br> | ||
| + | Usable Jobs: All<br> | ||
| + | |@go exchange<br> NPC: <nowiki>[Varmundt Biosphere]</nowiki> Item Reform<br> | ||
| + | <code>/navi fortessa 108/126</code><br><br> | ||
| + | Cost: 300x {{Item List |id=25731|item=Zelunium}}<br> | ||
| + | 500x {{Item List |id=1000103|item=Varmeal Tickets}}<br> | ||
| + | 20x {{Item List |id=1000640|item=Plain Rune}}<br> | ||
| + | 50x {{Item List |id=1001138|item=Plain Essence}} | ||
| + | |} | ||
Revision as of 23:43, 23 April 2023
Equipment
Engraved Equipment
| Image | Name | Description | How to obtain |
|---|---|---|---|
|
Engraved Orlean's Gown [1] |
Increases variable casting time of all skills by 15%. |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Orlean's Server [1] |
MRES +2
|
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Orlean's Glove [1] |
SPL +2, CRT +2, S.MATK +3.
|
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Pinguicula's Corsage [1] |
MRES +2
|
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Waterdrop Brooch [1] |
MaxHP +5%, MRES +2.
|
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Survival Manteau [1] |
VIT +10, CON +3. |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Naga's Scale Armor [1] |
Reflects 5% of the damage received from melee physical attacks.
|
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Engraved Naga's Scale Shield [1] |
MRES +3
|
@go exchange NPC: [Varmundt Biosphere] Shop
|
Varmundt Rune Equipment
| Image | Name | Description | How to obtain |
|---|---|---|---|
|
Varmundt Plain Rune Armor [1] |
For each 25 base VIT: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Fire Rune Armor [1] |
For each 25 base STR: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Death Rune Robe [1] |
For each 25 base INT: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Ice Rune Armor [1] |
For each 25 base DEX: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Plain Rune Boots [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Fire Rune Boots [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Death Rune Boots [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Ice Rune Boots [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Plain Rune Manteau [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Fire Rune Hood [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Death Rune Hood [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Varmundt Ice Rune Hood [1] |
Refine Level +7: |
@go exchange NPC: [Varmundt Biosphere] Shop
|
|
Glade Rune Armor [1] |
For each 25 base VIT: |
@go exchange NPC: [Varmundt Biosphere] Item Reform
|