Difference between revisions of "Costume"
Hypermage2 (talk | contribs) |
Hypermage2 (talk | contribs) |
||
| Line 102: | Line 102: | ||
{{CostumeZ|id=20272|name=Ancient Megalith|id2=31395|name2=Costume Book of Magic|chance=Lower|view=1691}} | {{CostumeZ|id=20272|name=Ancient Megalith|id2=31395|name2=Costume Book of Magic|chance=Lower|view=1691}} | ||
{{CostumeZ|id=1197|name=Zombie Prisoner|id2=20355|name2=Costume Bouncing Hair Blue|chance=Lower|view=1387}} | {{CostumeZ|id=1197|name=Zombie Prisoner|id2=20355|name2=Costume Bouncing Hair Blue|chance=Lower|view=1387}} | ||
| − | {{CostumeZ|id=1633|name=Beholder|id2=20354|name2=Costume Bouncing Hair Crimson|chance= | + | {{CostumeZ|id=1633|name=Beholder|id2=20354|name2=Costume Bouncing Hair Crimson|chance=Lower|view=1386}} |
| − | {{CostumeZ|id=1783|name=Galion|id2=20351|name2=Costume Bouncing Hair Green|chance= | + | {{CostumeZ|id=1783|name=Galion|id2=20351|name2=Costume Bouncing Hair Green|chance=Lower|view=1383}} |
| − | {{CostumeZ|id=1274|name=Megalith|id2=20352|name2=Costume Bouncing Hair Purple|chance= | + | {{CostumeZ|id=1274|name=Megalith|id2=20352|name2=Costume Bouncing Hair Purple|chance=Lower|view=1384}} |
| − | {{CostumeZ|id=1049|name=Picky|id2=20356|name2=Costume Bouncing Hair White|chance= | + | {{CostumeZ|id=1049|name=Picky|id2=20356|name2=Costume Bouncing Hair White|chance=Lower|view=1388}} |
| − | {{CostumeZ|id=1673|name=Dimik|id2=20350|name2=Costume Bouncing Hair Yellow|chance= | + | {{CostumeZ|id=1673|name=Dimik|id2=20350|name2=Costume Bouncing Hair Yellow|chance=Lower|view=1382}} |
| − | {{CostumeZ|id=20420|name=Contaminated Wanderer|id2=20101|name2=Costume Bragi Wing Ears|chance= | + | {{CostumeZ|id=20420|name=Contaminated Wanderer|id2=20101|name2=Costume Bragi Wing Ears|chance=Upper|view=1241}} |
| − | {{CostumeZ|id=1110|name=Dokebi|id2=19814|name2=Costume Bright Wig|chance= | + | {{CostumeZ|id=1110|name=Dokebi|id2=19814|name2=Costume Bright Wig|chance=Upper|view=306}} |
| − | {{CostumeZ|id=2316|name=Jejeling|id2=20170|name2=Costume Brown Deviruchi Cap|chance= | + | {{CostumeZ|id=2316|name=Jejeling|id2=20170|name2=Costume Brown Deviruchi Cap|chance=Upper|view=273}} |
| − | {{CostumeZ|id=2153|name=Cendrawasih|id2=31164|name2=Costume Brown Stole|chance= | + | {{CostumeZ|id=2153|name=Cendrawasih|id2=31164|name2=Costume Brown Stole|chance=Lower|view=1572}} |
| − | {{CostumeZ|id=1275|name=Alice|id2=19952|name2=Costume Bubble Gum in Mouth|chance= | + | {{CostumeZ|id=1275|name=Alice|id2=19952|name2=Costume Bubble Gum in Mouth|chance=Lower|view=572}} |
| − | {{CostumeZ|id=1015|name=Zombie|id2=19828|name2=Costume Bucket Hat|chance= | + | {{CostumeZ|id=1015|name=Zombie|id2=19828|name2=Costume Bucket Hat|chance=Upper|view=195}} |
| − | {{CostumeZ|id=2358|name=Nightmare Arclouse|id2=31097|name2=Costume Bunny Ears of Minnie Doe Alma|chance= | + | {{CostumeZ|id=2358|name=Nightmare Arclouse|id2=31097|name2=Costume Bunny Ears of Minnie Doe Alma|chance=Upper|view=1534}} |
| − | {{CostumeZ|id=1199|name=Punk|id2=20446|name2=Costume Bunny Eggshell|chance= | + | {{CostumeZ|id=1199|name=Punk|id2=20446|name2=Costume Bunny Eggshell|chance=Upper|view=1339}} |
| − | {{CostumeZ|id=1166|name=Savage|id2=20031|name2=Costume Bunny Headress|chance= | + | {{CostumeZ|id=1166|name=Savage|id2=20031|name2=Costume Bunny Headress|chance=Upper|view=1215}} |
| − | {{CostumeZ|id=1638|name=Shecil|id2=31092|name2=Costume Bunny Ribbon Hat|chance= | + | {{CostumeZ|id=1638|name=Shecil|id2=31092|name2=Costume Bunny Ribbon Hat|chance=Upper|view=845}} |
| − | {{CostumeZ|id=1409|name=Rice Cake Boy|id2=31241|name2=Costume Burning Sun Lower|chance= | + | {{CostumeZ|id=1409|name=Rice Cake Boy|id2=31241|name2=Costume Burning Sun Lower|chance=Lower|view=654}} |
| − | {{CostumeZ|id=1293|name=Creamy Fear|id2=19509|name2=Costume Butterfly Wing Ears|chance= | + | {{CostumeZ|id=1293|name=Creamy Fear|id2=19509|name2=Costume Butterfly Wing Ears|chance=Middle|view=695}} |
| − | {{CostumeZ|id=20270|name=Ancient Tri Joint|id2=20435|name2=Costume Camellia Hair Pin|chance= | + | {{CostumeZ|id=20270|name=Ancient Tri Joint|id2=20435|name2=Costume Camellia Hair Pin|chance=Upper|view=1203}} |
| − | {{CostumeZ|id=1616|name=Pitman|id2=19664|name2=Costume Campus Festival|chance= | + | {{CostumeZ|id=1616|name=Pitman|id2=19664|name2=Costume Campus Festival|chance=Upper|view=721}} |
| − | {{CostumeZ|id=2286|name=Abysmal Kobold|id2=20143|name2=Costume Candy Cane In Mouth|chance= | + | {{CostumeZ|id=2286|name=Abysmal Kobold|id2=20143|name2=Costume Candy Cane In Mouth|chance=Lower|view=446}} |
| − | {{CostumeZ|id=1869|name=Flame Skull|id2=19657|name2=Costume Captain Hat|chance= | + | {{CostumeZ|id=1869|name=Flame Skull|id2=19657|name2=Costume Captain Hat|chance=Upper|view=236}} |
| − | {{CostumeZ|id=1703|name=Solace|id2=20044|name2=Costume Carmen Miranda's Hat|chance= | + | {{CostumeZ|id=1703|name=Solace|id2=20044|name2=Costume Carmen Miranda's Hat|chance=Upper|view=329}} |
| − | {{CostumeZ|id=1919|name=Incarnation of Morroc|id2=31481|name2=Costume Cat Coffee Cup|chance= | + | {{CostumeZ|id=1919|name=Incarnation of Morroc|id2=31481|name2=Costume Cat Coffee Cup|chance=Upper|view=1731}} |
| − | {{CostumeZ|id=3631|name=Human Kimera|id2=20499|name2=Costume Cat Ears|chance= | + | {{CostumeZ|id=3631|name=Human Kimera|id2=20499|name2=Costume Cat Ears|chance=Upper|view=1479}} |
| − | {{CostumeZ|id=1010|name=Willow|id2=19588|name2=Costume Cat Hat|chance= | + | {{CostumeZ|id=1010|name=Willow|id2=19588|name2=Costume Cat Hat|chance=Upper|view=182}} |
| − | {{CostumeZ|id=2310|name=Engkanto|id2=42004|name2=Costume Cat in Mouth|chance= | + | {{CostumeZ|id=2310|name=Engkanto|id2=42004|name2=Costume Cat in Mouth|chance=Lower|view=1689}} |
| − | {{CostumeZ|id=2283|name=Abysmal Dark Priest|id2=19976|name2=Costume Cat Santa Hat|chance= | + | {{CostumeZ|id=2283|name=Abysmal Dark Priest|id2=19976|name2=Costume Cat Santa Hat|chance=Upper|view=1144}} |
| − | {{CostumeZ|id=1400|name=Karakasa|id2=31378|name2=Costume Catharina Von Brad 60th|chance= | + | {{CostumeZ|id=1400|name=Karakasa|id2=31378|name2=Costume Catharina Von Brad 60th|chance=Upper|view=1527}} |
| − | {{CostumeZ|id=1105|name=Deniro|id2=31251|name2=Costume Cats Mouth|chance= | + | {{CostumeZ|id=1105|name=Deniro|id2=31251|name2=Costume Cats Mouth|chance=Lower|view=1637}} |
| − | {{CostumeZ|id=1615|name=Obsidian|id2=20313|name2=Costume CD in Mouth|chance= | + | {{CostumeZ|id=1615|name=Obsidian|id2=20313|name2=Costume CD in Mouth|chance=Lower|view=815}} |
| − | {{CostumeZ|id=3795|name=Solid Iceicle|id2=31433|name2=Costume Celestial Circle|chance= | + | {{CostumeZ|id=3795|name=Solid Iceicle|id2=31433|name2=Costume Celestial Circle|chance=Upper|view=1073}} |
| − | {{CostumeZ|id=1867|name=Banshee|id2=19753|name2=Costume Celestial Hat|chance= | + | {{CostumeZ|id=1867|name=Banshee|id2=19753|name2=Costume Celestial Hat|chance=Upper|view=462}} |
| − | {{CostumeZ|id=1702|name=Retribution|id2=19960|name2=Costume Chain Puppet|chance= | + | {{CostumeZ|id=1702|name=Retribution|id2=19960|name2=Costume Chain Puppet|chance=Upper|view=1139}} |
| − | {{CostumeZ|id=3632|name=Material Kimera|id2=20318|name2=Costume Charleston Antenna|chance= | + | {{CostumeZ|id=3632|name=Material Kimera|id2=20318|name2=Costume Charleston Antenna|chance=Middle|view=1354}} |
| − | {{CostumeZ|id=1117|name=Evil Druid|id2=19514|name2=Costume Charlies Beard|chance= | + | {{CostumeZ|id=1117|name=Evil Druid|id2=19514|name2=Costume Charlies Beard|chance=Lower|view=700}} |
| − | {{CostumeZ|id=1498|name=Wootan Shooter|id2=19521|name2=Costume Charlies Hat|chance= | + | {{CostumeZ|id=1498|name=Wootan Shooter|id2=19521|name2=Costume Charlies Hat|chance=Upper|view=706}} |
| − | {{CostumeZ|id=20370|name=Contaminated Sting|id2=19640|name2=Costume Charming Ribbon|chance= | + | {{CostumeZ|id=20370|name=Contaminated Sting|id2=19640|name2=Costume Charming Ribbon|chance=Upper|view=211}} |
| − | {{CostumeZ|id=1410|name=Live Peach Tree|id2=20279|name2=Costume Cheering Whistle|chance= | + | {{CostumeZ|id=1410|name=Live Peach Tree|id2=20279|name2=Costume Cheering Whistle|chance=Lower|view=952}} |
| − | {{CostumeZ|id=1106|name=Desert Wolf|id2=31038|name2=Costume Cheks Bandana|chance= | + | {{CostumeZ|id=1106|name=Desert Wolf|id2=31038|name2=Costume Cheks Bandana|chance=Upper|view=1174}} |
| − | {{CostumeZ|id=1883|name=Uzhas|id2=31151|name2=Costume Cheshire's Cat Ears|chance= | + | {{CostumeZ|id=1883|name=Uzhas|id2=31151|name2=Costume Cheshire's Cat Ears|chance=Upper|view=1565}} |
| − | {{CostumeZ|id=1119|name=Frilldora|id2=20210|name2=Costume Chicken Hat|chance= | + | {{CostumeZ|id=1119|name=Frilldora|id2=20210|name2=Costume Chicken Hat|chance=Upper+Middle+Lower|view=1297}} |
| − | {{CostumeZ|id=20375|name=Rigid Earth Deleter|id2=19992|name2=Costume Chilly Breath|chance= | + | {{CostumeZ|id=20375|name=Rigid Earth Deleter|id2=19992|name2=Costume Chilly Breath|chance=Lower|view=885}} |
| − | {{CostumeZ|id=2418|name=Hunter Shecil|id2=20030|name2=Costume Choco Donut in Mouth|chance= | + | {{CostumeZ|id=2418|name=Hunter Shecil|id2=20030|name2=Costume Choco Donut in Mouth|chance=Lower|view=653}} |
| − | {{CostumeZ|id=1870|name=Necromancer|id2=31132|name2=Costume Christmas Wreath|chance= | + | {{CostumeZ|id=1870|name=Necromancer|id2=31132|name2=Costume Christmas Wreath|chance=Upper|view=1554}} |
| − | {{CostumeZ|id=2282|name=Abysmal Dark Frame|id2=31331|name2=Costume Chung e Shinyon Cap|chance= | + | {{CostumeZ|id=2282|name=Abysmal Dark Frame|id2=31331|name2=Costume Chung e Shinyon Cap|chance=Upper|view=1675}} |
| − | {{CostumeZ|id=1277|name=Greatest General|id2=20040|name2=Costume Chung Hairpin|chance= | + | {{CostumeZ|id=1277|name=Greatest General|id2=20040|name2=Costume Chung Hairpin|chance=Upper|view=583}} |
| − | {{CostumeZ|id=1989|name=Hillslion|id2=20158|name2=Costume Circlet|chance= | + | {{CostumeZ|id=1989|name=Hillslion|id2=20158|name2=Costume Circlet|chance=Upper|view=18}} |
| − | {{CostumeZ|id=1829|name=Sword Guardian|id2=19929|name2=Costume Classical Ribbon|chance= | + | {{CostumeZ|id=1829|name=Sword Guardian|id2=19929|name2=Costume Classical Ribbon|chance=Upper|view=1112}} |
{{CostumeZ|id=20604|name=Angelgolt|id2=31542|name2=Costume Clay Poring Jar|chance=0.03%|view=1634}} | {{CostumeZ|id=20604|name=Angelgolt|id2=31542|name2=Costume Clay Poring Jar|chance=0.03%|view=1634}} | ||
{{CostumeZ|id=1278|name=Stalactic Golem|id2=19507|name2=Costume Clear Sun|chance=0.03%|view=654}} | {{CostumeZ|id=1278|name=Stalactic Golem|id2=19507|name2=Costume Clear Sun|chance=0.03%|view=654}} | ||
| Line 736: | Line 736: | ||
{{Costume|id=20803|name=Deep Sea Deviace|id2=19761|name2=Costume White Lily|chance=0.03%}} | {{Costume|id=20803|name=Deep Sea Deviace|id2=19761|name2=Costume White Lily|chance=0.03%}} | ||
|} | |} | ||
| + | |||
=== Next Update List === | === Next Update List === | ||
Request new costumes to be implemented here: https://www.shining-moon.com/ipb/index.php?/topic/7909-implemented-costume-suggestions | Request new costumes to be implemented here: https://www.shining-moon.com/ipb/index.php?/topic/7909-implemented-costume-suggestions | ||
Revision as of 01:29, 7 November 2020
About
These official costumes are dropped by mobs found in different mobs and spread over various places.
The server drop rate for all costumes is 0.03%.
Unlike other items, these drop chances are not affected by normal droprate events. The drop rates of costumes are only affected by costume drop events, Bubble Gums, and Advanced Drop
To find where a monster spawns for a costume that you want please refer ingame to @whereis <MobID>
Costume Exchange
You can also hunt for costume's just to exchange these.
Each costume dismantled with the Costume Dismantler Box ( Special Tool Dealer ) will give you a random Enchantment Stone.
Every 3 costumes dismantled with the Costume Class Dismantler Box ( Special Tool Dealer ) will give you a random Class Enchantment Stone.
Costume Enchants you can find a list here as to what costume stones are available.
Costume List
Current List
Next Update List
Request new costumes to be implemented here: https://www.shining-moon.com/ipb/index.php?/topic/7909-implemented-costume-suggestions
| Monster Picture | Monster Name | Item Picture | Item Name | Drop Chance | ItemID |
|---|