Changes
From Shining Moon Wikipedia
9 bytes removed
, 23:23, 5 November 2020
| Line 4: |
Line 4: |
| | == About == | | == About == |
| | These official costumes are dropped by mobs found in different mobs and spread over various places.<br> | | These official costumes are dropped by mobs found in different mobs and spread over various places.<br> |
| | + | The server drop rate for all costumes is 0.03%.<br> |
| | + | Unlike other items, these drop chances are not affected by normal droprate events. The drop rates of costumes are only affected by costume drop events, Bubble Gums, and Advanced Drop<br> |
| | To find where a monster spawns for a costume that you want please refer ingame to @whereis <MobID><br> | | To find where a monster spawns for a costume that you want please refer ingame to @whereis <MobID><br> |
| | + | |
| | | | |
| | == Costume Exchange == | | == Costume Exchange == |
| Line 12: |
Line 15: |
| | [[Costume Enchants]] you can find a list here as to what costume stones are available.<br> | | [[Costume Enchants]] you can find a list here as to what costume stones are available.<br> |
| | | | |
| − | == Droprate & Events ==
| |
| − | Unlike other monsters, these drop chances are not affected by normal droprate events. Their basic chance of 0.03 is a fixed chance.<br>
| |
| − | However, costume drop event affects this.<br>
| |
| − | Same with Bubble Gum and Advanced Drop<br>
| |
| | | | |
| | == Costume List == | | == Costume List == |