Difference between revisions of "Illusion of Teddy Bear"
| Line 268: | Line 268: | ||
! style="background-color:#B6D4D9;" | How to obtain | ! style="background-color:#B6D4D9;" | How to obtain | ||
|- | |- | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{EpisodeGear|id2=24288|name2=Rune Knight Shadow Weapon|effect= | {{EpisodeGear|id2=24288|name2=Rune Knight Shadow Weapon|effect= | ||
Increases the damage of Sonic Wave by 20% | Increases the damage of Sonic Wave by 20% | ||
| Line 292: | Line 281: | ||
|howto={{mob |id=20255|name=Red Teddy Bear}} | |howto={{mob |id=20255|name=Red Teddy Bear}} | ||
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24289|name2=Royal Guard Shadow Weapon|effect= |
| − | Increases the damage of | + | Increases the damage of Cannon Spear by 20% |
| − | + | ------ | |
| − | Increases the damage of | + | Increases the damage of Cannon Spear by additional 5% per refine rate |
<br> | <br> | ||
<br> | <br> | ||
| Line 301: | Line 290: | ||
Weight: 0 <br> | Weight: 0 <br> | ||
Required Level: 99 <br> | Required Level: 99 <br> | ||
| − | Job: | + | Job: Royal Guard <br> |
| − | + | {{EpisodeGear|id2=24290|name2=Mechancic Shadow Weapon|effect= | |
| − | + | Increases Vulcan Arm damage by 20% | |
| − | {{EpisodeGear|id2= | + | ---------- |
| − | Increases | + | Increases Vulcan Arm damage by additional 5% per refine rate |
| − | |||
| − | Increases | ||
<br> | <br> | ||
<br> | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 99 <br> |
| − | Job: | + | Job: Mechanic <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20257|name=Green Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24291|name2=Geneticist Shadow Weapon|effect= |
| − | Increases the damage of | + | Increases the damage of Cart Tornado by 20% |
| − | ------ | + | -------------------- |
| − | Increases the damage of | + | Increases the damage of Cart Tornado by additional 5% per refine rate |
<br> | <br> | ||
<br> | <br> | ||
| Line 325: | Line 312: | ||
Weight: 0 <br> | Weight: 0 <br> | ||
Required Level: 99 <br> | Required Level: 99 <br> | ||
| − | Job: | + | Job: Geneticist <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20258|name=White Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24292|name2=Arch Bishop Shadow Weapon|effect= |
| − | + | Increases Duple Light damage by 20% | |
| − | ------ | + | ------------- |
| − | + | Increases Duple Light damage by additional 5% per refine rate | |
<br> | <br> | ||
<br> | <br> | ||
| Line 337: | Line 324: | ||
Weight: 0 <br> | Weight: 0 <br> | ||
Required Level: 99 <br> | Required Level: 99 <br> | ||
| − | Job: | + | Job: Arch Bishop <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20259|name=Blue Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24293|name2=Sura Shadow Weapon|effect= |
| − | Reduces the cooldown of | + | Reduces the cooldown of Rampage Blast by 2 seconds |
| − | + | ---------- | |
| − | Reduces the cooldown of | + | Reduces the cooldown of Rampage Blast by additional 0.5 seconds per refine rate |
<br> | <br> | ||
<br> | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 99 <br> |
| − | Job: | + | Job: Sura <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20259|name=Blue Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24294|name2=Guillotine Cross Shadow Weapon|effect= |
| − | + | Reduces the SP consumption of Dark Illusion by 20% | |
---------- | ---------- | ||
| − | Increases | + | Reduces the SP consumption of Dark Illusion by 5% per refine rate |
| + | Class: Shadow Equipment <br> | ||
| + | Weight: 0 <br> | ||
| + | Required Level: 99 <br> | ||
| + | Job: Guillotine Cross <br> | ||
| + | |howto={{mob |id=20262|name=Soul Fragment}} | ||
| + | }} | ||
| + | {{EpisodeGear|id2=24295|name2=Shadow Chaser Shadow Shoes|effect= | ||
| + | Increases the damage of Triangle Shot by 20% | ||
| + | --------------- | ||
| + | Increases the damage of Triangle Shot by additional 5% per refine rate | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 361: | Line 358: | ||
Weight: 0 <br> | Weight: 0 <br> | ||
Required Level: 99 <br> | Required Level: 99 <br> | ||
| − | Job: | + | Job: Shadow Chaser <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20263|name=Obsidian}} |
| + | }} | ||
| + | |||
| + | |howto={{mob |id=20256|name=Yellow Teddy Bear}} | ||
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24296|name2=Warlock Shadow Weapon|effect= |
| − | Increases | + | Increases the damage of Life Drain by 20% |
| − | + | ---------------- | |
| − | Increases | + | Increases the damage of Life Drain by additional 5% per refine rate |
<br> | <br> | ||
<br> | <br> | ||
| Line 373: | Line 373: | ||
Weight: 0 <br> | Weight: 0 <br> | ||
Required Level: 99 <br> | Required Level: 99 <br> | ||
| − | Job: | + | Job: Warlock <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20255|name=Red Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24297|name2=Sorcerer Shadow Weapon|effect= |
| − | + | Reduces the cooldown of Diamond Dust by 1 second | |
| − | + | ------ | |
| − | + | Reduces the cooldown of Diamond Dust by additional 0.3 seconds per refine rate | |
| − | |||
| − | |||
| − | Reduces the cooldown of | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br> | <br> | ||
<br> | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 99 <br> |
| − | Job: | + | Job: Sorcerer <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20256|name=Yellow Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24298|name2=Ranger Shadow Weapon|effect= |
| − | Increases | + | Increases Cluster Bomb damage by 20% |
| − | -------------------- | + | ------------------------------- |
| − | Increases | + | Increases Cluster Bomb damage by 5% per refine rate |
<br> | <br> | ||
<br> | <br> | ||
| Line 405: | Line 397: | ||
Weight: 0 <br> | Weight: 0 <br> | ||
Required Level: 99 <br> | Required Level: 99 <br> | ||
| − | Job: | + | Job: Ranger <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20257|name=Green Teddy Bear}} |
}} | }} | ||
{{EpisodeGear|id2=24299|name2=Minstrel Shadow Weapon|effect= | {{EpisodeGear|id2=24299|name2=Minstrel Shadow Weapon|effect= | ||
| Line 423: | Line 415: | ||
|howto={{mob |id=20258|name=White Teddy Bear}} | |howto={{mob |id=20258|name=White Teddy Bear}} | ||
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24300|name2=Wanderer Shadow Weapon|effect= |
| − | + | MaxHP + 3% | |
| − | + | --------- | |
| − | + | DEF + 1 per refine rate per level of Wanderer music skills learned | |
| + | -------- | ||
| + | '''Wanderer music skills:'''<br> | ||
| + | Moonlit Serenade, Swing Dance, Symphony of Lovers | ||
| + | <br> | ||
| + | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 99 <br> |
| − | Job: | + | Job: Wanderer <br> |
|howto={{mob |id=20259|name=Blue Teddy Bear}} | |howto={{mob |id=20259|name=Blue Teddy Bear}} | ||
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24405|name2=Rebellion Shadow Shoes|effect= |
| − | Increases the damage of | + | Increases the damage of Hammer of God by 20% |
| − | -------- | + | --------------- |
| − | Increases the damage of | + | Increases the damage of Hammer of God by additional 5% per refine rate |
| + | <br> | ||
| + | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 100 <br> |
| − | Job: | + | Job: Rebellion <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20255|name=Red Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | |
| − | Increases | + | {{EpisodeGear|id2=24406|name2=Kagerou Shadow Shoes|effect= |
| − | ------------- | + | Increases the damage of Kunai Splash by 20% |
| − | Increases | + | ------------------------------- |
| + | Increases the damage of Kunai Splash by additional 5% per refine rate | ||
<br> | <br> | ||
<br> | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 100 <br> |
| − | Job: | + | Job: Kagerou <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20256|name=Yellow Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24407|name2=Oboro Shadow Shoes|effect= |
| − | Reduces the cooldown of | + | Reduces the cooldown of Illusion - Shadow by 1 second |
| − | ---------- | + | ---------------- |
| − | Reduces the cooldown of | + | Reduces the cooldown of Illusion - Shadow by additional 1 second per 2 refine rate |
<br> | <br> | ||
<br> | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 100 <br> |
| − | Job: | + | Job: Oboro <br> |
| − | |howto={{mob |id= | + | |howto={{mob |id=20257|name=Green Teddy Bear}} |
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24408|name2=Doram Physical Shadow Armor|effect= |
| − | Reduces the cooldown of | + | Increases the damage of Picky Peck by 20% |
| + | ------------------------------- | ||
| + | Increases the damage of Lunatic Carrot Beat 3% per refine rate | ||
| + | --------------- | ||
| + | [+ {{Item List|id=24409|item=Doram Physical Shadow Shoes}}]<br> | ||
| + | Reduces the cooldown of Lunatic Carrot Beat by 3 seconds | ||
---------- | ---------- | ||
| − | + | [+{{Item List|id=24409|item=Doram Physical Shadow Shoes}}, {{Item List|id=24316|item=Doram Physical Shadow Shield}}, {{Item List|id=24287|item=Doram Physical Shadow Weapon}}]<br> | |
| + | All stats + 7, MaxHP + 3%, MaxSP + 3% | ||
| + | -------- | ||
| + | Ignores Normal enemies DEF and MDEF by 50% | ||
<br> | <br> | ||
<br> | <br> | ||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 1 <br> |
| − | Job: | + | Job: Summoner <br> |
| + | |howto={{mob |id=20258|name=White Teddy Bear}} | ||
| + | }} | ||
| + | {{EpisodeGear|id2=24409|name2=Doram Physical Shadow Shoes|effect= | ||
| + | Reduces the cooldown of Hiss by 3 seconds | ||
| + | ---------- | ||
| + | Reduces the cooldown of Hiss by 3 seconds per 2 refine rate | ||
| + | Class: Shadow Equipment <br> | ||
| + | Weight: 0 <br> | ||
| + | Required Level: 1 <br> | ||
| + | Job: Summoner <br> | ||
|howto={{mob |id=20259|name=Blue Teddy Bear}} | |howto={{mob |id=20259|name=Blue Teddy Bear}} | ||
}} | }} | ||
| − | {{EpisodeGear|id2= | + | {{EpisodeGear|id2=24410|name2=Doram Magical Shadow Armor|effect= |
| − | + | Increases the damage of Catnip Meteor by 20% | |
| − | |||
| − | |||
-------- | -------- | ||
| − | + | Increases the damage of Silvervine Stem Spear by 3% per refine rate | |
| − | |||
| − | |||
| − | |||
Class: Shadow Equipment <br> | Class: Shadow Equipment <br> | ||
Weight: 0 <br> | Weight: 0 <br> | ||
| − | Required Level: | + | Required Level: 1 <br> |
| − | Job: | + | Job: Summoner <br> |
|howto={{mob |id=20259|name=Blue Teddy Bear}} | |howto={{mob |id=20259|name=Blue Teddy Bear}} | ||
}} | }} | ||
| Line 503: | Line 516: | ||
Job: Summoner <br> | Job: Summoner <br> | ||
|howto={{mob |id=20262|name=Soul Fragment}} | |howto={{mob |id=20262|name=Soul Fragment}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
|} | |} | ||
Revision as of 20:30, 16 January 2021
| Illusion of Teddy Bear | |
|---|---|
| |
| Information | |
| Level Range: | Any level |
| Type: | Illusion Dungeon |
| Race(s): | Formless, Demon |
| Element(s): | Water, Wind, Neutral, Fire, Earth, Poison], Holy |
| Map(s): | ein_d02_i |
Overview
To enter this dungeon, talk to the warper located in any town, or use the command @warp ein_d02_i.
There is no minimum level required to enter this map.
This zone is a normal, open dungeon which features repeatable quests, equipment crafting as well as certain new mechanics.
Background and Lore
An Illusion Dungeon that looks very similar to the dungeon level 2 of Einbroch Dungeon located somewhere in Midgard. The dungeon consists of 1 floor.
Enemies
Shining Teddy Bear spawns every 180~190 minutes.
| Image | Name | Level | HP | Size / Race / Element |
|---|---|---|---|---|
|
Red Teddy Bear |
155 | 328,072 | Small / Formless / Fire 1 |
|
Yellow Teddy Beaer |
156 | 294,044 | Small / Formless / Wind 1 |
|
Green Teddy Bear |
157 | 331,960 | Small / Formless / Posion 1 |
|
White Teddy Bear |
156 | 311,841 | Small / Formless / Neutral 1 |
|
Blue Teddy Bear |
152 | 280,657 | Small / Formless / Water 1 |
|
Hardworking Pitman |
154 | 305,605 | Large / Demon / Earth 2 |
|
Soul Fragment |
153 | 290,32 | Small / Formless / Neutral 2 |
|
Haunted Obsidian |
156 | 318,593 | Small / Formless / Earth 2 |
|
Shiny Teddy Bear
|
160 | 10,724,874 | Large / Formless / Holy 4 |
Related Quests & Contents
Every quest rewards 1 Illusion Stones upon completion and 100k base & job exp.
Every quest has a 24 hour cooldown but main reset of every quest is at 04:00 AM which ignores the remaining time.
These are doable at any level as long as you can enter the zone.
| Quests | ||
|---|---|---|
| Quest Name | Description | Reward |
| Illusion Hunt One | Hunt 20x Red Teddy Bear, 20x Yellow Teddy Bear, 20x Green Teddy Bear. Return to the Illusion Manager when this quest is completed. | 1 Illusion Stone |
| Illusion Hunt Two | Hunt 20x White Teddy Bear, 20x Blue Teddy Bear. Return to the Illusion Manager when this quest is completed. | 1 Illusion Stone |
| Illusion Hunt Three | Hunt 30x Soul Fragment, 30x Haunted Obsidian. Return to the Illusion Manager when this quest is completed. | 1 Illusion Stone |
Equipment
| Image | Name | Effect | How to obtain |
|---|---|---|---|
|
Illusion Boots [1] | Increases attack speed by 1% per refine rate CRIT + 5 per 3 refine rate |
Craftable at @go special (217,220) for
|
|
Illusion Hot-blooded Headband [1] | STR + 2
ATK + 10 per 2 refine rate If the refine rate is 7 or higher: If the refine rate is 9 or higher: |
Craftable at @go special (217,220) for
|
Weapons
| Image | Name | Effect | How to obtain |
|---|---|---|---|
|
Illusion Counter Dagger [2] | CRIT + 90
Increases critical damage by 3% per 2 refine rate If the refine rate is 7 or higher: If the refine rate is 9 or higher: If the refine rate is 11 or higher: [+ If the refine rate of both are 7 or higher: If the sum of refine rate is 18 or higher: If the sum of refine rate is 22 or higher: |
Sweet Nightmare Craftable at @go special (217,220) for
|
|
Illusion Gate Keeper-DD [2] | Splash attack
DEX + 1 Increases long-range physical damage by 5% per 2 refine rate If the refine rate is 7 or higher: If the refine rate is 9 or higher: If the refine rate is 11 or higher: [+ If the refine rate of both are 7 or higher: If the sum of refine rate is 18 or higher: If the sum of refine rate is 22 or higher: |
Craftable at @go special (217,220) for
|
|
Illusion Survivor's Staff [2] | Can't be destroyed
INT + 2, DEX + 2, MATK + 240, MaxHP + 600 MATK + 1% per 2 refine rate If the refine rate is 7 or higher: If the refine rate is 9 or higher: If the refine rate is 11 or higher: [+ If the refine rate of both are 7 or higher: If the sum of refine rate is 18 or higher: If the sum of refine rate is 22 or higher: |
Craftable at @go special (217,220) for
|
Shadow Equipment
| Image | Name | Effect | How to obtain | |||
|---|---|---|---|---|---|---|
|
Rune Knight Shadow Weapon | Increases the damage of Sonic Wave by 20%
Increases the damage of Sonic Wave by additional 5% per refine rate
|
Red Teddy Bear | |||
|
Royal Guard Shadow Weapon | Increases the damage of Cannon Spear by 20%
Increases the damage of Cannon Spear by additional 5% per refine rate
|
|
Mechancic Shadow Weapon | Increases Vulcan Arm damage by 20%
Increases Vulcan Arm damage by additional 5% per refine rate
|
Green Teddy Bear |
|
Geneticist Shadow Weapon | Increases the damage of Cart Tornado by 20%
Increases the damage of Cart Tornado by additional 5% per refine rate
|
White Teddy Bear | |||
|
Arch Bishop Shadow Weapon | Increases Duple Light damage by 20%
Increases Duple Light damage by additional 5% per refine rate
|
Blue Teddy Bear | |||
|
Sura Shadow Weapon | Reduces the cooldown of Rampage Blast by 2 seconds
Reduces the cooldown of Rampage Blast by additional 0.5 seconds per refine rate
|
Blue Teddy Bear | |||
|
Guillotine Cross Shadow Weapon | Reduces the SP consumption of Dark Illusion by 20%
Reduces the SP consumption of Dark Illusion by 5% per refine rate
Class: Shadow Equipment |
Soul Fragment | |||
|
Shadow Chaser Shadow Shoes | Increases the damage of Triangle Shot by 20%
Increases the damage of Triangle Shot by additional 5% per refine rate
|
Obsidian | |||
| Yellow Teddy Bear | ||||||
|
Warlock Shadow Weapon | Increases the damage of Life Drain by 20%
Increases the damage of Life Drain by additional 5% per refine rate
|
Red Teddy Bear | |||
|
Sorcerer Shadow Weapon | Reduces the cooldown of Diamond Dust by 1 second
Reduces the cooldown of Diamond Dust by additional 0.3 seconds per refine rate
|
Yellow Teddy Bear | |||
|
Ranger Shadow Weapon | Increases Cluster Bomb damage by 20%
Increases Cluster Bomb damage by 5% per refine rate
|
Green Teddy Bear | |||
|
Minstrel Shadow Weapon | MaxHP + 3%
DEF + 1 per refine rate per level of Minstrel music skills learned Minstrel music skills: |
White Teddy Bear | |||
|
Wanderer Shadow Weapon | MaxHP + 3%
DEF + 1 per refine rate per level of Wanderer music skills learned Wanderer music skills: |
Blue Teddy Bear | |||
|
Rebellion Shadow Shoes | Increases the damage of Hammer of God by 20%
Increases the damage of Hammer of God by additional 5% per refine rate
|
Red Teddy Bear | |||
|
Kagerou Shadow Shoes | Increases the damage of Kunai Splash by 20%
Increases the damage of Kunai Splash by additional 5% per refine rate
|
Yellow Teddy Bear | |||
|
Oboro Shadow Shoes | Reduces the cooldown of Illusion - Shadow by 1 second
Reduces the cooldown of Illusion - Shadow by additional 1 second per 2 refine rate
|
Green Teddy Bear | |||
|
Doram Physical Shadow Armor | Increases the damage of Picky Peck by 20%
Increases the damage of Lunatic Carrot Beat 3% per refine rate [+ [+ Ignores Normal enemies DEF and MDEF by 50%
|
White Teddy Bear | |||
|
Doram Physical Shadow Shoes | Reduces the cooldown of Hiss by 3 seconds
Reduces the cooldown of Hiss by 3 seconds per 2 refine rate
Class: Shadow Equipment |
Blue Teddy Bear | |||
|
Doram Magical Shadow Armor | Increases the damage of Catnip Meteor by 20%
Increases the damage of Silvervine Stem Spear by 3% per refine rate
Class: Shadow Equipment |
Blue Teddy Bear | |||
|
Doram Magical Shadow Shoes | Reduces the cooldown of Chattering by 3 seconds
Reduces the cooldown of Chattering by 3 seconds per 2 refine rate
Class: Shadow Equipment |
Soul Fragment |
Cards
| Card | Type | Description |
|---|---|---|
| Weapon |
MATK + 5 | |
| Armor |
ATK + 5%, HIT + 10 If upgrade level is +10 or higher: | |
| Weapon |
MATK + 5 | |
| Garment |
Flee + 3 per 10 base AGI If base AGI is 120 or higher: | |
| Garment |
Increases SP consumption by 10% |



