Difference between revisions of "Kachua List"
From Shining Moon Wikipedia
Bluefish41 (talk | contribs) (→Kachua Chest 2: add the rest of Boots of good and evil) |
Bluefish41 (talk | contribs) m (→Kachua Chest 2) |
||
| Line 372: | Line 372: | ||
|{{Item List |id=400111|item=Vesper Headgear}} | |{{Item List |id=400111|item=Vesper Headgear}} | ||
|- | |- | ||
| − | |{{Item List |id=470207|item=Boots of Good and Evil (Cardinal)}} | + | |{{Item List |id=470207|item=Boots of Good and Evil (Cardinal) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470208|item=Boots of Good and Evil (Inquisitor)}} | + | |{{Item List |id=470208|item=Boots of Good and Evil (Inquisitor) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470209|item=Boots of Good and Evil (Soul Ascetic)}} | + | |{{Item List |id=470209|item=Boots of Good and Evil (Soul Ascetic) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470210|item=Boots of Good and Evil (Biolo)}} | + | |{{Item List |id=470210|item=Boots of Good and Evil (Biolo) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470211|item=Boots of Good and Evil (Dragon Knight)}} | + | |{{Item List |id=470211|item=Boots of Good and Evil (Dragon Knight) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470212|item=Boots of Good and Evil (Spirit Handler)}} | + | |{{Item List |id=470212|item=Boots of Good and Evil (Spirit Handler) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470213|item=Boots of Good and Evil (Elemental Master)}} | + | |{{Item List |id=470213|item=Boots of Good and Evil (Elemental Master) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470214|item=Boots of Good and Evil (Windhawk)}} | + | |{{Item List |id=470214|item=Boots of Good and Evil (Windhawk) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470215|item=Boots of Good and Evil (Sky Emperor)}} | + | |{{Item List |id=470215|item=Boots of Good and Evil (Sky Emperor) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470224|item=Boots of Good and Evil (Abyss Chaser)}} | + | |{{Item List |id=470224|item=Boots of Good and Evil (Abyss Chaser) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470225|item=Boots of Good and Evil (Troubadour & Trouvere)}} | + | |{{Item List |id=470225|item=Boots of Good and Evil (Troubadour & Trouvere) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470226|item=Boots of Good and Evil (Hyper Novice)}} | + | |{{Item List |id=470226|item=Boots of Good and Evil (Hyper Novice) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470236|item=Boots of Good and Evil (Imperial Guard)}} | + | |{{Item List |id=470236|item=Boots of Good and Evil (Imperial Guard) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470237|item=Boots of Good and Evil (Arch Mage)}} | + | |{{Item List |id=470237|item=Boots of Good and Evil (Arch Mage) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470238|item=Boots of Good and Evil (Night Watch)}} | + | |{{Item List |id=470238|item=Boots of Good and Evil (Night Watch) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470221|item=Boots of Good and Evil (Meister)}} | + | |{{Item List |id=470221|item=Boots of Good and Evil (Meister) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470222|item=Boots of Good and Evil (Shadow Cross)}} | + | |{{Item List |id=470222|item=Boots of Good and Evil (Shadow Cross) <nowiki>[1]</nowiki>}} |
|- | |- | ||
| − | |{{Item List |id=470223|item=Boots of Good and Evil (Shinkiro & Shiranui)}} | + | |{{Item List |id=470223|item=Boots of Good and Evil (Shinkiro & Shiranui) <nowiki>[1]</nowiki>}} |
|- | |- | ||
|{{Item List |id=100694|item=Armor Modification Box}} | |{{Item List |id=100694|item=Armor Modification Box}} | ||
Latest revision as of 17:14, 19 December 2025
About
Based on the official item of kRO.
In kRO this item is obtained via spending 2.25$ in the cashpoint and you receive 1 of these.
However, here its fully customized in how you obtain it and may have better rewards and chances inside.
How to obtain?
- You may complete the Daily Quest in ( @go instance ) by finishing 2 instances every day. [ Resets at 00:01 server time ]
- You may complete the Weekly Quest once a week in ( @go instance ) by finishing 5 instances a week. [ Resets on Mondays at 00:01 server time ]
- You have a chance to obtain 1 by completing a instance that can reward instance coins at a 3% chance
- You have a chance to obtain 1 by looting a Fortessa Last Box at a 4% chance
- You have a chance to obtain 1 by completing a purgatory instance that can reward purgatory coins at 5% chance
- You have a chance to obtain 1 in Purgatory Portal ( Normal ) at 5% chance
- You have a chance to obtain up to 3 in Purgatory Portal ( Hard ) at 10% chance
Rewards
Kachua Chest 1
Kachua Chest 1 contain randomly one of the following rewards:
Kachua Chest 2
Kachua Chest 2 contain randomly one of the following rewards: