Difference between revisions of "Airship Crash Site"
Bluefish41 (talk | contribs) (→Equipment: fix names and change links to database) |
Bluefish41 (talk | contribs) (update Enemies info to match ingame database, update and fix format of Cards and Equipment) |
||
| Line 20: | Line 20: | ||
! style="background-color:#B6D4D9;" | Size / Race / Element | ! style="background-color:#B6D4D9;" | Size / Race / Element | ||
|- | |- | ||
| − | {{Enemies|id=20886|name=Rotten Tree|hp= | + | {{Enemies|id=20886|name=Rotten Tree|hp=11,421,722|level=236|size=Large|race=Plant|element=Dark 4}} |
|- | |- | ||
| − | {{Enemies|id=20887|name=Melted Poring|hp= | + | {{Enemies|id=20887|name=Melted Poring|hp=7,295,524|level=230|size=Medium|race=Plant|element=Poison 3}} |
|- | |- | ||
| − | {{Enemies|id=20888|name=Grave Worm|hp= | + | {{Enemies|id=20888|name=Grave Worm|hp=11,797,121|level=238|size=Large|race=Insect|element=Poison 4}} |
|- | |- | ||
| − | {{Enemies|id=20889|name=Brain Sucker|hp= | + | {{Enemies|id=20889|name=Brain Sucker|hp=10,734,022|level=235|size=Medium|race=Insect|element=Dark 2}} |
|- | |- | ||
| − | {{Enemies|id=20890|name=Mosquilo|hp= | + | {{Enemies|id=20890|name=Mosquilo|hp=9,358,623|level=233|size=Medium|race=Insect|element=Wind 3}} |
|- | |- | ||
| − | {{Enemies|id=20891|name=Unidentified Creature|hp= | + | {{Enemies|id=20891|name=Unidentified Creature|hp=732,318,780|level=240|size=Large|race=Formless|element=Neutral 3}} |
|- | |- | ||
| − | {{Enemies|id=21061|name=Unidentified Creature|hp= | + | {{Enemies|id=21061|name=Unidentified Creature|hp=1,032,318,780|level=240|size=Large|race=Formless|element=Neutral 3}} |
|- | |- | ||
| − | {{Enemies|id=21062|name=Unidentified Creature|hp= | + | {{Enemies|id=21062|name=Unidentified Creature|hp=1,332,318,780|level=240|size=Large|race=Formless|element=Neutral 3}} |
|- | |- | ||
| − | {{Enemies|id=21063|name=Unidentified Creature|hp= | + | {{Enemies|id=21063|name=Unidentified Creature|hp=1,632,318,780|level=240|size=Large|race=Formless|element=Neutral 3}} |
|} | |} | ||
==Cards== | ==Cards== | ||
| Line 48: | Line 48: | ||
| style="text-align: center;" | [http://192.99.66.84/?module=item&action=view&id=100462 '''Contaminated Card Book'''] | | style="text-align: center;" | [http://192.99.66.84/?module=item&action=view&id=100462 '''Contaminated Card Book'''] | ||
| style="text-align: center;" | Gain a random card from the following table | | style="text-align: center;" | Gain a random card from the following table | ||
| − | |2,500x {{Item List |id=1000363|item=Magical stone}} | + | |@go exchange<br>/navi fortessa 101/141<br><br>2,500x {{Item List |id=1000363|item=Magical stone}} |
|} | |} | ||
| + | <br> | ||
{| class="wikitable" style="text-align: center; margin: auto; width: 90%" | {| class="wikitable" style="text-align: center; margin: auto; width: 90%" | ||
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Card | ! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Card | ||
| Line 56: | Line 57: | ||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300170 Rotten Wood Card}} | | style="text-align: center;" | {{Card |id=300170 Rotten Wood Card}} | ||
| − | | style="text-align: center;" | Armor | + | | style="text-align: center;" | Armor |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| − | Natural HP Recovery +100% | + | Natural HP Recovery +100%<br> |
| − | + | Increase damage against monsters of Insect race by 10% | |
| − | Increase damage against Insect race | ||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300171 Grave Worm Card}} | | style="text-align: center;" | {{Card |id=300171 Grave Worm Card}} | ||
| − | | style="text-align: center;" | Weapon | + | | style="text-align: center;" | Weapon |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| − | When | + | When compounded on either One-Handed Staff or Two-Handed Staff:<br> |
| − | + | Ignores magic defense of all race, except Players, by 10%<br> | |
| − | + | <br> | |
| + | For each 4 refine levels:<br> | ||
| + | Ignores magic defense of enemies by additional 2% and increases received physical damage by 2%. | ||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300172 Brain Sucker Card}} | | style="text-align: center;" | {{Card |id=300172 Brain Sucker Card}} | ||
| − | | style="text-align: center;" | Weapon | + | | style="text-align: center;" | Weapon |
| style="text-align: center;" | | | style="text-align: center;" | | ||
MaxHP -15% | MaxHP -15% | ||
| − | ------- | + | <br>-----------------------------------<br> |
| − | + | Drains 2 SP on each physical attack.<br> | |
| − | ---------------------------- | + | Physical attacks have a random chance to absorb 20% of the inflicted damage as HP. |
| − | |||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300173 Mosquilo Card}} | | style="text-align: center;" | {{Card |id=300173 Mosquilo Card}} | ||
| − | | style="text-align: center;" | Accessory | + | | style="text-align: center;" | Accessory |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| − | + | Decreases Variable Casting Time of all skills by 7%<br> | |
| − | + | Decreases attack speed (Increases delay after attack by 3%) | |
| − | |||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300174 Melted Poring Card}} | | style="text-align: center;" | {{Card |id=300174 Melted Poring Card}} | ||
| − | | style="text-align: center;" | | + | | style="text-align: center;" | Headgear |
| style="text-align: center;" | | | style="text-align: center;" | | ||
MaxHP +10% | MaxHP +10% | ||
| − | ---------------------------- | + | <br>-----------------------------------<br> |
| − | + | Base VIT at least 100:<br> | |
| − | ---------------------------- | + | Decreases damage taken from Earth and Poison elemental attacks by 1%. |
| − | + | <br>-----------------------------------<br> | |
| + | Base VIT at least 130:<br> | ||
| + | Decreases damage taken from Earth and Poison elemental attacks by 3%. | ||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300175 Unknown Creature Card}} | | style="text-align: center;" | {{Card |id=300175 Unknown Creature Card}} | ||
| − | | style="text-align: center;" | Accessory (Right) | + | | style="text-align: center;" | Accessory (Right) |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| − | + | Increases Poison and Shadow elemental magic damage by 30%.<br> | |
| − | + | Increases damage taken from Holy elemental attacks by 10%. | |
| − | |||
|- | |- | ||
| style="text-align: center;" | {{Card |id=300176 Unidentified Creature Card}} | | style="text-align: center;" | {{Card |id=300176 Unidentified Creature Card}} | ||
| − | | style="text-align: center;" | Weapon | + | | style="text-align: center;" | Weapon |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| − | When | + | When compounded on either Two-Handed Sword or Two-Handed Axe:<br> |
| − | + | Increases melee physical damage by 10%.<br> | |
| − | + | ASPD +1<br> | |
| + | <br> | ||
| + | For each 2 refine levels:<br> | ||
| + | Increases melee physical damage by additional 1%. | ||
|} | |} | ||
| + | <br> | ||
==Equipment== | ==Equipment== | ||
| − | {| class="wikitable" style="text-align: center; margin: auto; width: 90%" | + | {| class="mw-collapsible mw-collapsed wikitable" style="text-align: center; margin:auto; width: 90%" |
| − | ! style="background-color:# | + | ! style="background-color:#B6D4D9; width: 10%" |Image |
| − | ! style="background-color:# | + | ! style="background-color:#B6D4D9;" |Name |
| − | ! style="background-color:# | + | ! style="background-color:#B6D4D9;" |Description |
| − | + | ! style="background-color:#B6D4D9;" |Obtained From | |
| − | |||
|- | |- | ||
| style="text-align: center;" | [[File:Boots of the Unknown Power.png|center|frameless]] | | style="text-align: center;" | [[File:Boots of the Unknown Power.png|center|frameless]] | ||
| style="text-align: center;" | [https://www.shining-moon.com/?module=item&action=view&id=470071 '''<nowiki>Boots of Unknown Power [1]</nowiki>'''] | | style="text-align: center;" | [https://www.shining-moon.com/?module=item&action=view&id=470071 '''<nowiki>Boots of Unknown Power [1]</nowiki>'''] | ||
| − | | style="text-align: center;" | ATK +15 | + | | style="text-align: center;" | |
| − | + | For each 2 Refine Levels:<br> | |
| − | + | ATK +15 | |
| − | MaxHP +120 | + | <br>-----------------------------------<br> |
| − | + | For each 3 Refine Levels:<br> | |
| − | MaxSP +8 | + | MaxHP +120<br> |
| − | ---- | + | MaxSP +8 |
| − | ---- | + | <br>-----------------------------------<br> |
| − | ---- | + | Refine Level +9:<br> |
| − | + | Increases Attack Speed (Decreases After Attack Delay by 7%). | |
| − | Class: Shoes | + | <br>-----------------------------------<br> |
| − | + | Refine Level +11:<br> | |
| − | Defense: 60 | + | Physical attacks have a random chance to increase STR by 175 for 10 seconds. |
| − | + | <br>-----------------------------------<br> | |
| − | Weight: 70 | + | Refine Level +13:<br> |
| − | + | Increases Melee Physical Damage by 7%. | |
| − | Armor Level: 2 | + | <br>-----------------------------------<br> |
| − | + | [Additional Options by Grade]<br> | |
| − | Requires Level: 230 | + | [Grade D]: Physical attacks have a random chance to increase STR by 25 for 10 seconds.<br> |
| − | + | [Grade C]: Physical attacks have a random chance to increase STR by 25 for 10 seconds. | |
| − | Usable By: All | + | <br>-----------------------------------<br> |
| − | | | + | Class: Shoes<br> |
| − | + | Defense: 60<br> | |
| − | + | Weight: 70<br> | |
| − | + | Armor Level: 2<br> | |
| − | + | Requires Level: 230<br> | |
| − | + | Usable By: All<br> | |
| − | + | |@go exchange<br>/navi fortessa 101/141<br><br>185x {{Item List |id=1000363|item=Magical stone}} | |
| − | |||
| − | |||
|- | |- | ||
|[[File:Unknown Dexterity Boots.png|frameless]] | |[[File:Unknown Dexterity Boots.png|frameless]] | ||
|'''[https://www.shining-moon.com/?module=item&action=view&id=470072 <nowiki>Boots of Unknown Dexterity [1]</nowiki>]''' | |'''[https://www.shining-moon.com/?module=item&action=view&id=470072 <nowiki>Boots of Unknown Dexterity [1]</nowiki>]''' | ||
| − | |ATK +15 | + | | |
| − | + | For each 2 Refine Levels:<br> | |
| − | MaxHP +110 | + | ATK +15 |
| − | + | <br>-----------------------------------<br> | |
| − | MaxSP +10 | + | For each 3 Refine Levels:<br> |
| − | ---- | + | MaxHP +110<br> |
| − | ---- | + | MaxSP +10 |
| − | ---- | + | <br>-----------------------------------<br> |
| − | + | Refine Level +9:<br> | |
| − | Class: Shoes | + | Increases Attack Speed (Decreases After Attack Delay by 7%). |
| − | + | <br>-----------------------------------<br> | |
| − | Defense: 60 | + | Refine Level +11:<br> |
| − | + | Physical and magical attacks have a random chance to increase DEX by 175 for 10 seconds. | |
| − | Weight: 70 | + | <br>-----------------------------------<br> |
| − | + | Refine Level +13:<br> | |
| − | Armor Level: 2 | + | Decreases Fixed Casting Time of all skills by 0.5 seconds. |
| − | + | <br>-----------------------------------<br> | |
| − | Requires Level: 230 | + | [Additional Options by Grade]<br> |
| − | + | [Grade D]: Physical and magical attacks have a random chance to increase DEX by 25 for 10 seconds.<br> | |
| + | [Grade C]: Physical and magical attacks have a random chance to increase DEX by 25 for 10 seconds. | ||
| + | <br>-----------------------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 60<br> | ||
| + | Weight: 70<br> | ||
| + | Armor Level: 2<br> | ||
| + | Requires Level: 230<br> | ||
Usable By: All | Usable By: All | ||
| − | | | + | |@go exchange<br>/navi fortessa 101/141<br><br>185x {{Item List |id=1000363|item=Magical stone}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[File:Unknown Vitality Boots.png|frameless]] | |[[File:Unknown Vitality Boots.png|frameless]] | ||
|'''[https://www.shining-moon.com/?module=item&action=view&id=470073 <nowiki>Boots of Unknown Life [1]</nowiki>]''' | |'''[https://www.shining-moon.com/?module=item&action=view&id=470073 <nowiki>Boots of Unknown Life [1]</nowiki>]''' | ||
| − | |ATK +10 | + | | |
| − | + | For each 2 Refine Levels:<br> | |
| − | + | ATK +10<br> | |
| − | MaxHP + | + | MATK +10 |
| − | + | <br>-----------------------------------<br> | |
| − | MaxSP + | + | For each 3 Refine Levels:<br> |
| − | ---- | + | MaxHP +150<br> |
| − | ---- | + | MaxSP +15 |
| − | ---- | + | <br>-----------------------------------<br> |
| − | + | Refine Level +9:<br> | |
| − | Class: Shoes | + | Decreases Variable Casting Time of all skills by 5%.<br> |
| − | + | Increases Attack Speed (Decreases After Attack Delay by 5%). | |
| − | Defense: 65 | + | <br>-----------------------------------<br> |
| − | + | Refine Level +11:<br> | |
| − | Weight: 75 | + | Physical and magical attacks have a random chance to increase VIT by 175 for 10 seconds. |
| − | + | <br>-----------------------------------<br> | |
| − | Armor Level: 2 | + | Refine Level +13:<br> |
| − | + | Decreases After Skill Delay of all skills by 5%. | |
| − | Requires Level: 230 | + | <br>-----------------------------------<br> |
| − | + | [Additional Options by Grade]<br> | |
| + | [Grade D]: Physical and magical attacks have a random chance to increase VIT by 25 for 10 seconds.<br> | ||
| + | [Grade C]: Physical and magical attacks have a random chance to increase VIT by 25 for 10 seconds. | ||
| + | <br>-----------------------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 65<br> | ||
| + | Weight: 75<br> | ||
| + | Armor Level: 2<br> | ||
| + | Requires Level: 230<br> | ||
Usable By: All | Usable By: All | ||
| − | | | + | |@go exchange<br>/navi fortessa 101/141<br><br>185x {{Item List |id=1000363|item=Magical stone}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[File:Unknown Intelligence Boots.png|frameless]] | |[[File:Unknown Intelligence Boots.png|frameless]] | ||
|'''[https://www.shining-moon.com/?module=item&action=view&id=470074 <nowiki>Boots of Unknown Magic Power [1]</nowiki>]''' | |'''[https://www.shining-moon.com/?module=item&action=view&id=470074 <nowiki>Boots of Unknown Magic Power [1]</nowiki>]''' | ||
| − | |MATK +15 | + | | |
| − | + | For each 2 Refine Levels:<br> | |
| − | + | MATK +15<br> | |
| − | + | Increases Healing skills effectiveness by 2%. | |
| − | + | <br>-----------------------------------<br> | |
| − | MaxHP +80 | + | For each 3 Refine Levels:<br> |
| − | + | MaxHP +80<br> | |
| − | MaxSP +20 | + | MaxSP +20 |
| − | ---- | + | <br>-----------------------------------<br> |
| − | ---- | + | Refine Level +9:<br> |
| − | ---- | + | Decreases Variable Casting Time of all skills by 7%. |
| − | + | <br>-----------------------------------<br> | |
| − | Class: Shoes | + | Refine Level +11:<br> |
| − | + | Magical attacks have a random chance to increase INT by 175 for 10 seconds. | |
| − | Defense: 50 | + | <br>-----------------------------------<br> |
| − | + | Refine Level +13:<br> | |
| − | Weight: 65 | + | Increases Magical Damage with every element by 7%. |
| − | + | <br>-----------------------------------<br> | |
| − | Armor Level: 2 | + | [Additional Options by Grade] |
| − | + | [Grade D]: Magical attacks have a random chance to increase INT by 25 for 10 seconds.<br> | |
| − | Requires Level: 230 | + | [Grade C]: Magical attacks have a random chance to increase INT by 25 for 10 seconds. |
| − | + | <br>-----------------------------------<br> | |
| + | Class: Shoes<br> | ||
| + | Defense: 50<br> | ||
| + | Weight: 65<br> | ||
| + | Armor Level: 2<br> | ||
| + | Requires Level: 230<br> | ||
Usable By: All | Usable By: All | ||
| − | | | + | |@go exchange<br>/navi fortessa 101/141<br><br>185x {{Item List |id=1000363|item=Magical stone}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[File:Unknown Agility Boots.png|frameless]] | |[[File:Unknown Agility Boots.png|frameless]] | ||
|'''[https://www.shining-moon.com/?module=item&action=view&id=470076 <nowiki>Boots of Unknown Agility [1]</nowiki>]''' | |'''[https://www.shining-moon.com/?module=item&action=view&id=470076 <nowiki>Boots of Unknown Agility [1]</nowiki>]''' | ||
| − | |ATK +15 | + | | |
| − | + | For each 2 Refine Levels:<br> | |
| − | + | ATK +15 | |
| − | MaxHP +120 | + | <br>-----------------------------------<br> |
| − | + | For each 3 Refine Levels:<br> | |
| − | MaxSP +8 | + | MaxHP +120<br> |
| − | ---- | + | MaxSP +8 |
| − | ---- | + | <br>-----------------------------------<br> |
| − | ---- | + | Refine Level +9:<br> |
| − | + | Increases Attack Speed (Decreases After Attack Delay by 7%). | |
| − | Class: Shoes | + | <br>-----------------------------------<br> |
| − | + | Refine Level +11:<br> | |
| − | Defense: | + | Physical attacks have a random chance to increase AGI by 175 for 10 seconds. |
| − | + | <br>-----------------------------------<br> | |
| − | Weight: | + | Refine Level +13:<br> |
| − | + | Increases melee and Ranged Physical Damage by 4%. | |
| − | Armor Level: 2 | + | <br>-----------------------------------<br> |
| − | + | [Additional Options by Grade]<br> | |
| − | Requires Level: 230 | + | [Grade D]: Physical attacks have a random chance to increase AGI by 25 for 10 seconds.<br> |
| − | + | [Grade C]: Physical attacks have a random chance to increase AGI by 25 for 10 seconds. | |
| + | <br>-----------------------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 60<br> | ||
| + | Weight: 70<br> | ||
| + | Armor Level: 2<br> | ||
| + | Requires Level: 230<br> | ||
Usable By: All | Usable By: All | ||
| − | | | + | |@go exchange<br>/navi fortessa 101/141<br><br>185x {{Item List |id=1000363|item=Magical stone}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[File:Unknown Luck Boots.png|frameless]] | |[[File:Unknown Luck Boots.png|frameless]] | ||
|'''[https://www.shining-moon.com/?module=item&action=view&id=470077 <nowiki>Boots of Unknown Luck [1]</nowiki>]''' | |'''[https://www.shining-moon.com/?module=item&action=view&id=470077 <nowiki>Boots of Unknown Luck [1]</nowiki>]''' | ||
| − | |ATK +15 | + | | |
| − | + | For each 2 Refine Levels:<br> | |
| − | + | ATK +15 | |
| − | MaxHP +100 | + | <br>-----------------------------------<br> |
| − | + | For each 3 Refine Levels:<br> | |
| − | MaxSP +8 | + | MaxHP +100<br> |
| − | ---- | + | MaxSP +8 |
| − | ---- | + | <br>-----------------------------------<br> |
| − | ---- | + | Refine Level +9:<br> |
| − | + | Increases Attack Speed (Decreases After Attack Delay by 7%). | |
| − | Class: Shoes | + | <br>-----------------------------------<br> |
| − | + | Refine Level +11:<br> | |
| − | Defense: 65 | + | Physical attacks have a random chance to increase LUK by 175 for 10 seconds. |
| − | + | <br>-----------------------------------<br> | |
| − | Weight: 72 | + | Refine Level +13:<br> |
| − | + | Critical +7<br> | |
| − | Armor Level: 2 | + | Increases Critical Damage by 7%.<br> |
| − | + | ATK +7% | |
| − | Requires Level: 230 | + | <br>-----------------------------------<br> |
| − | + | [Additional Options by Grade]<br> | |
| + | [Grade D]: Physical attacks have a random chance to increase LUK by 25 for 10 seconds.<br> | ||
| + | [Grade C]: Physical attacks have a random chance to increase LUK by 25 for 10 seconds. | ||
| + | <br>-----------------------------------<br> | ||
| + | Class: Shoes<br> | ||
| + | Defense: 65<br> | ||
| + | Weight: 72<br> | ||
| + | Armor Level: 2<br> | ||
| + | Requires Level: 230<br> | ||
Usable By: All | Usable By: All | ||
| − | | | + | |@go exchange<br>/navi fortessa 101/141<br><br>185x {{Item List |id=1000363|item=Magical stone}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 10:23, 11 June 2025
| Requirements | |
|---|---|
| Base Level: | 215+ |
| Starting Point: | Instance Manager in any town
|
| Rewards | |
| Experience: | - |
| Cooldown | |
| Cooldown: | Resets at 00:01 Servertime |
Overview
The continuation of the Airship Raid instance. Takes place after the airship crashes into an unknown island.
Walkthrough
Enemies
| Image | Name | Level | HP | Size / Race / Element |
|---|---|---|---|---|
|
Rotten Tree | 236 | 11,421,722 | Large / Plant / Dark 4 |
|
Melted Poring | 230 | 7,295,524 | Medium / Plant / Poison 3 |
|
Grave Worm | 238 | 11,797,121 | Large / Insect / Poison 4 |
|
Brain Sucker | 235 | 10,734,022 | Medium / Insect / Dark 2 |
|
Mosquilo | 233 | 9,358,623 | Medium / Insect / Wind 3 |
|
Unidentified Creature | 240 | 732,318,780 | Large / Formless / Neutral 3 |
|
Unidentified Creature | 240 | 1,032,318,780 | Large / Formless / Neutral 3 |
|
Unidentified Creature | 240 | 1,332,318,780 | Large / Formless / Neutral 3 |
|
Unidentified Creature | 240 | 1,632,318,780 | Large / Formless / Neutral 3 |
Cards
| Image | Name | Description | Obtained From |
|---|---|---|---|
|
Contaminated Card Book | Gain a random card from the following table | @go exchange /navi fortessa 101/141 2,500x |
| Card | Type | Description |
|---|---|---|
| Armor |
Natural HP Recovery +100% | |
| Weapon |
When compounded on either One-Handed Staff or Two-Handed Staff: | |
| Weapon |
MaxHP -15%
| |
| Accessory |
Decreases Variable Casting Time of all skills by 7% | |
| Headgear |
MaxHP +10%
| |
| Accessory (Right) |
Increases Poison and Shadow elemental magic damage by 30%. | |
| Weapon |
When compounded on either Two-Handed Sword or Two-Handed Axe: |
Equipment
| Image | Name | Description | Obtained From |
|---|---|---|---|
| Boots of Unknown Power [1] |
For each 2 Refine Levels: |
@go exchange /navi fortessa 101/141 185x | |
|
Boots of Unknown Dexterity [1] |
For each 2 Refine Levels: |
@go exchange /navi fortessa 101/141 185x |
|
Boots of Unknown Life [1] |
For each 2 Refine Levels: |
@go exchange /navi fortessa 101/141 185x |
|
Boots of Unknown Magic Power [1] |
For each 2 Refine Levels: |
@go exchange /navi fortessa 101/141 185x |
|
Boots of Unknown Agility [1] |
For each 2 Refine Levels: |
@go exchange /navi fortessa 101/141 185x |
|
Boots of Unknown Luck [1] |
For each 2 Refine Levels: |
@go exchange /navi fortessa 101/141 185x |
Equipment Enchantments
|
|






