Difference between revisions of "Horror Toy Factory Shop"
(update enchant table to be more in line with the current standard) |
Bluefish41 (talk | contribs) (fix link to database) |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==Equipment== | ==Equipment== | ||
| − | {| class="mw-collapsible | + | <onlyinclude> |
| − | ! style="background-color:#B6D4D9; width: | + | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center; margin:auto; width: 90%" |
| + | ! style="background-color:#B6D4D9; width: 10%" | Image | ||
! style="background-color:#B6D4D9;" | Name | ! style="background-color:#B6D4D9;" | Name | ||
! style="background-color:#B6D4D9;" | Effect | ! style="background-color:#B6D4D9;" | Effect | ||
! style="background-color:#B6D4D9;" | How to obtain | ! style="background-color:#B6D4D9;" | How to obtain | ||
|- | |- | ||
| − | + | |https://static.divine-pride.net/images/items/collection/18848.png | |
| − | Nobody knows when this beautiful rose was picked and decorated, but it has still managed to keep its freshness all this time.<br> | + | |[https://www.shining-moon.com/?module=item&action=view&id=18848'''<nowiki>Lush Rose [1]</nowiki>'''] |
| − | Class: Headgear<br> | + | | |
| + | Nobody knows when this beautiful rose was picked and decorated, but it has still managed to keep its freshness all this time.<br><br> | ||
| + | Matk + 20<br> | ||
| + | Additional Matk + 5 per upgrade level of the item.<br> | ||
| + | Restores 100 HP to the user when a monster is killed by a magical attack.<br> | ||
| + | Drains 50 HP from the user every 5 seconds.<br> | ||
| + | <br>Class: Headgear<br> | ||
Position: Upper<br> | Position: Upper<br> | ||
Defense: 0<br> | Defense: 0<br> | ||
| Line 14: | Line 21: | ||
Requires Level: 1<br> | Requires Level: 1<br> | ||
Usable By: All Jobs<br> | Usable By: All Jobs<br> | ||
| − | + | |@go exchanger<br> NPC: Horror Toy Factory<br> Exchanged for 500x {{Item List |id=7642 |item=Bloody Coin}}<br> | |
| − | + | |- | |
| − | + | |https://static.divine-pride.net/images/items/collection/13442.png | |
| − | + | |[https://www.shining-moon.com/?module=item&action=view&id=13442'''<nowiki>Old Parasol [3]</nowiki>'''] | |
| − | + | | | |
| − | + | A very old and worn-out parasol. No one knows how old it is, but you can feel magic eminating from it.<br><br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | A very old and worn-out parasol. No one knows how old it is, but you can feel magic eminating from it.<br> | ||
Matk + 80<br> | Matk + 80<br> | ||
Additional Matk + 10 per upgrade level of the item.<br> | Additional Matk + 10 per upgrade level of the item.<br> | ||
Enables Level 10 Soul Strike.<br> | Enables Level 10 Soul Strike.<br> | ||
| − | Class: One-Handed Sword<br> | + | <br>Class: One-Handed Sword<br> |
Attack: 120<br> | Attack: 120<br> | ||
Property: Neutral<br> | Property: Neutral<br> | ||
| Line 39: | Line 37: | ||
Required Level: 80<br> | Required Level: 80<br> | ||
Required Jobs: Swordman Jobs, Merchant Jobs, Thief Jobs<br> | Required Jobs: Swordman Jobs, Merchant Jobs, Thief Jobs<br> | ||
| − | | | + | |@go exchanger<br> NPC: Horror Toy Factory<br> Exchanged for 1000x {{Item List |id=7642 |item=Bloody Coin}}<br> |
| − | + | |- | |
| − | A luxurious, gold-rimmed ribbon. It has been with Kimi since it was thrown away by its previous owner.<br> | + | |https://static.divine-pride.net/images/items/collection/18849.png |
| + | |[https://www.shining-moon.com/?module=item&action=view&id=18849'''<nowiki>Celine's Ribbon [1]</nowiki>'''] | ||
| + | | | ||
| + | A luxurious, gold-rimmed ribbon. It has been with Kimi since it was thrown away by its previous owner.<br><br> | ||
Dex + 3<br> | Dex + 3<br> | ||
Matk + 40<br> | Matk + 40<br> | ||
| Line 47: | Line 48: | ||
Restores 200 HP to the user when a monster is killed by a magical attack.<br> | Restores 200 HP to the user when a monster is killed by a magical attack.<br> | ||
Drains 50 HP from the user every 5 seconds.<br> | Drains 50 HP from the user every 5 seconds.<br> | ||
| − | Class: Headgear<br> | + | <br>Class: Headgear<br> |
Position: Upper<br> | Position: Upper<br> | ||
Defense: 0<br> | Defense: 0<br> | ||
| Line 53: | Line 54: | ||
Requires Level: 1<br> | Requires Level: 1<br> | ||
Usable By: All Jobs<br> | Usable By: All Jobs<br> | ||
| − | | | + | |@go exchanger<br> NPC: Horror Toy Factory<br> Exchanged for 1000x {{Item List |id=7642 |item=Bloody Coin}} and a +9 or higher<br> {{Item List |id=18848|item=Lush Rose [1<nowiki>]</nowiki>}}<br> |
| − | + | |- | |
| − | A glove possessed by a dark force. Enables the ability to move dolls vividly by controlling the strands of magical thread connected to the tips of fingers.<br> | + | |https://static.divine-pride.net/images/items/collection/2980.png |
| + | |[https://www.shining-moon.com/?module=item&action=view&id=2980'''<nowiki>Evil Gloves [1]</nowiki>'''] | ||
| + | | | ||
| + | A glove possessed by a dark force. Enables the ability to move dolls vividly by controlling the strands of magical thread connected to the tips of fingers.<br><br> | ||
Max HP + 500<br> | Max HP + 500<br> | ||
| − | Max SP + 200 | + | Max SP + 200 |
| − | Enables Level 1 | + | --------------- |
| − | Adds | + | Enables Level 1 Spider Web. |
| − | Adds | + | -------------- |
| − | Adds | + | Adds 2% chance of casting Level 1 Psychic Wave when performing melee physical attacks.<br> |
| − | Adds | + | Adds 1% chance of casting Level 1 Mystical Amplification when performing melee physical attacks.<br> |
| − | Class: Accessory<br> | + | Adds 1% chance of casting Level 10 Frost Nova when performing melee physical attacks.<br> |
| + | Adds 5% chance of casting Level 1 Dazzler when recieving physical or magical attacks.<br> | ||
| + | <br>Class: Accessory<br> | ||
Weight: 10<br> | Weight: 10<br> | ||
Requires Level: 110<br> | Requires Level: 110<br> | ||
Usable By: All Jobs<br> | Usable By: All Jobs<br> | ||
| − | | | + | |@go exchanger<br> NPC: Horror Toy Factory<br> Exchanged for 1000x {{Item List |id=7642 |item=Bloody Coin}} and 1 of each of the following items:<br> |
| − | {{ | + | {{Item List |id=2976|item=Red Lantern [1<nowiki>]</nowiki>}}<br> |
| + | {{Item List |id=2977|item=Hurt Mind [1<nowiki>]</nowiki>}}<br> | ||
| + | {{Item List |id=2978|item=Kind Heart [1<nowiki>]</nowiki>}}<br> | ||
| + | |- | ||
| + | |https://static.divine-pride.net/images/items/collection/16029.png | ||
| + | |[https://www.shining-moon.com/?module=item&action=view&id=16029'''<nowiki>Noble Cross [1]</nowiki>'''] | ||
| + | | | ||
As a sacred cross-shaped blunt weapon bearing God's blessing, the power for conviction has been reinforced.<br> | As a sacred cross-shaped blunt weapon bearing God's blessing, the power for conviction has been reinforced.<br> | ||
MATK + 150<br> | MATK + 150<br> | ||
Restores 1 SP to the user when performing a short-ranged attack to Undead race targets.<br> | Restores 1 SP to the user when performing a short-ranged attack to Undead race targets.<br> | ||
Restores 12 SP to the user when a Undead race monster is killed by a short-ranged attack.<br> | Restores 12 SP to the user when a Undead race monster is killed by a short-ranged attack.<br> | ||
| − | Adds a | + | Adds a 5% chance of casting Level 6 Turn Undead on the target performing a short-ranged attack.<br> |
Type: Weapon<br> | Type: Weapon<br> | ||
| − | Class: Mace<br> | + | <br>Class: Mace<br> |
Attack: 195<br> | Attack: 195<br> | ||
Property: Holy<br> | Property: Holy<br> | ||
| Line 82: | Line 94: | ||
Required Level: 40<br> | Required Level: 40<br> | ||
Required Job: Transcendent Acolyte Jobs<br> | Required Job: Transcendent Acolyte Jobs<br> | ||
| − | | | + | |@go exchanger<br> NPC: Horror Toy Factory<br> Exchanged for 2000x {{Item List |id=7642 |item=Bloody Coin}} and 1x<br> {{Item List |id=1540 |item=Grand Cross [1<nowiki>]</nowiki>}}<br> |
|} | |} | ||
<br> | <br> | ||
| − | == Enchantments == | + | === Enchantments === |
'''List of enchantable Equipment:'''<br>{{Item List|id=13442|item=Old Parasol [3<nowiki>]</nowiki>}} | '''List of enchantable Equipment:'''<br>{{Item List|id=13442|item=Old Parasol [3<nowiki>]</nowiki>}} | ||
{| class="wikitable" style="vertical-align:right;"|<div style="text-align:center"> | {| class="wikitable" style="vertical-align:right;"|<div style="text-align:center"> | ||
| Line 134: | Line 146: | ||
| DEX || +1~4 || DEX || +1~4 || DEX || +1~4 | | DEX || +1~4 || DEX || +1~4 || DEX || +1~4 | ||
|} | |} | ||
| − | + | </onlyinclude> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 01:22, 9 November 2024
Equipment
| Image | Name | Effect | How to obtain |
|---|---|---|---|
|
Lush Rose [1] |
Nobody knows when this beautiful rose was picked and decorated, but it has still managed to keep its freshness all this time. |
@go exchanger NPC: Horror Toy Factory Exchanged for 500x |
|
Old Parasol [3] |
A very old and worn-out parasol. No one knows how old it is, but you can feel magic eminating from it. |
@go exchanger NPC: Horror Toy Factory Exchanged for 1000x |
|
Celine's Ribbon [1] |
A luxurious, gold-rimmed ribbon. It has been with Kimi since it was thrown away by its previous owner. |
@go exchanger NPC: Horror Toy Factory Exchanged for 1000x |
|
Evil Gloves [1] |
A glove possessed by a dark force. Enables the ability to move dolls vividly by controlling the strands of magical thread connected to the tips of fingers. Enables Level 1 Spider Web. Adds 2% chance of casting Level 1 Psychic Wave when performing melee physical attacks. |
@go exchanger NPC: Horror Toy Factory Exchanged for 1000x |
|
Noble Cross [1] |
As a sacred cross-shaped blunt weapon bearing God's blessing, the power for conviction has been reinforced. |
@go exchanger NPC: Horror Toy Factory Exchanged for 2000x |
Enchantments
List of enchantable Equipment:
Old Parasol [3]
| 1st Enchant | Min ~ Max |
|---|---|
| ASPD | +1 |
| Sharp | 3~5 |
| Fighting Spirit | 5~10 |
| Spell | 6~9 |
| MATK % | +1~3% |
List of enchantable Equipment:
Evil Spirit Gloves [1]
Hurt Mind [1]
Red Lantern [1]
Kind Heart [1]
| 1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max | 3rd Enchant | Min ~ Max |
|---|---|---|---|---|---|
| STR | +1~4 | STR | +1~4 | STR | +1~4 |
| AGI | +1~4 | AGI | +1~4 | AGI | +1~4 |
| VIT | +1~4 | VIT | +1~4 | VIT | +1~4 |
| INT | +1~4 | INT | +1~4 | INT | +1~4 |
| DEX | +1~4 | DEX | +1~4 | DEX | +1~4 |