Difference between revisions of "Dungeon Level Requirements"
From Shining Moon Wikipedia
Hypermage2 (talk | contribs) (made them sortable) |
Bluefish41 (talk | contribs) (add new maps) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 46: | Line 46: | ||
|ant_d02_i | |ant_d02_i | ||
|160 | |160 | ||
| + | |} | ||
| + | |||
| + | == 17.1 Dungeons == | ||
| + | {| class="wikitable sortable mw-collapsible" | ||
| + | !Dungeon Name | ||
| + | !@warp | ||
| + | !Level Requirement | ||
| + | |- | ||
| + | |Laboratory Waste Disposal Plant Rudus Floor 1 | ||
| + | |sp_rudus | ||
| + | | rowspan="3" |110 | ||
| + | |- | ||
| + | |Laboratory Waste Disposal Plant Rudus Floor 2 | ||
| + | |sp_rudus2 | ||
| + | |- | ||
| + | |Laboratory Waste Disposal Plant Rudus Floor 3 | ||
| + | |sp_rudus3 | ||
|} | |} | ||
== Expanded Dungeons == | == Expanded Dungeons == | ||
| Line 91: | Line 108: | ||
|180 | |180 | ||
|} | |} | ||
| − | == 250 | + | == Level 250 expansion Dungeons == |
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
!Dungeon Name | !Dungeon Name | ||
| Line 118: | Line 135: | ||
|clock_01 | |clock_01 | ||
|240 | |240 | ||
| + | |} | ||
| + | == Episode 19 Maps == | ||
| + | {| class="wikitable sortable mw-collapsible" | ||
| + | !Dungeon Name | ||
| + | !@warp | ||
| + | !Level Requirement | ||
| + | |- | ||
| + | | rowspan="4" |Frozen Fields | ||
| + | |jor_tail | ||
| + | |230 | ||
| + | |- | ||
| + | |jor_back1 | ||
| + | |230 | ||
| + | |- | ||
| + | |jor_back2 | ||
| + | |230 | ||
| + | |- | ||
| + | |jor_back3 | ||
| + | |230 | ||
| + | |- | ||
| + | | rowspan="2" |Snake's Nest | ||
| + | |jor_dun01 | ||
| + | |230 | ||
| + | |- | ||
| + | |jor_dun02 | ||
| + | |230 | ||
| + | |- | ||
| + | | rowspan="2" |Abandoned Pit | ||
| + | |jor_ab01 | ||
| + | |230 | ||
| + | |- | ||
| + | |jor_ab02 | ||
| + | |230 | ||
| + | |- | ||
| + | |} | ||
| + | == Flush & Muqaddas Maps == | ||
| + | {| class="wikitable sortable mw-collapsible" | ||
| + | !Dungeon Name | ||
| + | !@warp | ||
| + | !Level Requirement | ||
| + | |- | ||
| + | |Power Twisted Plains | ||
| + | |ra_pol01 | ||
| + | |250 | ||
| + | |- | ||
| + | |Mjonir Underground Cave | ||
| + | |mjo_wst01 | ||
| + | |250 | ||
| + | |- | ||
| + | |} | ||
| + | == Varmundt's Biosphere Maps == | ||
| + | {| class="wikitable sortable mw-collapsible" | ||
| + | !Dungeon Name | ||
| + | !@warp | ||
| + | !Level Requirement | ||
| + | |- | ||
| + | |Ice | ||
| + | |bl_ice | ||
| + | |230 | ||
| + | |- | ||
| + | |Lava | ||
| + | |bl_lava | ||
| + | |230 | ||
| + | |- | ||
| + | |Death | ||
| + | |bl_death | ||
| + | |230 | ||
| + | |- | ||
| + | |Grass | ||
| + | |bl_grass | ||
| + | |230 | ||
| + | |- | ||
| + | |Venom | ||
| + | |bl_venom | ||
| + | |230 | ||
| + | |- | ||
| + | |Soul | ||
| + | |bl_soul | ||
| + | |230 | ||
| + | |- | ||
| + | |Temple | ||
| + | |bl_temp2 | ||
| + | |230 | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 02:29, 7 December 2023
The following dungeons have level requirements to enter
Illusion Dungeons
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Illusion of Moonlight | pay_d03_i | 100 |
| Illusion of Vampire | gef_d01_i | 130 |
| Illusion of Frozen | ice_d03_i | 120 |
| Illusion of Teddy Bear | ein_d02_i | 150 |
| Illusion of Abyss 1st Floor | tur_d03_i | 150 |
| tur_d04_i | ||
| Illusion of Luanda | com_d02_i | 160 |
| Illusion of Labyrinth | prt_mz03_i | 170 |
| Illusion of Underwater | iz_d04_i | 140 |
| iz_d05_i | 180 | |
| Illusion of Twins | ant_d02_i | 160 |
17.1 Dungeons
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Laboratory Waste Disposal Plant Rudus Floor 1 | sp_rudus | 110 |
| Laboratory Waste Disposal Plant Rudus Floor 2 | sp_rudus2 | |
| Laboratory Waste Disposal Plant Rudus Floor 3 | sp_rudus3 |
Expanded Dungeons
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Magma Dungeon 3 | mag_dun03 | 175 |
| Glast Heim Abyss | gl_cas01 | 175 |
| Odin Past | odin_past | 180 |
| Einbroch Dungeon 3 | ein_dun03 | 180 |
| Abyss Lake 4 | abyss_04 | 190 |
Legacy of Sage Dungeons
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Kennel Lost Valley | ba_lost | 150 |
| Cellar Tartaros Lower Level | ba_2whs02 | 170 |
| 2nd Horsepower Power Plant | ba_pw03 | 180 |
Level 250 expansion Dungeons
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Amicitia | amicitia1 | 215 |
| amicitia2 | 230 | |
| Niflheim Dungeon | nif_dun01 | 200 |
| nif_dun02 | 240 | |
| Rudus Field 4 | sp_rudus4 | 200 |
| Clock Tower Unknown Basement | clock_01 | 240 |
Episode 19 Maps
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Frozen Fields | jor_tail | 230 |
| jor_back1 | 230 | |
| jor_back2 | 230 | |
| jor_back3 | 230 | |
| Snake's Nest | jor_dun01 | 230 |
| jor_dun02 | 230 | |
| Abandoned Pit | jor_ab01 | 230 |
| jor_ab02 | 230 |
Flush & Muqaddas Maps
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Power Twisted Plains | ra_pol01 | 250 |
| Mjonir Underground Cave | mjo_wst01 | 250 |
Varmundt's Biosphere Maps
| Dungeon Name | @warp | Level Requirement |
|---|---|---|
| Ice | bl_ice | 230 |
| Lava | bl_lava | 230 |
| Death | bl_death | 230 |
| Grass | bl_grass | 230 |
| Venom | bl_venom | 230 |
| Soul | bl_soul | 230 |
| Temple | bl_temp2 | 230 |