Difference between revisions of "World Drops"
From Shining Moon Wikipedia
Bluefish41 (talk | contribs) (→Items: update Patch 2023-01-27) |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== About == | == About == | ||
| − | + | Basically <big>ANY</big> monster ( with certain exclusions ) you kill has a chance for additional item drops that are not listed by the monster. | |
| − | + | ||
| − | |||
| − | |||
<br> | <br> | ||
| − | + | * Exclusions: | |
| − | + | :Monsters spawned in the Test Room Instance<br> | |
| − | + | :Monsters spawned from an MvP or other boss monster ( slaves )<br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Items == | |
| + | <section begin=Items /> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item !! Amount | ||
| + | |- | ||
| + | |{{Item List|id=51012|item=Monster Hunter Coin}}|| 1 | ||
| + | |- | ||
| + | |{{Item List|id=1910000207|item=Random Shadow Box}}|| 1 | ||
| + | |- | ||
| + | |{{Item List|id=1910000210|item=Ancient Fortessa Coin}}|| 1 | ||
| + | |- | ||
| + | |{{Item List|id=1910000209|item=Dual Stone Box}}|| 1 | ||
| + | |- | ||
| + | |{{Item List|id=12210|item=Bubble Gum}}|| 1 | ||
| + | |- | ||
| + | |{{Item List|id=6635|item=Blacksmith Blessing}}|| 1~3 | ||
| + | |- | ||
| + | |{{Item List|id=12103|item=Bloody Branch}}|| 5~10 | ||
| + | |- | ||
| + | |{{Item List|id=51006|item=Moonlight Coin}}|| 1 | ||
| + | |- | ||
| + | |{{Item List|id=51006|item=Moonlight Coin}}|| 5~25 | ||
| + | |- | ||
| + | |{{Item List|id=12211|item=Kafra Card}}|| 10 | ||
| + | |- | ||
| + | |{{Item List|id=51007|item=Moon Coin}}|| 10~50 | ||
| + | |- | ||
| + | |{{Item List|id=52081|item=Silver Treasure Key}}|| 3 | ||
| + | |- | ||
| + | |{{Item List|id=52082|item=Golden Treasure Key}}|| 1 | ||
| + | |} | ||
| + | <section end=Items /> | ||
Latest revision as of 22:27, 27 January 2023
About
Basically ANY monster ( with certain exclusions ) you kill has a chance for additional item drops that are not listed by the monster.
- Exclusions:
- Monsters spawned in the Test Room Instance
- Monsters spawned from an MvP or other boss monster ( slaves )
Items
| Item | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1~3 | |
| 5~10 | |
| 1 | |
| 5~25 | |
| 10 | |
| 10~50 | |
| 3 | |
| 1 |