Difference between revisions of "Last Room Shop"
From Shining Moon Wikipedia
Hypermage2 (talk | contribs) (→Equipment: added missing cost on broken chip 1) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Equipment== | ==Equipment== | ||
<onlyinclude> | <onlyinclude> | ||
| − | {| class="mw-collapsible | + | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center; margin:auto; width: 90%" |
! style="background-color:#B6D4D9; width: 15%" | Image | ! style="background-color:#B6D4D9; width: 15%" | Image | ||
! style="background-color:#B6D4D9;" | Name | ! style="background-color:#B6D4D9;" | Name | ||
| Line 7: | Line 7: | ||
! style="background-color:#B6D4D9;" | How to obtain | ! style="background-color:#B6D4D9;" | How to obtain | ||
|- | |- | ||
| − | + | |[[File:Reckless Chip.png|frameless]] | |
| − | + | |'''[http://192.99.66.84/?module=item&action=view&id=18997 <nowiki>Riot Chip [1]</nowiki>]''' | |
| − | + | |HIT +50 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | Class: | + | Flee +50 |
| − | Defense: 0 | + | |
| − | Weight: 10 | + | MaxSP -50% |
| − | Level Requirement: 100 | + | |
| − | Jobs: All | + | Set Bonus: |
| − | | | + | |
| + | [+Broken Chips 01 & Broken Chips 02] | ||
| + | |||
| + | Infinity movement accelerating | ||
| + | |||
| + | ATK +50 & MATK +50 | ||
| + | |||
| + | Refinement level +9 or higher, MaxSP +50%, MaxHP +10% | ||
| + | |||
| + | Class: Headgear | ||
| + | |||
| + | Defense: 0 | ||
| + | |||
| + | Weight: 30 | ||
| + | |||
| + | Weapon Level: 4 | ||
| + | |||
| + | Level Requirement: 100 | ||
| + | |||
| + | Jobs: All | ||
| + | |@go exchanger | ||
| + | NPC: Last Room | ||
| + | |||
| + | 10x {{Item List|id=6832|item=Mysterious Parts}} | ||
| + | |- | ||
| + | |[[File:Broken Chips 01.png|frameless]] | ||
| + | |'''[http://192.99.66.84/?module=item&action=view&id=28326 <nowiki>Broken Chips 01 [1]</nowiki>]''' | ||
| + | |STR +4 | ||
| + | |||
| + | |||
| + | Set Bonus: | ||
| + | |||
| + | [+ Broken Chips 02] | ||
| + | |||
| + | STR +8, INT +8 | ||
| + | |||
| + | Class: Accessory | ||
| + | |||
| + | Defense: 0 | ||
| + | |||
| + | Weight: 10 | ||
| + | |||
| + | Level Requirement: 100 | ||
| + | |||
| + | Jobs: All | ||
| + | |@go exchanger | ||
| + | NPC: Last Room | ||
| + | |||
| + | 10x {{Item List|id=6832|item=Mysterious Parts}} | ||
| + | |- | ||
| + | |[[File:Broken Chips 02.png|frameless]] | ||
| + | |'''[http://192.99.66.84/?module=item&action=view&id=28327 <nowiki>Broken Chips 02 [1]</nowiki>]''' | ||
| + | |INT +4 | ||
| + | |||
| + | |||
| + | Class: Accessory | ||
| + | |||
| + | Defense: 0 | ||
| + | |||
| + | Weight: 10 | ||
| + | |||
| + | Level Requirement: 100 | ||
| + | |||
| + | Jobs: All | ||
| + | |@go exchanger | ||
| + | NPC: Last Room | ||
| + | |||
| + | 10x {{Item List|id=6832|item=Mysterious Parts}} | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
Latest revision as of 00:59, 22 November 2022
Equipment
| Image | Name | Description | How to obtain |
|---|---|---|---|
|
Riot Chip [1] | HIT +50
Flee +50 MaxSP -50% Set Bonus: [+Broken Chips 01 & Broken Chips 02] Infinity movement accelerating ATK +50 & MATK +50 Refinement level +9 or higher, MaxSP +50%, MaxHP +10% Class: Headgear Defense: 0 Weight: 30 Weapon Level: 4 Level Requirement: 100 Jobs: All |
@go exchanger
NPC: Last Room 10x |
|
Broken Chips 01 [1] | STR +4
[+ Broken Chips 02] STR +8, INT +8 Class: Accessory Defense: 0 Weight: 10 Level Requirement: 100 Jobs: All |
@go exchanger
NPC: Last Room 10x |
|
Broken Chips 02 [1] | INT +4
Defense: 0 Weight: 10 Level Requirement: 100 Jobs: All |
@go exchanger
NPC: Last Room 10x |


