Difference between revisions of "EDDA Fall of Glast Heim Shop"
Bluefish41 (talk | contribs) (→EDDA Fall of Glast Heim Enchants: add a picture of OSC1127 and change the format of Dismantlement section to look cleaner) |
Hypermage2 (talk | contribs) (→EDDA Fall of Glast Heim Equipment: fixed broken image link) |
||
| Line 6: | Line 6: | ||
! style="background-color:#B6D4D9;" |How to obtain | ! style="background-color:#B6D4D9;" |How to obtain | ||
|- | |- | ||
| − | + | |[[File:King Schmitd's Suit.png|frameless]] | |
| − | Increases physical and magical damage against medium and large size enemies by 10%. | + | |'''[http://192.99.66.84/?module=item&action=view&id=15388 <nowiki>King Schmidt's Suit [1]</nowiki>]''' |
| − | ---- | + | |Increases physical and magical damage against medium and large size enemies by 10%. |
| − | If refine rate is 7 or higher: | + | ----If refine rate is 7 or higher: |
| + | |||
Increases physical and magical damage against fire and shadow property enemies by 10%. | Increases physical and magical damage against fire and shadow property enemies by 10%. | ||
| − | ---- | + | ----If refine rate is 9 or higher: |
| − | If refine rate is 9 or higher: | + | |
Reduces physical damage taken from dragon and formless race monsters by 15%. | Reduces physical damage taken from dragon and formless race monsters by 15%. | ||
| − | ---- | + | ----If refine rate is 11 or higher: |
| − | If refine rate is 11 or higher: | + | |
Reduces physical and magical damage taken from medium and large size enemies by 10%. | Reduces physical and magical damage taken from medium and large size enemies by 10%. | ||
| − | ---- | + | ----[+ King Schmidt's Manteau [1] ] |
| − | [+ | + | |
MaxHP + 5%, MaxSP + 5%. | MaxHP + 5%, MaxSP + 5%. | ||
| − | ---- | + | ----If the sum of the set refine rate is 22 or above: |
| − | If the sum of the set refine rate is 22 or above: | + | |
| − | Reduces delay after skill by 15%. | + | Reduces delay after skill by 15%. |
| − | Class: Armor | + | |
| − | Defense : 150 | + | Class: Armor |
| − | Weight : 90 | + | |
| − | Required Level : 130 | + | Defense : 150 |
| − | Usable Jobs : All | + | |
| − | | | + | Weight : 90 |
| − | ---- | + | |
| − | Craftable at [ | + | Required Level : 130 |
| − | 5x | + | |
| − | + | Usable Jobs : All | |
| − | + | |'''[http://192.99.66.84/?module=monster&action=view&id=20387 King Schmidt Von Walter (Hard)]''' | |
| − | + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for | |
| − | Increases physical and magical damage against fire and shadow property enemies by 2% per 3 refine rate. | + | |
| − | ---- | + | 5x " style="text-align: center; margin:auto; wid |
| − | If refine rate is 7 or higher: | + | |
| + | 10x" style="text-align: center; margin:auto; wid. | ||
| + | |- | ||
| + | |[[File:King Schmitd's Manteau.png|frameless]] | ||
| + | |'''[http://192.99.66.84/?module=item&action=view&id=15389 <nowiki>King Schmidt's Manteau [1]</nowiki>]''' | ||
| + | |Increases physical and magical damage against fire and shadow property enemies by 2% per 3 refine rate. | ||
| + | ----If refine rate is 7 or higher: | ||
| + | |||
Reduces physical damage taken from dragon and formless race monsters by 5%. | Reduces physical damage taken from dragon and formless race monsters by 5%. | ||
| − | ---- | + | ----If refine rate is 11 or higher: |
| − | If refine rate is 11 or higher: | + | |
| − | Increases physical and magical damage against dragon and formless race monsters by 15%. | + | Increases physical and magical damage against dragon and formless race monsters by 15%. |
| − | Class: Garment | + | |
| − | Defense : 70 | + | Class: Garment |
| − | Weight : 60 | + | |
| − | Required Level : 130 | + | Defense : 70 |
| − | Usable Jobs : All | + | |
| − | | | + | Weight : 60 |
| − | ----- | + | |
| − | + | Required Level : 130 | |
| − | + | ||
| − | + | Usable Jobs : All | |
| − | + | |'''[http://192.99.66.84/?module=monster&action=view&id=20387 King Schmidt Von Walter (Hard)]''' | |
| − | + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for | |
| − | ---- | + | |
| − | [ | + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} |
| − | + | ||
| − | + | 10x{{Item List |id=6607|item=Temporal Crystal}}. | |
| − | + | |- | |
| − | + | |[[File:King Schmitd's Insignia.png|frameless]] | |
| − | + | |'''[http://192.99.66.84/?module=item&action=view&id=32228 <nowiki>King Schmidt's Strong Insignia [1]</nowiki>]''' | |
| − | + | |Atk + 10%. | |
| − | | | + | ----[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] |
| − | ----- | + | |
| − | + | Atk + 25, Hit + 10. | |
| − | + | ||
| − | Matk + 10%. | + | Class: Accessory (Left) |
| − | ---- | + | |
| − | [ | + | Defense : 10 |
| − | + | ||
| − | + | Weight : 20 | |
| − | + | ||
| − | + | Required Level : 150 | |
| − | + | ||
| − | Usable Jobs : All | + | Usable Jobs : All |
| − | | | + | |Obtained randomly from {{Item List |id=100445|item=Insignia Box}} |
| − | ----- | + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for |
| − | + | ||
| − | + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} | |
| − | Increases critical damage by 7%. | + | |
| − | ---- | + | and |
| − | [ | + | |
| − | + | 5x {{Item List |id=6755|item=Contaminated Magic}} | |
| − | + | |- | |
| − | + | |[[File:King Schmitd's Insignia.png|frameless]] | |
| − | + | |'''[http://192.99.66.84/?module=item&action=view&id=32229 <nowiki>King Schmidt's Divine Power Insignia [1]</nowiki>]''' | |
| − | + | |Matk + 10%. | |
| − | Usable Jobs : All | + | ----[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] |
| − | | | + | |
| − | ----- | + | Matk + 25, reduces variable casting time by 8%. |
| − | + | ||
| − | + | Class: Accessory (Left) | |
| − | MaxHP + 10%. | + | |
| − | ---- | + | Defense : 10 |
| − | + | ||
| − | + | Weight : 20 | |
| − | + | ||
| − | + | Required Level : 150 | |
| − | + | ||
| − | + | Usable Jobs : All | |
| − | Usable Jobs : All | + | |Obtained randomly from {{Item List |id=100445|item=Insignia Box}} |
| − | | | + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for |
| − | ----- | + | |
| − | + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} | |
| − | + | ||
| − | Increases attack speed (reduces delay after attack by 5%). | + | and |
| − | ---- | + | |
| − | [ | + | 5x {{Item List |id=6755|item=Contaminated Magic}} |
| − | + | |- | |
| − | + | |[[File:King Schmitd's Insignia.png|frameless]] | |
| − | + | |'''[http://192.99.66.84/?module=item&action=view&id=32230 <nowiki>King Schmidt's Hundred Luck Insignia [1]</nowiki>]''' | |
| − | + | |Increases critical damage by 7%. | |
| − | Required Level : 150 | + | ----[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] |
| − | Usable Jobs : All | + | |
| − | | | + | Increases critical damage by 7%, Atk + 5%. |
| − | ----- | + | |
| − | + | Class: Accessory (Left) | |
| − | + | ||
| − | Increases long ranged physical damage by 7%. | + | Defense : 10 |
| − | ---- | + | |
| − | + | Weight : 20 | |
| − | + | ||
| − | + | Required Level : 150 | |
| − | Defense : 10 | + | |
| − | Weight : 20 | + | Usable Jobs : All |
| − | Required Level : 150 | + | |Obtained randomly from {{Item List |id=100445|item=Insignia Box}} |
| − | Usable Jobs : All | + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for |
| − | | | + | |
| − | + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} | |
| − | + | ||
| + | and | ||
| + | |||
| + | 5x {{Item List |id=6755|item=Contaminated Magic}} | ||
| + | |- | ||
| + | |[[File:King Schmitd's Insignia.png|frameless]] | ||
| + | |'''[http://192.99.66.84/?module=item&action=view&id=32231 <nowiki>King Schmidt's Rigid Insignia [1]</nowiki>]''' | ||
| + | |MaxHP + 10%. | ||
| + | ----[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] | ||
| + | |||
| + | MaxHP + 5%, reduces after-cast delay by 5%. | ||
| + | |||
| + | Class: Accessory (Left) | ||
| + | |||
| + | Defense : 10 | ||
| + | |||
| + | Weight : 20 | ||
| + | |||
| + | Required Level : 150 | ||
| + | |||
| + | Usable Jobs : All | ||
| + | |Obtained randomly from {{Item List |id=100445|item=Insignia Box}} | ||
| + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for | ||
| + | |||
| + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} | ||
| + | |||
| + | and | ||
| + | |||
| + | 5x {{Item List |id=6755|item=Contaminated Magic}} | ||
| + | |- | ||
| + | |[[File:King Schmitd's Insignia.png|frameless]] | ||
| + | |'''[http://192.99.66.84/?module=item&action=view&id=32232 <nowiki>King Schmidt's Flash Insignia [1]</nowiki>]''' | ||
| + | |Increases attack speed (reduces delay after attack by 5%). | ||
| + | ----[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] | ||
| + | |||
| + | Increases attack speed (reduces delay after attack by 3%), Cri + 7. | ||
| + | |||
| + | Class: Accessory (Left) | ||
| + | |||
| + | Defense : 10 | ||
| + | |||
| + | Weight : 20 | ||
| + | |||
| + | Required Level : 150 | ||
| + | |||
| + | Usable Jobs : All | ||
| + | |Obtained randomly from {{Item List |id=100445|item=Insignia Box}} | ||
| + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for | ||
| + | |||
| + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} | ||
| + | |||
| + | and | ||
| + | |||
| + | 5x {{Item List |id=6755|item=Contaminated Magic}} | ||
| + | |- | ||
| + | |[[File:King Schmitd's Insignia.png|frameless]] | ||
| + | |'''[http://192.99.66.84/?module=item&action=view&id=32233 <nowiki>King Schmidt's Thousand Bow Insignia [1]</nowiki>]''' | ||
| + | |Increases long ranged physical damage by 7%. | ||
| + | ----[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] | ||
| + | |||
| + | Increases long ranged physical damage by 3%, ASPD + 1. | ||
| + | |||
| + | Class: Accessory (Left) | ||
| + | |||
| + | Defense : 10 | ||
| + | |||
| + | Weight : 20 | ||
| + | |||
| + | Required Level : 150 | ||
| + | |||
| + | Usable Jobs : All | ||
| + | |Obtained randomly from {{Item List |id=100445|item=Insignia Box}} | ||
| + | ----Craftable at [https://wiki.shining-moon.com/index.php/Fortessa#Instance_Area_.28.40go_exchanger.29 @go exchanger (71,148)] for | ||
| + | |||
| + | 5x {{Item List |id=25739|item=Curse-eroded Crystal}} | ||
| + | |||
| + | and | ||
| + | |||
| + | 5x {{Item List |id=6755|item=Contaminated Magic}} | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 09:42, 20 November 2022
EDDA Fall of Glast Heim Equipment
| Image | Name | Effect | How to obtain |
|---|---|---|---|
|
King Schmidt's Suit [1] | Increases physical and magical damage against medium and large size enemies by 10%.
If refine rate is 7 or higher: Increases physical and magical damage against fire and shadow property enemies by 10%. If refine rate is 9 or higher: Reduces physical damage taken from dragon and formless race monsters by 15%. If refine rate is 11 or higher: Reduces physical and magical damage taken from medium and large size enemies by 10%. [+ King Schmidt's Manteau [1] ] MaxHP + 5%, MaxSP + 5%. If the sum of the set refine rate is 22 or above: Reduces delay after skill by 15%. Class: Armor Defense : 150 Weight : 90 Required Level : 130 Usable Jobs : All |
King Schmidt Von Walter (Hard)
Craftable at @go exchanger (71,148) for 5x " style="text-align: center; margin:auto; wid 10x" style="text-align: center; margin:auto; wid. |
|
King Schmidt's Manteau [1] | Increases physical and magical damage against fire and shadow property enemies by 2% per 3 refine rate.
If refine rate is 7 or higher: Reduces physical damage taken from dragon and formless race monsters by 5%. If refine rate is 11 or higher: Increases physical and magical damage against dragon and formless race monsters by 15%. Class: Garment Defense : 70 Weight : 60 Required Level : 130 Usable Jobs : All |
King Schmidt Von Walter (Hard)
Craftable at @go exchanger (71,148) for 10xhttps://www.shining-moon.com/data/items/icons/6607.png Temporal Crystal . |
|
King Schmidt's Strong Insignia [1] | Atk + 10%.
[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] Atk + 25, Hit + 10. Class: Accessory (Left) Defense : 10 Weight : 20 Required Level : 150 Usable Jobs : All |
Obtained randomly from Craftable at @go exchanger (71,148) for and |
|
King Schmidt's Divine Power Insignia [1] | Matk + 10%.
[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] Matk + 25, reduces variable casting time by 8%. Class: Accessory (Left) Defense : 10 Weight : 20 Required Level : 150 Usable Jobs : All |
Obtained randomly from Craftable at @go exchanger (71,148) for and |
|
King Schmidt's Hundred Luck Insignia [1] | Increases critical damage by 7%.
[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] Increases critical damage by 7%, Atk + 5%. Class: Accessory (Left) Defense : 10 Weight : 20 Required Level : 150 Usable Jobs : All |
Obtained randomly from Craftable at @go exchanger (71,148) for and |
|
King Schmidt's Rigid Insignia [1] | MaxHP + 10%.
[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] MaxHP + 5%, reduces after-cast delay by 5%. Class: Accessory (Left) Defense : 10 Weight : 20 Required Level : 150 Usable Jobs : All |
Obtained randomly from Craftable at @go exchanger (71,148) for and |
|
King Schmidt's Flash Insignia [1] | Increases attack speed (reduces delay after attack by 5%).
[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] Increases attack speed (reduces delay after attack by 3%), Cri + 7. Class: Accessory (Left) Defense : 10 Weight : 20 Required Level : 150 Usable Jobs : All |
Obtained randomly from Craftable at @go exchanger (71,148) for and |
|
King Schmidt's Thousand Bow Insignia [1] | Increases long ranged physical damage by 7%.
[+ King Schmidt's Suit [1] , King Schmidt's Manteau [1] ] Increases long ranged physical damage by 3%, ASPD + 1. Class: Accessory (Left) Defense : 10 Weight : 20 Required Level : 150 Usable Jobs : All |
Obtained randomly from Craftable at @go exchanger (71,148) for and |
EDDA Fall of Glast Heim Enchants

EDDA Fall of Glast Heim Equipment can be enchanted at the OSC1127 NPC in Fortessa 73/150 You can use @go exchanger to get to the NPC
|
|
|
|
|
|
- Dismantlement
- Though enchanted equipment can not be reset. NPC OSC1198 in Fortessa 75/152 offers you to turn your unwanted enchanted equipment back into material again (will receive
Curse-eroded Crystal or
Curse-eroded Gemstone only). - Only equipment which is enchanted at least once can be disassembled. The amount of reclaimed material depends on amount of enchantment.
- When disassembling unwanted equipment, there is also a low chance to gain following costumes:


