Difference between revisions of "Special Drops"
Bluefish41 (talk | contribs) (→Mapwide drops: add 250 maps' map-wide drops) |
|||
| Line 64: | Line 64: | ||
| {{Item List |id=100442 |item=Ancient Hero Weapon Box}} || [[Edda_Biolab]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.1% - Purgatory: 0.30% chance | | {{Item List |id=100442 |item=Ancient Hero Weapon Box}} || [[Edda_Biolab]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.1% - Purgatory: 0.30% chance | ||
|- | |- | ||
| − | | {{Item List |id=490163|item=Hero Insignia}} || [[Morse Cave]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance | + | | {{Item List |id=490163|item=Hero Insignia [1<nowiki>]</nowiki>}} || [[Morse Cave]] in Nightmare Mode or above || MvP Monster || Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance |
|- | |- | ||
| {{Item List |id=1000698|item=Tree Enchant Ticket}} || [[Old_Glast_Heim_Normal]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | | {{Item List |id=1000698|item=Tree Enchant Ticket}} || [[Old_Glast_Heim_Normal]] in Nightmare Mode or above || Normal Monster || Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | ||
| Line 80: | Line 80: | ||
| {{Item List |id=420030 |item=Feather in Mouth}} || [[Werner Laboratory]] in Nightmare Mode or above || MvP Monster || Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | | {{Item List |id=420030 |item=Feather in Mouth}} || [[Werner Laboratory]] in Nightmare Mode or above || MvP Monster || Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | ||
|- | |- | ||
| − | | {{Item List |id=450179 |item=Celine's Dress}} || [[Horror Toy Factory]] in Nightmare Mode or above || MvP Monster || Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | + | | {{Item List |id=450179 |item=Celine's Dress [1<nowiki>]</nowiki>}} || [[Horror Toy Factory]] in Nightmare Mode or above || MvP Monster || Nightmare: 1% - Hell: 2% - Purgatory: 5% chance |
| + | |- | ||
| + | | {{Item List |id=20940|item=Violet Halo [1<nowiki>]</nowiki>}} || Rudus Field 4 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=410016|item=Battle Processor}} || Rudus Field 4 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=410017|item=Battle Processor [1<nowiki>]</nowiki>}} || Rudus Field 4 || Any Monster || 0.02% chance | ||
| + | |- | ||
| + | | {{Item List |id=42015|item=CD in Mouth}} || Rudus Field 4 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=410091|item=Cor Core Booster}} || Rudus Field 4 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=410092|item=Cor Core Booster [1<nowiki>]</nowiki>}} || Rudus Field 4 || Any Monster || 0.02% chance | ||
| + | |- | ||
| + | | {{Item List |id=19241|item=Magical Booster}} || Amicitia 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=55050|item=Victorious Wing Ears}} || Amicitia 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=55051|item=Victorious Wing Ears [1<nowiki>]</nowiki>}} || Amicitia 2 || Any Monster || 0.02% chance | ||
| + | |- | ||
| + | | {{Item List |id=420030|item=Feather in Mouth}} || Amicitia 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=490159|item=Rough Core [1<nowiki>]</nowiki>}} || Amicitia 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=420031|item=Blue Ninja Mask}} || Niflheim Dungeon 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=19240|item=Toy Syringe}} || Niflheim Dungeon 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=410093|item=Sealed Chain}} || Niflheim Dungeon 2 || Any Monster || 0.03% chance | ||
| + | |- | ||
| + | | {{Item List |id=410094|item=Sealed Chain [1<nowiki>]</nowiki>}} || Niflheim Dungeon 2 || Any Monster || 0.02% chance | ||
| + | |- | ||
| + | | {{Item List |id=420076|item=Bondage Necklace}} || Niflheim Dungeon 2 || Any Monster || 0.03% chance | ||
|- | |- | ||
| {{Item List |id=25866 |item=Temporal Spell}} x 1 ~ 3 || All [[Instances]] in Hell Mode or above || MvP Monster || Hell: 10% - Purgatory: 100% chance | | {{Item List |id=25866 |item=Temporal Spell}} x 1 ~ 3 || All [[Instances]] in Hell Mode or above || MvP Monster || Hell: 10% - Purgatory: 100% chance | ||
Revision as of 23:29, 26 March 2022
Special monster drops
Mapwide drops
This means any monster killed in these maps can drop the item at a certain chance. However, some items are flagged to only drop from MvPs.
All mapwide drops are unaffected by any drop modification this includes ( event, bubble gum, 1x, or any other drop modification item ).
This is a special case since the mobs are not the one containing the item, but the maps.
| Item | Map | Monster kind | Chance |
|---|---|---|---|
| Edda_Biolab in Hell Mode or above | Normal Monster | Hell: 0.30% - Purgatory: 0.50% chance | |
| Edda_Biolab in Nightmare Mode or above | MvP Monster | Nightmare: 1.00% - Hell: 2.00% - Purgatory: 5.00% chance | |
| Edda_Biolab in Nightmare Mode or above | Normal Monster | Nightmare: 0.03% - Hell: 0.1% - Purgatory: 0.30% chance | |
| Morse Cave in Nightmare Mode or above | MvP Monster | Nightmare: 0.25% - Hell: 0.50% - Purgatory: 2.00% chance | |
| Old_Glast_Heim_Normal in Nightmare Mode or above | Normal Monster | Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | |
| Old_Glast_Heim_Normal in Nightmare Mode or above | MvP Monster | Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance | |
| Hidden Garden in Nightmare Mode or above | Normal Monster | Nightmare: 0.03% - Hell: 0.05% - Purgatory: 0.20% chance | |
| Hidden Garden in Nightmare Mode or above | MvP Monster | Nightmare: 0.10% - Hell: 0.25% - Purgatory: 0.50% chance | |
| Temple of the Demon God in Nightmare Mode or above | MvP Monster | Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | |
| Faceworm's Nest in Nightmare Mode or above | MvP Monster | Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | |
| Werner Laboratory in Nightmare Mode or above | MvP Monster | Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | |
| Horror Toy Factory in Nightmare Mode or above | MvP Monster | Nightmare: 1% - Hell: 2% - Purgatory: 5% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.02% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.03% chance | |
| Rudus Field 4 | Any Monster | 0.02% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Amicitia 2 | Any Monster | 0.02% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Amicitia 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.02% chance | |
| Niflheim Dungeon 2 | Any Monster | 0.03% chance | |
| All Instances in Hell Mode or above | MvP Monster | Hell: 10% - Purgatory: 100% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.10% - Purgatory: 1.0% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.25% - Purgatory: 2.5% chance | |
| Fortessa Dungeon | Normal Monster | 0.03% chance | |
| Fortessa Dungeon | Normal Monster | 0.05% chance | |
| Fortessa Dungeon | Normal Monster | 0.05% chance | |
| Fortessa Dungeon | Normal Monster | 0.03% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.03% - Purgatory: 0.20% chance | |
| All Instances in Hell Mode or above | Normal Monster | Hell: 0.03% - Purgatory: 0.20% chance | |
| All Instances in Hell Mode or above | MvP Monster | Hell: 0.30% - Purgatory: 2.00% chance | |
| All Instances in Hell Mode or above | MvP Monster | Hell: 0.30% - Purgatory: 2.00% chance | |
| Endless_Tower in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Endless_Cellar in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Old_Glast_Heim_Normal in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Old_Glast_Heim_Hard in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| EDDA_Biolab in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Bios Island in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Water_Garden in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Tomb_of_Remorse in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Hidden_Garden in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Temple_of_the_Demon_God in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Horror_Toy_Factory in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Lost_Farm in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Morse_Cave in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Infinity Space in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Sky_Fortress in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Ghost_Palace in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Airship in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Charleston_Crisis in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Sarahs_Memory in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Last_Room in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance | |
| Jitterbug in Hard Mode or above | Any Monster | Hard: 0.03% - Nightmare: 0.05% - Hell: 0.10% - Purgatory: 0.40% chance |
World Drops
Basically ANY monster ( with certain exclusions ) you kill has a chance for additional item drops that are not listed by the monster.
- Exclusions:
Monsters spawned in the Test Room Instance
Monsters spawned from an MvP or other boss monster ( slaves )
| Item | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1~3 | |
| 1~5 | |
| 1 | |
| 10~25 | |
| 10 | |
| 10~50 | |
| 1 |
Costume drops
Several hundred of costumes have been added to monsters on direct drop. You can find a list of every costume and their mobs here Costume
Shadow Equipment drops
Several hundred of Shadow Equipments have been added to monsters on direct drop or shops. You can find a list of every Shadow Equipment, their monsters or shops here Shadow_Equipment